Placements
With expanding the role of business globally, AITS is the place which comes to the minds of the recruiters once the placement season starts. As far as, Annamacharya Group of Institutions is considered, we focus not only on the career-oriented growth but also offer versatility. There has been a consistent growth in our placements record. Today, graduating does not mean getting a degree certificate alone but equipping one with in-depth knowledge of the subject. It has also become mandatory that the student instills both technical and soft skills within him in order to reach heights. AITS helps the students to achieve this by conducting various workshops, guest lectures and seminars and also by letting them participate in various other extra-curricular activities. We are passionate towards grooming the students not only as the efficient professionals but also as the responsible citizens. At AITS, it is our incessant endeavour to make all our students industry-ready.
101 Annamacharya Group students get placed in Sutherland Global Services through On-Campus Drive
We are glad to inform that a total of 101 B.Tech final year students of Annamacharya Group obtained placements in Sutherland Global Services company through an on-campus drive held this year. The package allocated to the selected students is 2.70 Lakh per annum.
Activities
The Placement Office gets the best of both national and international companies for recruitment to the campus and ensures smooth functioning of the placement process. Placement office has been consistently setting records for campus placements.
The Placement Office undertakes the following activities:
- Placement of students in industries through campus recruitments
- Internships and In-plant training for students across various industries
- Hosting contests, competitions and events
- Inviting corporate experts and industry leaders for guest lectures, seminars, interactions with students
- Establishing Industry-Academia collaboration
- Coordinating with Corporates to establish Centre of Excellence, Incubation Centre, R&D Centres and other initiatives
- Coordinating for Faculty Development Programmes with Corporate Sector
- Coordinating with Industry Oriented Electives
The Key Roles
The Placement Office enables the students to access a wide range of employment and lot of career avenues. The counseling provided by the placement office lets the students get an idea about them thereby helping to assess their own interests and skills as it allows them to pursue a job more professionally. The training provided for group discussions, resume building and interview skills help them to mould accordingly in order to fit into a prestigious career option. For any graduate program, the crowning factor will be the placement. Hence, AITS makes sure that all its pupils get a job offer not a mere but an opulent one.
- To organize campus interviews for final year students with industries and business houses of repute from all over India.
- To prepare students to face campus interviews by training them in Aptitude tests, group discussions, preparing for Technical and HR interviews through professional trainers.
- To promote career counseling by organizing guidance lectures by senior corporate personnel and senior students.
- To organize campus interviews for final year students with industries and business houses of repute from all over India.
- To prepare students to face campus interviews by training them in Aptitude tests, group discussions, preparing for Technical and HR interviews through professional trainers
Contact
M. Lakshmi Narayana Reddy
Placement Officer
Mobile: +91 9640991000
Email: placementaitstpt@gmail.com
Career Counseling Activities
CAREER COUNSELLING ACTIVITIES 2020-21
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows,
S.No | Name Of The Activity | Date | Name of the Agency/Resource Person |
1 | HR Leader Guest Lecture | 07-04-2021 | Mr. Charles Godwin P from ZOHO Corporation |
2 | Campus2Cognizant Guest Lecture | 08-06-2021 | Mr. Ravi Acharlla from Cognizant |
3 | Campus2Cognizant Guest Lecture | 24-06-2021 | Ms. Vishnu Priya D from Cognizent |
Apart from the above we have conducted AMCAT, Cocubes Online Assessments,
Because of Covid-19 Situation Conducted all activities done in online mode.
CAREER COUNSELLING ACTIVITIES 2019-20
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows,
S.No | Name Of The Activity | Date | Name of the Agency/Resource Person |
1 | Summer internship-2k19 | 03/06/2019 to 17/06/2019 (Batch1) 24/06/2019 to 17/07/2019 (Batch2) | Smart bridge in Collaboration with IBM |
2 | CIVIL CAD WORKSHOP | 17-10-2019 | T Raghu, N Rani Karan from Rasterengineers |
3 | Career Guidance for CIVIL Services | 02-02-2020 | Mr. N Sridhar, Director
Career Launcher, tirupati |
4 | Wipro Talent Next | 08-01-20 to 11-12-20 | Mr. B Sunil Kumar, Wipro Certified Faculty
AITS-CSE. |
Apart from the above we have conducted AMCAT, Cocubes Online Assessments,
Because of Covid-19 Situation, Not conducted so many activities.
CAREER COUNSELLING ACTIVITIES 2018-19
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows,
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | IOT Internship | 02-07-2018 to 09-07-2018 | Mr. Sween Krishna & Mr. Ruthrapathy, EXPERTS HUB,Chennai. |
2 | Virtual Reality | 03-08-2018 | School of Innovation India from FACEBOOK, Bangalore |
3 | Q-Zapp Internship | 14-08-2018 | Mr.Kalayan, HR, Q-Zapp,Hyderabad |
4 | VM Ware Network Virtualization | 10-01-2019 | APITA, Vijayawada – Online |
4 | NI LABVIEW | 11-03-2019 to 13-03-2019 |
APITA Vijayawada |
Apart from the above we have conducted HireMee, Cocubes Online Assessments,
Apart from this 120 students Registered for APITA.
CAREER COUNSELLING ACTIVITIES 2017-18
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows,
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | Guest Lecturer on Industrial requirements Awareness | 12-07-2017 | Mr. SR SWAMINATHAN, Sr Director Vartusa Polaris- Chennai. |
2 | Orientation Seminar on CIVIL Services Examination | 31-08-2017 | Mr. I Kishore Kumar ALS IAS Acadamy Tirupati |
3 | Interaction program with students on Innovation Ideas | 27-10-2017 | Mr.Shrinivas Narayan, Sr. Director-Engg., Intel Corporation of India |
4 | Awareness program on AUSTRALIAN HIGHER Education | 23-01-2018 | Ms.Suzanne Smith, Director International at Murdoch University, Australia, OECC-Tirupati |
5 | One Day “BOOTSTRAP SESSION” on training and placement program | 15-02-2018 | Mr.Subramanyam Raju, Co-founder of ABC Technology training, Bangalore |
6 | Interaction session with Students on present Technologies. | 03-05-2018 | Mr. D. Sashidhar Reddy, Sr. Lead- Talent Acquisition, Human Resource Management, INFOSYS- Hyderabad |
Apart from the above we have conducted HireMee Online Assessment for Students,
Apart from this 85 students have registered for APITA.
CAREER COUNSELLING ACTIVITIES 2016-17
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows:
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | Career Guidance | 19-08-2016 | Mr. N Sridhar, Director Career Laumcher, tirupati |
2 | Continuous Employability through Managing Skills | 20-10-2016 | Mr. N. Samuel Reddy, Asst. Manager, Vanguard Business School,Bangalore |
3 | Guidance for CIVIL Services Examination | 28-12-2016 | Blaa Subramanyam, Analyst IAS Acadamy, Tirupati. |
4 | Guidance for Higher Studies | 15-02-2017 | Rajesh Ravichandran, IDP Education |
Apart from the above we have conducted the following Assessments for Students
- CoCubes
- AMCAT-Aspiring Minds
CAREER COUNSELLING ACTIVITIES 2015-16
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows:
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | Career Guidance | 15-11-2015 | Mr. N Sridhar, Director Career Laumcher, tirupati |
2 | Continuous Employability through Managing Skills | 30-01-2016 | Mr. N. Samuel Reddy, Asst. Manager, Vanguard Business School,Bangalore |
3 | Industrialization program | 5-10-2015 | Target Orate Consulting LLP, c102, Nanakaramguda, Hyderabad. |
4 | Continuous Employability through Managing Skills | 30-01-2016 | Mr.N.Samuel Reddy, Asst. Manager, Vanguard Business School, Bangalore |
Apart from the above we have conducted the following Assessments for Students
- CoCubes
- AMCAT-Aspiring Minds
Some of the students Registered for JKC.
CAREER COUNSELLING ACTIVITIES 2014-15
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows:
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | Industrialization program | 15-09-2014 | Target Orate Consulting LLP, c102, Nanakaramguda, Hyderabad. |
2 | Career Guidance | 10-10-2014 | Mr. Aditya, CEO-Achive Heights |
3 | IBM Bluemix Day | 26-02-2015 | IBM |
4 | Seminar on placements | 15-03-2015 | Ravindra babu, Manager, Kingstorm, Leelamahal. Tirupati. |
Apart from the above we have conducted the following Assessments for Students
- CoCubes
- Talent Sprint
CAREER COUNSELLING ACTIVITIES 2013-14
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows:
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | Workshop on TGMC Projects | 07-02-2014 | IBM |
2 | Mock Campus Drive | 28-01-2014 | FORMAC |
3 | Career Guidance | 04-12-2013 | Mr. Vinay Singh-cocubes |
4 | Demo session on CRT | 31-10-2013 | Mr. Satish, FACE |
Some of the students Registered for JKC.
CAREER COUNSELLING ACTIVITIES 2012-13
We have conducted various activities through the academic year.
The list of programs conducted by Placement Cell for Career Guidance is as follows,
S.No | Name Of The Activity | Date | Name of the Agency/Spoke Person |
---|---|---|---|
1 | Career Guidance | 21-01-2013 | Sreevidya Santhosh, Manging Director, Calibri Training & Development L.L.C |
2 | Career Guidance | 04-10-2012 | Gopala Krishna R, Sr Exicutive,LIVEWIRE,Bangalore. |
Campus Recruitment Training (CRT)
CRT Training Details
S.No | Academic Year | Training Organization | Students registered |
1 | 2022-23 | Cogin Consultants Pvt Ltd | 420 |
2 | 2021-22 | Cogin Consultants Pvt Ltd | 272 |
3 | 2020-21 | Triumphant, FACE | 259 |
4 | 2019-20 | Triumphant, FACE | 210 |
5 | 2018-19 | FACE | 176 |
6 | 2017-18 | FACE | 205 |
7 | 2016-17 | Triumphant | 190 |
8 | 2015-16 | Learning Curve | 224 |
9 | 2014-15 | Learning Curve | 224 |
10 | 2013-14 | Talent Sprint | 205 |
11 | 2012-13 | FACE | 140 |
Campus Recruitment Training 2022-23
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 420 |
Training Partner | Cogin Consultants Pvt Ltd |
Website | http://www.cogin.in/ |
1st Phase CRT Training | 01-11-2021 to 10-11-2021 |
Soft Skills Training | 13-12-2021 to 18-12-2021 |
2nd Phase CRT Training | 06-01-2022 to 11-01-2022 |
Technical Training Phase-1 | 14-03-2022 to 19-03-2022 |
Hexaware Specific Training | 20-03-2022 to 21-03-2022 |
Technical Training Phase-2 | 11-04-2022 to 17-04-2022 |
Campus Recruitment Training 2021-22
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 272 |
Training Partner | Cogin Consultants Pvt Ltd |
Website | http://www.cogin.in/ |
1st Phase CRT Training | 07-12-2020 to 31-12-2020(1/2Day) |
2nd Phase CRT Training | 25-01-2021 to 13-02-2021(Online) |
DXC Specific Training | 03-07-2021 to 10-07-2021 (Online) |
TCS Specific Training | 01-12-2021 to 29-12-2021 (Online-2hrs/day) |
Mphasis Specific Training | 19-10-2021 to 23-10-2021 |
Campus Recruitment Training 2020-21
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 259 |
Training Partner | Triumphant Training Solutions, FACE |
Website | http://www.triumphanttraining.in/ |
1st Phase CRT Training | 10-10-2019 to 17-10-2019 |
2nd Phase CRT Training | 26-12-2019 to 30-12-2019 |
Technical Training | 17-06-2020 to 29 -06-2020 (Online) |
DXC Specific Training (Talentio) | 20-07-2020 to 31-07-2020 (Online) |
TCS Specific Training (Talentio) | 12-10-2020 to 21-10-2020 (Online) |
Infosys Specific Training(Talentio) | 10-02-2021 to 20-02-2020 (Online) |
Campus Recruitment Training 2019-20
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 210 |
Training Partner | Triumphant Training Solutions |
1st Phase Training | 02-01-2019 to 09-01-2019 |
2nd Phase Training | 08-03-2019 to 14-03-2019 |
Technical Training | 17-06-2019 to 28-06-2019 (FACE) |
TCS Specific Training | 01-07-2019 to 08-07-2019 (FACE) |
29-07-2019 to 02-08-2019 | |
Mphasis Specific Training | 13-08-2019 to 19-08-2019 (Mission Ignite) |
Wipro Specific Training | 28-09-2019 to 01-10-2019 (Mission Ignite) |
14-10-2019 to 17-10-2019 | |
Infosys Specific Training | 09-12-2019 to 18-12-2019 (Talentio) |
Campus Recruitment Training 2018-19
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 176 |
Training Partner | FACE |
Website | http://www.focusacademy.in/ |
1st Phase Training | 29-01-2017 to 03-02-2017 |
2nd Phase Training | 17-04-2018 to 04-07-2018 |
No. Of Hours Trained | 80 Hours |
Technical Training | 25-06-2018 to 04-07-2018 |
TCS Specific Training | 23-08-2018 to 30-08-2018 & 07-01-2019 to 11-01-2019 |
INFOSYS Specific Training | 29-10-2018 to 02-11-2018 |
WIPRO Specific Training | 09-11-2018 to 14-11-2018 |
CTS Specific Training | 08-01-2019 to 10-01-2019 & 16-01-2019 to 17-01-2009 |
Campus Recruitment Training 2017-18
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 205 |
Training Partner | Triumphant Training Solutions |
Website | http://www.triumphanttraining.in/ |
1st Phase Training | 28-06-2017 to 07-07-2017 |
No. Of Hours Trained | 70 Hours |
Technical Training | 22-07-2017 to 25-07-2017 |
IBM Specific Training | 10-12-2017 to 15-12-2017 |
CYIENT Specific Training | 29-01-2018 to 01-02-2018 |
Campus Recruitment Training 2016-17
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 190 |
Training Partner | Triumphant Training Solutions |
Website | http://www.triumphanttraining.in/ |
1st Phase Training | 21-12-2015 to 27-12-2015 |
2nd Phase Training | 22-02-2016 to 27-02-2016 |
No. Of Hours Trained | 80 Hours |
Technical Training | 25-07-2016 to 30-07-2016 |
Campus Recruitment Training 2015-16
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 224 |
Training Partner | Learning Curve |
Website | http://edulearningcurve.com |
1st Phase Training | 24-12-2014 to 30-12-2014 |
2nd Phase Training | 02-02-2015 to 07-02-2015 |
No. Of Hours Trained | 80 Hours |
Technical Training | 15-07-2015 to 20-07-2015 |
Campus Recruitment Training 2014-15
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 224 |
Training Partner | Learning Curve |
Website | http://edulearningcurve.com |
1st Phase Training | 11-11-2013 to 16-11-2013 |
2nd Phase Training | 17-02-2014 to 22-02-2014 |
No. Of Hours Trained | 80 Hours |
Technical Training | 30-06-2014 to 04-07-2014 |
Campus Recruitment Training 2013-14
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 205 |
Training Partner | Talent Sprint |
1st Phase Training | 28-01-2013 to 02-02-2013 |
2nd Phase Training | 18-03-2013 to 23-03-2013 |
No. Of Hours Trained | 80 Hours |
Technical Training | 24-06-2013 to 27-06-2013 |
Campus Recruitment Training 2012-13
Name Of The Activity | Date & Others |
---|---|
No. Of CRT Registered Students | 140 |
Training Partner | Focus Academy for Career Enhancement(FACE) |
1st Phase Training | 23-01-2012 to 29-01-2012 |
2nd Phase Training | 02-04-2012 to 07-01-2012 |
No. Of Hours Trained | 80 Hours |
Technical Training | 09-07-2012 to 13-07-2012 |


Sr. Manager Corporate Relations
Annamacharya Group of Institutions
Sunil Alluvada is currently working as Sr. Manager Corporate Relations in our institute. For the past ten years, he has worked for various prestigious institutes with the sole purpose of catering the aspiring students with ample amount of opportunities for a flourishing career by fostering an environment where collaboration with industries to understand emerging needs and career opportunities, thrives. With a track record of very productive relationships with corporations of all sizes, ranging from Start-Ups to Multi-National Companies Mr. Sunil constantly strives to bridge the gap between the industry and institution making the students, industry-ready arranging viable assistance by designing and conducting diverse pre-placement training sessions, providing students, with certification programmes, projects, internships, and career guidance by experts from industry. As a result, many students were able to secure lucrative and esteemed positions under his guidance.
Email: Sunil.alluvada@annamacharyagroup.org
Phone: 9848129910
ACY | No.of Students(On Rolls) | Eligible Students Registered for CRT & Placements | CSE | ECE | CE | ME | EEE | MBA | Total |
2020-21 | 482 | 287 | 65 | 85 | 38 | 16 | 18 | 28 | 250 |
2019-20 | 468 | 272 | 58 | 62 | 37 | 31 | 11 | 24 | 223 |
2018-19 | 613 | 295 | 57 | 43 | 52 | 30 | 21 | 25 | 228 |
2017-18 | 466 | 254 | 48 | 57 | 28 | 23 | 21 | 18 | 195 |
Academic Year | ||||||
S.No. | Name of the Company | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | GGK TECHNOLOGIES | ![]() |
![]() |
![]() |
||
2 | TECHNOVERT SOLUTIONS | ![]() |
![]() |
|||
3 | EFFTRONICS SYSTEMS PVT LTD | ![]() |
![]() |
![]() |
![]() |
![]() |
4 | TCS | ![]() |
![]() |
![]() |
![]() |
|
5 | VEDA IIT | ![]() |
![]() |
![]() |
![]() |
|
6 | ACHERON | ![]() |
![]() |
![]() |
||
7 | INTECON | ![]() |
||||
8 | COARTHA | ![]() |
||||
9 | AMARA RAJA BATTERIES LTD | ![]() |
![]() |
![]() |
![]() |
![]() |
10 | HAKUNA MATATA | ![]() |
||||
11 | IBM | ![]() |
![]() |
|||
12 | SENTINI GEO SOL., | ![]() |
![]() |
|||
13 | MEDHA SERVO | ![]() |
||||
14 | CPC DIAGNOSTICS | ![]() |
||||
15 | PRECISION GROUP | ![]() |
![]() |
|||
16 | SMART DV | ![]() |
![]() |
|||
17 | GENPACT | ![]() |
||||
18 | CYIENT PVT LTD | ![]() |
![]() |
![]() |
||
19 | INFANION | ![]() |
![]() |
|||
20 | RAAM GROUP | ![]() |
![]() |
|||
21 | PATHFRONT | ![]() |
||||
22 | FACE | ![]() |
![]() |
![]() |
![]() |
![]() |
23 | ZOHO | ![]() |
![]() |
|||
24 | FULL CREATIVE | ![]() |
||||
25 | AAGNA GLOBAL SOLTIONS | ![]() |
![]() |
|||
26 | APTROID | ![]() |
![]() |
|||
27 | INFOSYS | ![]() |
![]() |
![]() |
![]() |
|
28 | PREVA SYSTEMS PVT LTD,. | ![]() |
||||
29 | D MART | ![]() |
||||
30 | CENTURIAN | ![]() |
![]() |
|||
31 | ALLIANCE | ![]() |
||||
32 | SL CORPORATION LIMITED | ![]() |
![]() |
|||
33 | MOVINGDNEEDLE | ![]() |
![]() |
![]() |
||
34 | COLORS SOFTWARE PVT LTD | ![]() |
||||
35 | NINE LEAPS TECHNOLOGY SOLUTIONS PVT LTD | ![]() |
||||
36 | JUST DIAL LIMITED | ![]() |
![]() |
|||
37 | L-CUBE INNOVATIVE SOLUTIONS PVT LTD | ![]() |
||||
38 | APTROID CONSULTING (INDIA) PVT LTD | ![]() |
||||
39 | CTRL S DATA CENTERS LIMITED | ![]() |
![]() |
|||
40 | GBOXZ TECHNOLOGIES | ![]() |
||||
41 | WIPRO | ![]() |
![]() |
![]() |
||
42 | SAP | ![]() |
||||
43 | HITACHI CONSULTING SOFTWARE SERVICES INDIA PVT LTD | ![]() |
![]() |
|||
44 | PRATIAN TECHNOLOGIES | ![]() |
||||
45 | NVH INDIA AUTOPARTS PVT LTD | ![]() |
||||
46 | INSTITUTE OF LANGUAGE MANAGEMENT | ![]() |
![]() |
|||
47 | SPOORS TECHNOLOGY SOLUTIONS INDIA PVT LTD | ![]() |
![]() |
|||
48 | MROADS | ![]() |
||||
49 | VEM TECHNOLOGIES | ![]() |
![]() |
|||
50 | ALIENS GROUP | ![]() |
||||
51 | ASPIRE SYSTEMS | ![]() |
||||
52 | CENTURION | ![]() |
||||
53 | NDT TECHNOLOGIES | ![]() |
||||
54 | MAVERIC SYSTEMS | ![]() |
||||
55 | IBEON INFOTECH PVT LTD | ![]() |
||||
56 | IIHT | ![]() |
||||
57 | JUSPAY TECHNOLOGIES PVT LTD | ![]() |
||||
58 | ARTECH | ![]() |
||||
59 | TECHNO SOFT GLOBAL SERVICES PVT LTD | ![]() |
||||
60 | FOXCONN | ![]() |
||||
61 | EDUREKA | ![]() |
||||
62 | ATTRA INFOTECH | ![]() |
||||
63 | PACTERA | ![]() |
||||
64 | SNOVASYS | ![]() |
||||
65 | MPHASIS | ![]() |
![]() |
![]() |
||
66 | GLOBAL EDGE | ![]() |
![]() |
|||
67 | CSS CORP | ![]() |
![]() |
|||
68 | OG HEALTH CARE AUGMEDIX | ![]() |
||||
69 | AEGIS GLOBAL | ![]() |
||||
70 | HCL TECHNOLOGIES | ![]() |
![]() |
![]() |
![]() |
|
71 | NTT DATA | ![]() |
![]() |
|||
72 | EPAM INDIA | ![]() |
![]() |
|||
73 | DELTAX | ![]() |
![]() |
![]() |
||
74 | APTROID LIMITED | ![]() |
||||
75 | EPAM LIMITED | ![]() |
||||
76 | HANSA SOLUTIONS PVT LTD | ![]() |
||||
77 | OPEN SILICON PVT LTD | ![]() |
||||
78 | PARAGON DIGITAL SERVICES LTD | ![]() |
||||
79 | TRANSCON INDUSTRIES | ![]() |
||||
80 | CHOLA INSURANCE ACADEMY | ![]() |
||||
81 | TIGO TECHNOLOGIES | ![]() |
||||
82 | RAVANDS PLASTECH | ![]() |
||||
83 | TOPPR | ![]() |
![]() |
|||
84 | ZENQ | ![]() |
![]() |
|||
85 | DXC TECHNOLOGIES | ![]() |
![]() |
![]() |
||
86 | SUTHERLAND GLOBAL | ![]() |
||||
87 | CTS | ![]() |
![]() |
![]() |
||
88 | LEGATO | ![]() |
![]() |
|||
89 | SUNNY OPOTECH | ![]() |
![]() |
![]() |
||
90 | MOURITECH | ![]() |
![]() |
|||
91 | TECH MAHINDRA | ![]() |
![]() |
|||
92 | NNIT | ![]() |
||||
93 | EDWISOR | ![]() |
||||
94 | HEXAWARE | ![]() |
![]() |
|||
95 | EAVETOP | ![]() |
![]() |
|||
96 | SUD LIFE INSURANCE | ![]() |
![]() |
![]() |
||
97 | ZEN Q | ![]() |
||||
98 | L&T INFOTECH | ![]() |
![]() |
![]() |
||
99 | PIN CLICK | ![]() |
||||
100 | MY HOME CONSTRUCTIONS | ![]() |
||||
101 | KNACK SYSTEMS | ![]() |
||||
102 | BYJUS | ![]() |
![]() |
|||
103 | PROKARMA GLOBAL | ![]() |
![]() |
|||
104 | RAAMCO CEMENTS | ![]() |
![]() |
![]() |
||
105 | PROLIFICS | ![]() |
||||
106 | EVERTZ | ![]() |
||||
107 | HYUNDAI | ![]() |
![]() |
![]() |
![]() |
![]() |
108 | KAAR TECH | ![]() |
||||
109 | CDK GLOBAL | ![]() |
||||
110 | EPAM | ![]() |
![]() |
|||
111 | TELAVERGE | ![]() |
||||
112 | RDS INFOTECH | ![]() |
||||
113 | DMART | ![]() |
![]() |
![]() |
![]() |
|
114 | MOLDTEK | ![]() |
||||
115 | TECHIGAI | ![]() |
||||
116 | NIEOFF | ![]() |
||||
117 | ZEN TECHNOLOGIES | ![]() |
||||
118 | IBM TECH SUPPORT | ![]() |
||||
119 | SUNNERA TECHNOLOGY | ![]() |
||||
120 | ZOMATO | ![]() |
||||
121 | WILLY NEXT | ![]() |
||||
122 | FIS | ![]() |
||||
123 | DBS BAANK | ![]() |
||||
124 | INTEGER TELECOM SERVICES INC. | ![]() |
![]() |
|||
125 | ENH ISECURE PVT LTD | ![]() |
![]() |
|||
126 | COGNIZOFT TECH SOLUTIONS PVT LTD | ![]() |
||||
127 | TELAVERGE COMMUNICATIONS | ![]() |
||||
128 | PRACTO | ![]() |
||||
129 | RUBICON RED | ![]() |
||||
130 | SAHAJ SOFTWARE | ![]() |
||||
131 | WILEY MTHREE | ![]() |
||||
132 | THYRVE DIGITAL | ![]() |
||||
133 | MAQ SOFTWARE | ![]() |
||||
134 | QUEST GLOBAL | ![]() |
||||
135 | VALUEFY | ![]() |
||||
136 | SMART GIG | ![]() |
||||
137 | VTIGER SYSTEMS PVT LTD | ![]() |
||||
138 | ITC INFOTECH | ![]() |
||||
139 | CONNX | ![]() |
||||
140 | APT ONLINE | ![]() |
![]() |
![]() |
||
Academic Year | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Total | 34 | 57 | 38 | 63 | 41 |