Humanities and Basic Sciences
The Department of Humanities and Basic Sciences is the bridging and building block for the engineering graduates to adjust and orient them into their core engineering courses. This Department is devoted to foster the fundamental principles and understanding of science to enhance the students’ basic knowledge of Engineering. Besides academics, the Department is actively involved in the development of students’ personality, communication skills and soft skills to boost them up in the modern and globally competitive environment.
The Department of Humanities and Basic Sciences is a 31 member dynamic team with a unique combination of different disciplines like Languages, Mathematics, Physics, Chemistry, Environmental Studies, Physical Education, and Library which are essential for the Engineers during the course of study and after graduation to enhance their ability to analyze and tackle any challenges and communicate their ideas effectively.
The students of this department are highly benefitted by the knowledge and experience of a good no. of Doctorates with research articles published in high impact factor journals at National and International levels, presentations in National and International Conferences. The faculty members regularly participate in workshops, conferences, seminars, symposiums, faculty development programmes and other training programmes which enhances their teaching capabilities in order to guide their students better. Extra care is extended to slow learners through remedial classes. The services of Senior Faculty from Reputed Universities and Institutes are rendered. Effective monitoring system includes student performers, appraisal, and direct contact with the parents, attendance, suggestions etc. for the benefit of students in the academics.
The best of all, to enrich and edify the holistic development of the students, this department contributes the best efforts to make the Students part and participle in British Council Communication skills Program, Campus Recruitment Training, Literary Club, Counseling, and Quality Circle Activities so and so on.
The strength of the department lies in its dedicated faculty members and students. Laboratories are established with ample resources and amenities, and Center of Excellence. The department is under the vigilance of CCTV.
Vision
To create a centre of excellence in Humanities and Basic Sciences such as Mathematics, Physics and Chemistry that provide foundation for engineering studies and also in communication skills that helps students to express themselves effectively and to generate skillful engineers who can be globally challenged in engineering fundamentals – analytical, experimental, computational and designing abilities.
Mission
Keeping the core objectives to create academic excellence in fundamental sciences, the Department aims to encourage advanced teaching learning process and quality research at individual, department and institutional level. It also endeavors to build quality based knowledge and human resource capacity.
Dr.Ramachandra Bandi,
Assistant Professor of Chemistry,
HOD of HBS
Dr.Ramachandra Bandi received the Bachelor of degree (B.Sc) from SV Arts College, SVU, Tirupati, A.P, India in 2007, Master of degree in Analytical Chemistry from SV University, Tirupati, A.P, India in 2009. He received Ph.D. degree from S.V.University, Tirupati, AP, India in the year 2015. He is working as Assistant Professor and Head of Humanities and Basic Sciences department, Annamacharya Institute of Technology and Sciences, Tirupati. His current research areas are stability indicating RP-HPLC and UV-Visible Spectrophotometric methods for the quantitative estimation of various Pharmaceutical compounds.
He has more than 11 years of teaching experience and 12 years of research experience. He was published 33 articles in reputed National/International journals; few papers were published in UGC care, UGC Approved Journals, Scopus Indexed Journal and Thomson Reuter Journals and He has presented his research work at various national (6) and International (11) Conferences and seminars.
He has authored one Book in LAP LAMBERT Academic Publishing entitled Development and Validation of Analytical RP-HPLC Methods for Active Pharmaceutical Ingredients Using Chromatographic Techniques.
Dr Ramachandra Bandi is an active member of Professional bodies like Editorial board member of Pelagia Research Library, Editorial board member of Journal of Pharmaceutical and Biological sciences and Member of the International Association of Engineers- IAENG membership number is: 178732. He has awarded the junior research fellowship (JRF) from UGC-BSR (RFSM), New Delhi, Govt. of India in 2012 and Selected for senior research fellowship (SRF) from UGC-BSR (RFSM), New Delhi, and Govt.of India in 2014. He is a Ratified faculty under JNTUA, Ananthapuramu-515002.
FACULTY MEMBERS IN ACADEMIC YEAR 2024-25
FACULTY MEMBERS IN ACADEMIC YEAR 2024-25 | |||||
S.No | Name of the faculty member | Designation | Qualification | Date of Joining in this institute | Date of Relieving |
1 | Dr. B. Ramachandra | Assistant Professor | M.Sc., Ph.D. | 22.06.2016 | |
2 | K. Amarnatha Reddy | Assistant Professor | M.A. | 01.04.2010 | |
3 | Dr P Krishnaveni | Associate Professor | M.A., Ph.D. | 12.06.2014 | |
4 | Dr G Aruna | Assistant Professor | M.A., Ph.D. | 02.07.2015 | |
5 | Dr.D.Bharathi | Associate Professor | M.A., Ph.D. | 27.06.2016 | |
6 | M. Nirmala Rani | Assistant Professor | M.A. | 04.07.2016 | |
7 | A T Parameswari | Assistant Professor | M.A. | 29.06.2015 | |
8 | B. Yamini | Assistant Professor | M.A | 02.11.2022 | |
9 | KR Hema Preethi | Assistant Professor | M.A.,M.Phil., | 17.02.2024 | |
10 | B Nagaraju | Assistant Professor | M.A., | 01.06.2024 | |
11 | N. Sujana Kumari | Assistant Professor | M.Sc. | 02.09.2011 | |
12 | Dr.B. Aruna Kumari | Assistant Professor | M.Sc.,Ph.D. | 23.11.2019 | |
13 | Y.Masthanaiah | Assistant Professor | M.Sc.,M.Phil. | 04.06.2018 | |
14 | Dr. E. Manjoolatha | Associate Professor | M.Sc.,Ph.D. | 17.07.2013 | |
15 | P.Rathna Jyothi | Assistant Professor | M.Sc | 29.07.2017 | |
16 | P.Lavanya | Assistant Professor | M.Sc | 02.05.2015 | |
17 | Dr.A.Srinivasulu | Assistant Professor | M.Sc.,Ph.D. | 27.12.2021 | |
18 | M.Uma Maheswari | Assistant Professor | M.Sc | 17.01.2022 | |
19 | S. Raja Sekhara | Assistant Professor | M.Sc | 16.02.2022 | |
20 | K.Shanmugam | Assistant Professor | M.Sc | 16.11.2022 | |
21 | G.Swarnakala | Assistant Professor | M.Sc | 16.11.2022 | |
22 | C.Pavani | Assistant Professor | M.Sc | 01.10.2022 | |
23 | Dr. S. Jeelani Begum | Assistant Professor | M.Sc.,Ph.D. | 01.10.2022 | |
24 | C.Srinivasulu | Assistant Professor | M.Sc | 28.09.2022 | |
25 | D.Yasoda | Assistant Professor | M.Sc | 26.08.2023 | |
26 | Pulluru Siva | Assistant Professor | M.Sc | 08.01.2024 | |
27 | C. Murali | Assistant Professor | M.Sc | 01.06.2024 | |
28 | Dr P Lokanatha Reddy | Assistant Professor | M.Sc.,Ph.D. | 17.07.2013 | |
29 | Dr. Kirakala Kiran Kumar | Associate Professor | M.Sc.,Ph.D. | 08.07.2024 | |
30 | Dr.K. Ramya | Assistant Professor | M.Sc.,Ph.D. | 16.09.2019 | |
31 | Dr.P.Venkata Swetha | Assistant Professor | M.Sc.,Ph.D. | 29.01.2021 | |
32 | Y. Baby | Assistant Professor | M.Sc | 27.09.2022 | |
33 | Dr.B. Gopal Naik | Assistant Professor | M.Sc.,Ph.D. | 06.10.2022 | |
34 | D. Naveena | Assistant Professor | M.Sc | 06.01.2023 | |
35 | Dr.P.Lavanya | Associate Professor | M.Sc.,Ph.D. | 08.08.2011 | |
36 | Dr. N. Hari Krishna | Assistant Professor | M.Sc.,Ph.D. | 17.08.2009 | |
37 | T. Baby | Assistant Professor | M.Sc | 09.10.2023 | |
38 | S. Rama Thulasi | Assistant Professor | M.Sc | 03.06.2024 | |
39 | S. Vandana | Assistant Professor | M.Sc | 31.05.2024 | |
40 | C. Divya | Assistant Professor | M.Sc | 29.07.2024 | |
41 | M.Murali | Assistant Professor | M.Sc. | 05.01.2015 | |
42 | B. Venkata Sindhuri | Assistant Professor | M.Sc | 09.10.2023 | 09.07.2024 |
43 | Dr. C.Venkata Ramana | Assistant Professor | M.Sc.,Ph.D. | 05.06.2024 | |
44 | D. Aruna | Assistant Professor | M.Sc | 21.08.2024 | |
45 | K. Aswini | Teaching Assistant | M.Sc | 21.08.2024 | |
46 | N. Chandana | Teaching Assistant | M.Sc | 21.08.2024 |
FACULTY MEMBERS IN ACADEMIC YEAR 2023-24
FACULTY MEMBERS IN ACADEMIC YEAR 2023-24 | |||||
S.No | Name of the faculty member | Designation | Qualification | Date of Joining in this institute | Date of Relieving |
1 | Dr. B. Ramachandra | Assistant Professor & HOD | M.Sc, PhD | 23.06.2016 | |
2 | K. Amarnath Reddy | Assistant Professor | M.A | 01.04.2010 | |
3 | Dr. P. Krishnaveni | Associate Professor | M.A, PhD | 12.06.2014 | |
4 | Dr.G. Aruna | Assistant Professor | M.A, PhD | 02.07.2015 | |
5 | A.T. Parameswari | Assistant Professor | M.A | 29.06.2015 | |
6 | Dr.D.Bharathi | Associate Professor | M.A, M.Phil., PhD | 27.06.2016 | |
7 | M. Nirmala Rani | Assistant Professor | M.A | 04.07.2016 | |
8 | B.Yamini | Assistant Professor | M.A | 02.11.2022 | |
9 | M.Sweeti | Assistant Professor | M.A | 16.11.2022 | 30.06.2024 |
10 | KR Hema Preethi | Assistant Professor | M.A., M.Phil. | 17.02.2024 | |
11 | Dr. E. Manjoolatha | Associate Professor | M.Sc,PhD | 17.07.2013 | |
12 | N. Sujana Kumari | Assistant Professor | M.Sc | 02.09.2011 | |
13 | P.Lavanya | Assistant Professor | M.Sc | 02.05.2015 | |
14 | P.Rathna Jyothi | Assistant Professor | M.Sc | 29.07.2017 | |
15 | Y. Masthanaiah | Assistant Professor | M.Sc, M.Phil | 04.06.2018 | |
16 | Dr.A. Srinivasulu | Assistant Professor | M.Sc,PhD | 26.11.2021 | |
17 | Dr.B. Aruna Kumari | Assistant Professor | M.Sc, M.Phil, PhD | 23.11.2019 | |
18 | M. Umamaheswari | Assistant Professor | M.Sc | 17.01.2022 | |
19 | S. Rajasekhara | Assistant Professor | M.Sc | 16.02.2022 | |
20 | C.Srinivasulu | Assistant Professor | M.Sc | 28.09.2022 | |
21 | C.Pavani | Assistant Professor | M.Sc | 01.10.2022 | |
22 | Dr.S.Jeelani Begum | Assistant Professor | M.Sc, M.Phil, PhD | 01.10.2022 | |
23 | K.Shanmugam | Assistant Professor | M.sc | 16.11.2022 | |
24 | G.Swarnakala | Assistant Professor | M.sc | 16.11.2022 | |
25 | Dr.V.K.Somasekhar Srinivas | Associate Professor | M.Sc, PhD | 27.06.2016 | 03.08.2023 |
26 | D.Yasoda | Assistant Professor | M.sc | 26.08.2023 | |
27 | Pulluru Siva | Assistant Professor | M.Sc | 08.01.2024 | |
28 | Dr. P. Lokanatha Reddy | Assistant Professor | M.Sc | 17.07.2013 | |
29 | Dr.K. Ramya | Assistant Professor | M.Sc, PhD | 16.09.2019 | |
30 | Dr.P.Venkata Swetha | Assistant Professor | M.Sc, PhD | 29.01.2021 | |
31 | Dr. B. Gopal Naik | Assistant Professor | M.Sc, PhD | 06.10.2022 | |
32 | Mrs. Y. Baby | Assistant Professor | M.Sc | 27.09.2022 | |
33 | Mrs D.Naveena | Assistant Professor | M.Sc | 06.01.2023 | |
34 | Dr.B.Yagna Narayana | Assistant Professor | M.Sc,PhD | 28.09.2022 | 04.08.2023 |
35 | N. Jaidass | Assistant Professor | M.Sc | 10.06.2019 | 05.10.2023 |
36 | Dr. K. Kiran Kumar | Associate Professor | M.Sc, M.Phil., PhD | 13.07.2016 | |
37 | Dr. P. Lavanya | Associate Professor | M.Sc, M.Phil., PhD | 08.08.2011 | |
38 | Dr.N. Hari Krishna | Assistant Professor | M.Sc | 17.08.2009 | |
39 | T. Baby | Assistant Professor | M. Sc | 09.10.2023 | |
40 | Dr. K.M. Prasuna | Assistant Professor | M.Sc, PhD | 16.09.2010 | 30.06.2024 |
41 | S.Vanitha | Assistant Professor | M.Sc, PhD | 24.08.2011 | 13.07.2023 |
42 | M. Murali | Assistant Professor | M.Sc | 05.01.2015 | |
43 | B. Venkata Sindhuri | Assistant Professor | M. Sc | 9.10.2023 |
FACULTY MEMBERS IN ACADEMIC YEAR 2022-23
FACULTY MEMBERS IN ACADEMIC YEAR 2022-23 | |||||
S.No | Name of the faculty member | Designation | Qualification | Date of Joining in this institute | Date of Relieving |
1 | Dr. B. Ramachandra | Assistant Professor & HOD | M.Sc, PhD | 23.06.2016 | |
2 | K. Amarnath Reddy | Assistant Professor | M.A | 01.04.2010 | |
3 | Dr. P. Krishnaveni | Associate Professor | M.A, PhD | 12.06.2014 | |
4 | Dr.G. Aruna | Assistant Professor | M.A, PhD | 02.07.2015 | |
5 | A.T. Parameswari | Assistant Professor | M.A | 29.06.2015 | |
6 | Dr.D.Bharathi | Associate Professor | M.A, M.Phil., PhD | 27.06.2016 | |
7 | M. Nirmala Rani | Assistant Professor | M.A | 04.07.2016 | |
8 | M.Sweeti | Assistant Professor | M.A | 16.11.2022 | |
9 | B.Yamini | Assistant Professor | M.A | 02.11.2022 | |
10 | Dr. K. Sreenivasa Reddy | Assistant Professor | M.A, PhD | 19.06.2019 | 04.08.2022 |
11 | T.Swapna | Assistant Professor | M.A | 15.11.2021 | 30.08.2022 |
12 | Dr. E. Manjoolatha | Associate Professor | M.Sc,PhD | 17.07.2013 | |
13 | N. Sujana Kumari | Assistant Professor | M.Sc | 02.09.2011 | |
14 | Dr.V.K.Somasekhar Srinivas | Associate Professor | M.Sc, PhD | 27.06.2016 | |
15 | P.Lavanya | Assistant Professor | M.Sc | 02.05.2015 | |
16 | P.Rathna Jyothi | Assistant Professor | M.Sc | 29.07.2017 | |
17 | Y. Masthanaiah | Assistant Professor | M.Sc, M.Phil | 04.06.2018 | |
18 | Dr.A. Srinivasulu | Assistant Professor | M.Sc,PhD | 27.12.2021 | |
19 | Dr.B. Aruna Kumari | Assistant Professor | M.Sc, M.Phil, PhD | 23.11.2019 | |
20 | M. Umamaheswari | Assistant Professor | M.Sc | 17.01.2022 | |
21 | S. Rajasekhara | Assistant Professor | M.Sc | 16.02.2022 | |
22 | C.Srinivasulu | Assistant Professor | M.Sc | 28.09.2022 | |
23 | C.Pavani | Assistant Professor | M.Sc | 01.10.2022 | |
24 | Dr.S.Jeelani Begum | Assistant Professor | M.Sc, M.Phil, PhD | 01.10.2022 | |
25 | K.Shanmugam | Assistant Professor | M.sc | 16.11.2022 | |
26 | G.Swarnakala | Assistant Professor | M.sc | 16.11.2022 | |
27 | Dr. R. Vijayalakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 28.07.2017 | 29.08.2022 |
28 | Dr C.Veeresh | Assistant Professor | M.Sc, Ph.D | 06.06.2018 | 30.08.2022 |
29 | Dr. N. Tarakaramu | Assistant Professor | M.Sc, PhD | 09.01.2021 | 22.09.2022 |
30 | P. Lokanatha Reddy | Assistant Professor | M.Sc | 17.07.2013 | |
31 | Dr. K. Kiran Kumar | Associate Professor | M.Sc, M.Phil., PhD | 13.07.2016 | |
32 | Dr.K. Ramya | Assistant Professor | M.Sc, PhD | 16.09.2019 | |
33 | Dr.P.Venkata Swetha | Assistant Professor | M.Sc, PhD | 29.01.2021 | |
34 | Dr. B. Gopal Naik | Assistant Professor | M.Sc, PhD | 06.10.2022 | |
35 | Mrs. Y. Baby | Assistant Professor | M.Sc | 27.09.2022 | |
36 | N. Jaidass | Assistant Professor | M.Sc | 10.06.2019 | |
37 | Dr.B.Yagna Narayana | Assistant Professor | M.Sc,PhD | 28.09.2022 | |
38 | T. Venkata Siddareddy | Assistant Professor | M.Sc | 17.11.2021 | 17.08.2022 |
39 | Mrs D.Naveena | Assistant Professor | M.Sc | 06.01.2023 | |
40 | Dr. P. Lavanya | Associate Professor | M.Sc, M.Phil., PhD | 08.08.2011 | |
41 | N. Hari Krishna | Assistant Professor | M.Sc | 17.08.2009 | |
42 | K.M. Prasuna | Assistant Professor | M.Sc, PhD | 16.09.2010 | |
43 | S.Vanitha | Assistant Professor | M.Sc | 24.08.2011 | |
44 | M. Aswini | Assistant Professor | M.Sc | 04.02.2020 | 31.10.2022 |
45 | P. Sowjanya | Assistant Professor | M.Sc | 01.11.2017 | 04.08.2022 |
46 | Dr.N. Sathish kumar | Assistant Professor | M.Sc, PhD | 01.10.2021 | 30.08.2022 |
47 | M. Murali | Assistant Professor | M.Sc | 05.01.2015 |
FACULTY MEMBERS IN ACADEMIC YEAR 2021-22
FACULTY MEMBERS IN ACADEMIC YEAR 2021-22 | |||||
S.No | Name of the faculty member | Designation | Qualification | Date of Joining in this institute | Date of Relieving |
1 | Dr. B. Ramachandra | Assistant Professor | M.Sc, PhD | 23.06.2016 | |
2 | K. Amarnath Reddy | Assistant Professor | M.A | 01.04.2010 | |
3 | Dr. P. Krishnaveni | Associate Professor | M.A, PhD | 12.06.2014 | |
4 | Dr.G. Aruna | Assistant Professor | M.A, PhD | 02.07.2015 | |
5 | A.T. Parameswari | Assistant Professor | M.A | 29.06.2015 | |
6 | Dr.D.Bharathi | Associate Professor | M.A, M.Phil., PhD | 27.06.2016 | |
7 | M. Nirmala Rani | Assistant Professor | M.A | 04.07.2016 | |
8 | T.Swapna | Assistant Professor | M.A | 15.11.2021 | |
9 | Dr. K. Sreenivasa Reddy | Assistant Professor | M.A, PhD | 19.06.2019 | |
10 | Dr. E. Manjoolatha | Associate Professor | M.Sc,PhD | 17.07.2013 | |
11 | N. Sujana Kumari | Assistant Professor | M.Sc | 02.09.2011 | |
12 | P.Lavanya | Assistant Professor | M.Sc | 02.05.2015 | |
13 | P.Rathna Jyothi | Assistant Professor | M.Sc | 29.07.2017 | |
14 | Y. Masthanaiah | Assistant Professor | M.Sc, M.Phil | 04.06.2018 | |
15 | Dr.A. Srinivasulu | Assistant Professor | M.Sc,PhD | 27.12.2021 | |
16 | N.R. Sujana Kumari | Assistant Professor | M.Sc | 03.09.2012 | 21.09.2021 |
17 | Dr.B. Aruna Kumari | Assistant Professor | M.Sc, M.Phil, PhD | 23.11.2019 | |
18 | M. Umamaheswari | Assistant Professor | M.Sc | 17.01.2022 | |
19 | S. Rajasekhara | Assistant Professor | M.Sc | 16.02.2022 | |
20 | Dr.V.K.Somasekhar Srinivas | Associate Professor | M.Sc, PhD | 27.06.2016 | |
21 | Dr. R. Vijayalakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 28.07.2017 | |
22 | Dr C.Veeresh | Assistant Professor | M.Sc, Ph.D | 06.06.2018 | |
23 | Dr.K. Madhavi | Assistant Professor | M.Sc, M.Phil, Ph.D | 12.12.2019 | 30.10.2021 |
24 | Dr.K. Bhagya Lakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 05.08.2019 | 19.02.2022 |
25 | Dr. N. Tarakaramu | Assistant Professor | M.Sc, PhD | 09.01.2021 | |
26 | P. Lokanatha Reddy | Assistant Professor | M.Sc | 17.07.2013 | |
27 | Dr. K. Kiran Kumar | Associate Professor | M.Sc, M.Phil., PhD | 13.07.2016 | |
28 | Dr.K. Ramya | Assistant Professor | M.Sc, PhD | 16.09.2019 | |
29 | N. Jaidass | Assistant Professor | M.Sc | 10.06.2019 | |
30 | Dr.P.Venkata Swetha | Assistant Professor | M.Sc, PhD | 29.01.2021 | |
31 | T. Venkata Sidda Reddy | Assistant Professor | M.Sc | 17.11.2021 | |
32 | Dr. P. Lavanya | Associate Professor | M.Sc, M.Phil., PhD | 08.08.2011 | |
33 | N. Hari Krishna | Assistant Professor | M.Sc | 17.08.2009 | |
34 | K.M. Prasuna | Assistant Professor | M.Sc, PhD | 16.09.2010 | |
35 | S.Vanitha | Assistant Professor | M.Sc | 24.08.2011 | |
36 | P. Sowjanya | Assistant Professor | M.Sc | 01.11.2017 | |
37 | M. Aswini | Assistant Professor | M.Sc | 04.02.2020 | |
38 | Dr.N. Sathish kumar | Assistant Professor | M.Sc, PhD | 01.10.2021 | |
39 | M. Murali | Assistant Professor | M.Sc | 05.01.2015 |
FACULTY MEMBERS IN ACADEMIC YEAR 2020-21
FACULTY MEMBERS IN ACADEMIC YEAR 2020-21 | |||||
S.No | Name of the faculty member | Designation | Qualification | Date of Joining in this institute | Date of Relieving |
1 | Dr. P. Lavanya | Associate Professor | M.Sc, M.Phil., PhD | 08.08.2011 | |
2 | K. Amarnath Reddy | Assistant Professor | M.A | 01.04.2010 | |
3 | Dr. P. Krishnaveni | Associate Professor | M.A, PhD | 12.06.2014 | |
4 | Dr.D.Bharathi | Associate Professor | M.A, M.Phil., PhD | 27.06.2016 | |
5 | Dr.G. Aruna | Assistant Professor | M.A, PhD | 02.07.2015 | |
6 | Dr. K. Sreenivasa Reddy | Assistant Professor | M.A, PhD | 19.06.2019 | |
7 | M. Nirmala Rani | Assistant Professor | M.A | 04.07.2016 | |
8 | A.T. Parameswari | Assistant Professor | M.A | 29.06.2015 | |
9 | Dr. E. Manjoolatha | Associate Professor | M.Sc,PhD | 17.07.2013 | |
10 | N. Sujana Kumari | Assistant Professor | M.Sc | 02.09.2011 | |
11 | N.R. Sujana Kumari | Assistant Professor | M.Sc | 03.09.2012 | |
12 | Dr.V.K.Somasekhar Srinivas | Associate Professor | M.Sc, PhD | 27.06.2016 | |
13 | Dr. R. Vijayalakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 28.07.2017 | |
14 | P.Rathna Jyothi | Assistant Professor | M.Sc | 29.07.2017 | |
15 | Y. Masthanaiah | Assistant Professor | M.Sc, M.Phil | 04.06.2018 | |
16 | Dr C.Veeresh | Assistant Professor | M.Sc, Ph.D | 06.06.2018 | |
17 | P.Lavanya | Assistant Professor | M.Sc | 02.05.2015 | |
18 | Dr.K. Bhagya Lakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 05.08.2019 | |
19 | Dr.B. Aruna Kumari | Assistant Professor | M.Sc, M.Phil, PhD | 23.11.2019 | |
20 | Dr.K. Madhavi | Assistant Professor | M.Sc, M.Phil, Ph.D | 12.12.2019 | |
21 | Dr. N. Tarakaramu | Assistant Professor | M.Sc, PhD | 09.01.2021 | |
22 | P. Lokanatha Reddy | Assistant Professor | M.Sc | 17.07.2013 | |
23 | Dr. K. Kiran Kumar | Associate Professor | M.Sc, M.Phil., PhD | 13.07.2016 | |
24 | N. Jaidass | Assistant Professor | M.Sc | 10.06.2019 | |
25 | Dr.K. Ramya | Assistant Professor | M.Sc, PhD | 16.09.2019 | |
26 | Dr.P.Venkata Swetha | Assistant Professor | M.Sc, PhD | 29.01.2021 | |
27 | N. Hari Krishna | Assistant Professor | M.Sc | 17.08.2009 | |
28 | K.M. Prasuna | Assistant Professor | M.Sc, PhD | 16.09.2010 | |
29 | S.Vanitha | Assistant Professor | M.Sc | 24.08.2011 | |
30 | Dr. B. Ramachandra | Assistant Professor | M.Sc, PhD | 23.06.2016 | |
31 | P. Sowjanya | Assistant Professor | M.Sc | 01.11.2017 | |
32 | M. Aswini | Assistant Professor | M.Sc | 04.02.2020 | |
33 | M. Murali | Assistant Professor | M.Sc | 05.01.2015 |
FACULTY MEMBERS IN ACADEMIC YEAR 2019-20
FACULTY MEMBERS IN ACADEMIC YEAR 2019-20 | |||||
S.No | Name of the faculty member | Designation | Qualification | Date of Joining in this institute | Date of Relieving |
1 | Dr. P. Lavanya | Associate Professor | M.Sc, M.Phil., PhD | 08.08.2011 | |
2 | K. Amarnath Reddy | Assistant Professor | M.A | 01.04.2010 | |
3 | Dr. P. Krishnaveni | Associate Professor | M.A, PhD | 12.06.2014 | |
4 | Dr.D.Bharathi | Associate Professor | M.A, M.Phil., PhD | 27.06.2016 | |
5 | Dr.G. Aruna | Assistant Professor | M.A, PhD | 02.07.2015 | |
6 | Dr. K. Sreenivasa Reddy | Assistant Professor | M.A, PhD | 19.06.2019 | |
7 | M. Nirmala Rani | Assistant Professor | M.A | 04.07.2016 | |
8 | A.T. Parameswari | Assistant Professor | M.A | 29.06.2015 | |
9 | Dr. E. Manjoolatha | Associate Professor | M.Sc,PhD | 17.07.2013 | |
10 | N. Sujana Kumari | Assistant Professor | M.Sc | 02.09.2011 | |
11 | T. Ravi Chandra | Assistant Professor | M.Sc | 11.08.2011 | 31.01.2020 |
12 | N.R. Sujana Kumari | Assistant Professor | M.Sc | 03.09.2012 | |
13 | G. Rajeswari | Assistant Professor | M.Sc | 27.09.2012 | 31.12.2019 |
14 | P.Lavanya | Assistant Professor | M.Sc | 02.05.2015 | |
15 | Dr.V.K.Somasekhar Srinivas | Associate Professor | M.Sc, PhD | 27.06.2016 | |
16 | Dr. R. Vijayalakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 28.07.2017 | |
17 | P.Rathna Jyothi | Assistant Professor | M.Sc | 29.07.2017 | |
18 | Y. Masthanaiah | Assistant Professor | M.Sc, M.Phil | 04.06.2018 | |
19 | Dr C.Veeresh | Assistant Professor | M.Sc, Ph.D | 06.06.2018 | |
20 | Dr.K. Bhagya Lakshmi | Assistant Professor | M.Sc, M.Phil, Ph.D | 05.08.2019 | |
21 | Dr.B. Aruna Kumari | Assistant Professor | M.Sc, M.Phil, PhD | 23.11.2019 | |
22 | Dr.K. Madhavi | Assistant Professor | M.Sc, M.Phil, Ph.D | 12.12.2019 | |
23 | P. Lokanatha Reddy | Assistant Professor | M.Sc | 17.07.2013 | |
24 | N. Jaidass | Assistant Professor | M.Sc | 10.06.2019 | |
25 | Dr. K. Kiran Kumar | Associate Professor | M.Sc, M.Phil., PhD | 13.07.2016 | |
26 | Dr. P. Chandra Sekhar | Assistant Professor | M.Sc, M.Phil, PhD | 22.06.2016 | 30.09.2019 |
27 | Dr.K. Ramya | Assistant Professor | M.Sc, PhD | 16.09.2019 | |
28 | N. Hari Krishna | Assistant Professor | M.Sc | 17.08.2009 | |
29 | K.M. Prasuna | Assistant Professor | M.Sc, PhD | 16.09.2010 | |
30 | S.Vanitha | Assistant Professor | M.Sc | 24.08.2011 | |
31 | Dr. B. Ramachandra | Assistant Professor | M.Sc, PhD | 23.06.2016 | |
32 | P. Sowjanya | Assistant Professor | M.Sc | 01.11.2017 | |
33 | V.Sameera | Assistant Professor | M.Sc | 01.12.2017 | 31.08.2019 |
34 | M. Aswini | Assistant Professor | M.Sc | 04.02.2020 | |
35 | M. Murali | Assistant Professor | M.Sc | 05.01.2015 |
S.No. | Duration and Dates of the Programme | Event Detail | Guest/Speaker of the Event |
---|---|---|---|
List of events conducted in the year 2018-19 | |||
1 | 12/7/2018 | Orientation day | G. Rudramadevi, Special judicial magistrate court number 5, Tirupati |
2 | 17/7/2018 | Programme on carrier Guidance and life skills | K. Ramamurthy, Pass Port Officer, |
3 | 20/7/2018 | How to develop communicative English to get a good job | Mr.R.O.L.Sarma, Ramakrishna Communication skill development centre, Hyderabad, Telangana. Contact Number: 040 6674 8494 |
4 | 2/8/2018 | Personality Development Program | Sri Akella Raghavendra, Personality Trainer, Hyderabad |
5 | 4/9/2018 | Fresher’s Day | SK Chandra Sekhar, DSP, Renigunta, Tirupati |
6 | 28/2/2019 | National Science Day celebrations | Prof. G. Ambika, Chair Physics, Dean Academics, IISER, Tirupati, AP. |
List of events conducted in the year 2017-18 | |||
1 | 18/8/2017 | How to develop employability skills before completing student graduation | Mr. V.Ashok, Trainee IPS, Kadapa, Andhra Pradesh. Contact Number : 9177732462 |
2 | 26/10/2017 | How to develop communicative English to get a good job | Mr.R.O.L.Sarma, Ramakrishna Communication skill development centres Hyderabad, Telangana. Contact Number: 040 6674 8494 |
3 | 26/10/2017 | How to attend competitive exams | Mr. K. Satish Kumar,Contact Number : 9177732462 |
4 | 21/01/2018 | Programme on carrier Guidance and life skills | Prof. S.Sudheer kumar, Clinical Psychologist, Life Skills Trainer, Hyderabad, Telangana. Contact Number : 8886138871 |
5 | 28-02-2018 | Programme on National Science day | Prof. Omd.Hussain, Professor and HOD, Department of Physics, Sri Venkateswara University, Tirupati, Andhra Pradesh. Contact Number : 9440249072 |
6 | 12/7/2018 | Orientation day | G. Rudramadevi, Special judicial magistrate court number 5, Tirupati |
7 | 7/7/2018 | Programme on carrier Guidance and life skills | K. Ramamurthy, Pass Port Officer, |
8 | 20/7/2018 | How to develop communicative English to get a good job | Mr.R.O.L.Sarma, Ramakrishna Communication skill development centre Hyderabad,Telangana. Contact Number: 040 6674 8494 |
9 | 28-02-2018 | Programme on National Science day | Prof. Omd.Hussain, Professor and HOD, Department of Physics, Sri Venkateswara University, Tirupati, Andhra Pradesh. Contact Number : 9440249072 |
10 | 12/7/2018 | Orientation day | G. Rudramadevi, Special judicial magistrate court number 5, Tirupati |
11 | 17/7/2018 | Programme on carrier Guidance and life skills | K. Ramamurthy, Pass Port Officer, |
Applied and Engineering Physics Lab:
Applied Physics Laboratory is used by B.Tech I year (ECE, CSE, CIC, AID, AIM and EEE) students to upgrade their practical skills in accordance with the concepts related to the properties of light like Interference, Diffraction etc, concepts of magnetism, electromagnetism etc.
