Humanities and Basic Sciences
The Department of Humanities and Basic Sciences is the bridging and building block for the engineering graduates to adjust and orient them into their core engineering courses. This Department is devoted to foster the fundamental principles and understanding of science to enhance the students’ basic knowledge of Engineering. Besides academics, the Department is actively involved in the development of students’ personality, communication skills and soft skills to boost them up in the modern and globally competitive environment.
The Department of Humanities and Basic Sciences is a 31 member dynamic team with a unique combination of different disciplines like Languages, Mathematics, Physics, Chemistry, Environmental Studies, Physical Education, and Library which are essential for the Engineers during the course of study and after graduation to enhance their ability to analyze and tackle any challenges and communicate their ideas effectively.
The students of this department are highly benefitted by the knowledge and experience of a good no. of Doctorates with research articles published in high impact factor journals at National and International levels, presentations in National and International Conferences. The faculty members regularly participate in workshops, conferences, seminars, symposiums, faculty development programmes and other training programmes which enhances their teaching capabilities in order to guide their students better. Extra care is extended to slow learners through remedial classes. The services of Senior Faculty from Reputed Universities and Institutes are rendered. Effective monitoring system includes student performers, appraisal, and direct contact with the parents, attendance, suggestions etc. for the benefit of students in the academics.
The best of all, to enrich and edify the holistic development of the students, this department contributes the best efforts to make the Students part and participle in British Council Communication skills Program, Campus Recruitment Training, Literary Club, Counseling, and Quality Circle Activities so and so on.
The strength of the department lies in its dedicated faculty members and students. Laboratories are established with ample resources and amenities, and Center of Excellence. The department is under the vigilance of CCTV.
Vision
To create a centre of excellence in Humanities and Basic Sciences such as Mathematics, Physics and Chemistry that provide foundation for engineering studies and also in communication skills that helps students to express themselves effectively and to generate skillful engineers who can be globally challenged in engineering fundamentals – analytical, experimental, computational and designing abilities.
Mission
Keeping the core objectives to create academic excellence in fundamental sciences, the Department aims to encourage advanced teaching learning process and quality research at individual, department and institutional level. It also endeavors to build quality based knowledge and human resource capacity.
Dr.P.LAVANYA,, Associate Professor& Head of Department
Dr. P. Lavanya obtained her M.Sc (Organic Chemistry) in 2001 from D.R.W Degree & PG College, Gudur, M.Phil (Organic Chemistry) in 2008 from S.V.University, Tirupati and Ph.D(Organic Chemistry) in 2011 from S.V University, Tirupati . She has rich teaching experience of 17 years and 13 years of research experience. She taught Organic Chemistry at P.G. Level and has been teaching B.Tech Engineering Chemistry. She was at Organic Chemistry Division Research Laboratory, Department of Chemistry, Sri Venkateswara University, India carried out her doctoral study. Her doctoral research works focused mainly on the synthesis & characterization of heterocyclic compounds and their biological properties. The journal publications and conference proceedings provide more evidence of her research outputs. One of the official reviewers of Pearson Education.
She has experience in Synthetic Organic Chemistry with biological activity and Catalysis Chemistry by using various catalysts and chiral ligands. She has an aptitude in analyzing and interpreting spectroscopic data. She also handled various analytical techniques independently. She has published 26 research papers in International Journals of repute and 2 research papers in national Journals .She has attended and presented papers in several conferences at National and International level. She is a reviewer in Arabian Journal of Chemistry, Journal of Heterocyclic Chemistry etc. She is the member secretary for Academic Audit Committee of college and NAAC Coordinator for the department. She is a coordinator for Women Empowerment Cell of the Institution.
Department of HUMANITIES AND BASIC SCIENCES 2019-20
S.No | Name of the faculty | Designation | Qualification | joining date |
1 | Dr. P. Lavanya | Asso.Professor | M.Sc, M.Phil., PhD | 08.08.2011 |
2 | K. Amarnath Reddy | Asst.Professor | M.A | 04.10.2010 |
3 | Dr. P. Krishnaveni | Asso.Professor | M.A, PhD | 11.08.2013 |
4 | Dr.G. Aruna | Asst.Professor | M.A, PhD | 17.08.2014 |
5 | A.T. Parameswari | Asst.Professor | M.A | 17.08.2014 |
6 | Dr.D.Bharathi | Asso.Professor | M.Sc, M.Phil., PhD | 27.06.2016 |
7 | M. Nirmala Rani | Asst.Professor | M.A | 04.07.2016 |
8 | Dr.K.Sreenivasa Reddy | Asst.Professor | M.A, PhD | 19.06.2019 |
9 | Dr. E. Manjoolatha | Asso.Professor | M.Sc,PhD | 17.08.2012 |
10 | N. Sujana Kumari | Asst.Professor | M.Sc | 25.08.2011 |
11 | T. Ravi Chandra | Asst.Professor | M.Sc | 11.08.2011 |
12 | N.R. Sujana Kumari | Asst.Professor | M.Sc | 03.09.2012 |
13 | G. Rajeswari | Asst.Professor | M.Sc | 27.09.2012 |
14 | Dr.V.K. Soma Sekhar Srinivas | Asso.Professor | M.Sc, PhD | 27.06.2016 |
15 | Dr.R.Vijayalakshmi | Asst.Professor | M.Sc, M.Phil, PhD | 28.07.2017 |
16 | P.Rathna Jyothi | Asst.Professor | M.Sc | 29.07.2017 |
17 | Y. Masthanaiah | Asst.Professor | M.Sc, M.Phil | 04.06.2018 |
18 | Dr. C.Veeresh | Asst.Professor | M.Sc, PhD | 06.06.2018 |
19 | P.Lavanya | Asst.Professor | M.Sc | 05.11.2017 |
20 | Dr. K. Bhagya Lakshmi | Asst.Professor | M.Sc, M.Phil, PhD | 05.08.2019 |
21 | P. Lokanatha Reddy | Asst.Professor | M.Sc | 17.08.2012 |
22 | N.Jaidass | Asst.Professor | M.Sc, M.Tech | 10.06.2019 |
23 | Dr. K. Kiran Kumar | Asso.Professor | M.Sc, M.Phil, PhD | 13.06.2016 |
24 | Dr.K. Ramya | Asst.Professor | M.Sc, PhD | 16.09.2019 |
25 | N. Hari Krishna | Asst.Professor | M.Sc | 17.08.2009 |
26 | S. Vanitha | Asst.Professor | M.Sc | 24.08.2011 |
27 | K.M. Prasuna | Asst.Professor | M.Sc | 16.09.2010 |
28 | Dr. B. Rama Chandra | Asst.Professor | M.Sc, PhD | 22.06.2016 |
29 | M. Murali | Asst.Professor | M.Sc | 19.08.2014 |
30 | P.Sowjanya | Asst.Professor | M.Sc | 01.11.2017 |
31 | Dr.B.Aruna Kumari | Asst.Professor | M.Sc, M.Phil, PhD | 23.11.2019 |
32 | K. Madhavi | Asst.Professor | M.Sc, M.Phil | 12.12.2019 |
S.No. | Duration and Dates of the Programme | Event Detail | Guest/Speaker of the Event |
---|---|---|---|
List of events conducted in the year 2018-19 | |||
1 | 12/7/2018 | Orientation day | G. Rudramadevi, Special judicial magistrate court number 5, Tirupati |
2 | 17/7/2018 | Programme on carrier Guidance and life skills | K. Ramamurthy, Pass Port Officer, |
3 | 20/7/2018 | How to develop communicative English to get a good job | Mr.R.O.L.Sarma, Ramakrishna Communication skill development centre, Hyderabad, Telangana. Contact Number: 040 6674 8494 |
4 | 2/8/2018 | Personality Development Program | Sri Akella Raghavendra, Personality Trainer, Hyderabad |
5 | 4/9/2018 | Fresher’s Day | SK Chandra Sekhar, DSP, Renigunta, Tirupati |
6 | 28/2/2019 | National Science Day celebrations | Prof. G. Ambika, Chair Physics, Dean Academics, IISER, Tirupati, AP. |
List of events conducted in the year 2017-18 | |||
1 | 18/8/2017 | How to develop employability skills before completing student graduation | Mr. V.Ashok, Trainee IPS, Kadapa, Andhra Pradesh. Contact Number : 9177732462 |
2 | 26/10/2017 | How to develop communicative English to get a good job | Mr.R.O.L.Sarma, Ramakrishna Communication skill development centres Hyderabad, Telangana. Contact Number: 040 6674 8494 |
3 | 26/10/2017 | How to attend competitive exams | Mr. K. Satish Kumar,Contact Number : 9177732462 |
4 | 21/01/2018 | Programme on carrier Guidance and life skills | Prof. S.Sudheer kumar, Clinical Psychologist, Life Skills Trainer, Hyderabad, Telangana. Contact Number : 8886138871 |
5 | 28-02-2018 | Programme on National Science day | Prof. Omd.Hussain, Professor and HOD, Department of Physics, Sri Venkateswara University, Tirupati, Andhra Pradesh. Contact Number : 9440249072 |
6 | 12/7/2018 | Orientation day | G. Rudramadevi, Special judicial magistrate court number 5, Tirupati |
7 | 7/7/2018 | Programme on carrier Guidance and life skills | K. Ramamurthy, Pass Port Officer, |
8 | 20/7/2018 | How to develop communicative English to get a good job | Mr.R.O.L.Sarma, Ramakrishna Communication skill development centre Hyderabad,Telangana. Contact Number: 040 6674 8494 |
9 | 28-02-2018 | Programme on National Science day | Prof. Omd.Hussain, Professor and HOD, Department of Physics, Sri Venkateswara University, Tirupati, Andhra Pradesh. Contact Number : 9440249072 |
10 | 12/7/2018 | Orientation day | G. Rudramadevi, Special judicial magistrate court number 5, Tirupati |
11 | 17/7/2018 | Programme on carrier Guidance and life skills | K. Ramamurthy, Pass Port Officer, |
ENGINEERING PHYSICS LAB:
Engineering Physics-Theory and Practicals-have been prescribed for the I B.Tech curriculum. Engineering Physics Laboratory is well-furnished with adequate equipment. Experiments are related to Optics, Magnetism, Electromagnetism, Semiconductors, Lasers, Synthesis of Nanomaterials and Fiber Optics etc. For conducting Optics experiments a separate dark room is also available with necessary experimental set-up.
ENGINEERING CHEMISTRY LAB:
The Engineering chemistry lab serves to provide strong foundation in chemistry which in turn serves as a baseline for all Engineering streams. Each working table in the laboratory is well furnished with reagent racks & well connected with water supply & Burners. The students conduct their lab assignments under the vigilant guidance and support of faculty & laboratory assistant. The Engineering chemistry laboratory is well equipped with various instruments other than the usual glassware’s & chemicals as per syllabus.
ENGLISH LANGUAGE COMMUNICATION SKILLS (ELCS) LAB:
Communication preponderates and predominate the modern and smart world. It motivates, informs, changes behavior, and establishes better relationships to make interaction meaningful and make oneself understood. As it involves interaction, it encourages exchange of ideas until all the experiences become a common profession. A communication skill in English, the acknowledged global language is a must in the global setting.
The ELCS Lab is air-conditioned & equipped with 60 systems with headsets and LCD projector. The English faculty uses mainly the phonetics and communication Language learning systems in the lab. We have the course material in the form of manual and audio cassettes/CDs. A learner goes through the printed material and then listens to the audio and video.
B.Tech I Year I Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Engineering Chemistry | Corrosion.ppt Electrochemistry.ppt Fuels and Combustion.ppt Lubricants.ppt Polymers.ppt Portland Cement.ppt Refractories.ppt Water.ppt Unit – 1 Water Unit – 2 Polymers Unit – 3 Electrochemistry & Corrosion Unit – 4 Fuels & combustion Unit – 5 Chemistry of engineering materials Hardness of Water video Tutorial Electro Chemistry Video Tutorial Engineering Materials Video Tutorial |
2. | Engineering Physics | fiber Optics.ppt Fiber Optics & Applications Video Tutorial Optical Fiber Construction and Working Video Tutorial Interference and Diffraction.ppt Laser.ppt Laser.ppt Laser Basics Video Tutorial Quantum Mechanics – 1.ppt Quantum Mechanics.ppt Schrodinger Wave Equation Video Tutorial Basic Quantum Mechanics II: The Schrodinger Equation Video Tutorial Semiconductors.ppt Extrinsic semiconductors Video Tutorial Hall’s effect Tutorial Ultrasonics.ppt Ultrasonics Video Tutorial X-ray diffraction of crystals.ppt X-ray diffraction of crystals.ppt X-Ray Diffraction Video Tutorial Magnetic materials.ppt Magnetic Materials Video Tutorial R15 – Engineering physics-material.docx |
3. | Environmental Studies | Natural Resource.ppt Ecosystem.ppt Air, Water, Soil, Marine, Noise, Thermal and Radioactive pollution.ppt Biodiversity.ppt Human Population.ppt R15-Materials Unit 1,2,3,4,5 |
4. | Functional English | Air pollution.ppt Assistive Technology.ppt child labour.ppt Criminal Cases.ppt Electronic Waste.ppt Food Crisis.ppt Home In The Space.ppt Interview Skills.ppt ISRO.ppt Media.ppt Unit 1.Environmental Consciousness Unit 2.Emerging Technologies Unit 3.Global Issues Unit 4.Space Trek Unit 5.Media Matters |
5. | Mathematics-I | Unit 1.ppt Unit 2.ppt Unit 3.ppt Unit 4.ppt Unit 5.ppt Unit 1,2,3,4,5 |
B.Tech I Year II Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Engineering Chemistry | Electrochemistry.ppt Fuels and Combustion.ppt Lubricants.ppt Polymers.ppt Portland Cement.ppt Refractories.ppt Water.ppt Unit – 1 Water Unit – 2 Polymers Unit – 3 Electrochemistry & Corrosion Unit – 4 Fuels & combustion Unit – 5 Chemistry of engineering materials Hardness of Water video Tutorial Electro Chemistry Video Tutorial Engineering Materials Video Tutorial |
2. | Engineering Physics | fiber Optics.ppt Fiber Optics & Applications Video Tutorial Optical Fiber Construction and Working Video Tutorial Interference and Diffraction.ppt Laser.ppt Laser.ppt Laser Basics Video Tutorial Quantum Mechanics – 1.ppt Quantum Mechanics.ppt Schrodinger Wave Equation Video Tutorial Basic Quantum Mechanics II: The Schrodinger Equation Video Tutorial Semiconductors.ppt Extrinsic semiconductors Video Tutorial Hall’s effect Tutorial Ultrasonics.ppt Ultrasonics Video Tutorial X-ray diffraction of crystals.ppt X-ray diffraction of crystals.ppt X-Ray Diffraction Video Tutorial Magnetic materials.ppt Magnetic Materials Video Tutorial R15 – Engineering physics-material.docx |
3. | Environmental Studies | Natural Resource.ppt Ecosystem.ppt Air, Water, Soil, Marine, Noise, Thermal and Radioactive pollution.ppt Biodiversity.ppt Human Population.ppt R15-Materials Unit 1,2,3,4,5 |
4. | English For professional communication |
Solar Thermal Power.ppt Solar Energy.ppt Unit1.Lessons from the past Unit2.Energy Unit3.Engineering Ethics Unit4.Travel and Tourism Unit5.Getting Job-Ready |
5. | Mathematics-II | Unit 1.ppt Unit 2.ppt Unit 3.ppt Unit 4.ppt Unit 5.ppt Unit – 1 Unit – 2 Unit – 3,4,5 |