Electrical and Electronics Engineering (EEE)
The Department of Electrical and Electronics Engineering offers B.Tech Degree program in Electrical and Electronics Engineering, M.Tech Degree program in Power Systems. The department is equipped with state-of-the-art laboratories like Electrical machines, Electrical workshop, Power Electronics lab, Measurements & Instrumentation, Power system simulation Lab with software like MATLAB, MagNet, Labview, PSpice, PSIM, PSCAD and Ansys.
The Department has excellent track records right from its year of introduction in 2007 both in placements and examination results. Keeping in mind that Electrical Engineers work in the forefront and enable most of all existing technologies, EEE Department interacts and liaises with well-reputed industries to facilitate training of the students through internship programs, Industrial visits, workshops and seminars.
In order to effect a holistic development of the students, EEE Department has a vibrant student association named FETA. Routine conduct of seminars, Quiz Programs, Industrial Visits, Paper Contests, Group Discussions, Guest Lectures, Career Guidance etc., is being done through FETA.
Vision
To Achieve Excellence in the field of Electrical & Electronics Engineering with Professional Competency.
Mission
- Provide an effective Learning-Teaching environment to acquire skills and knowledge in the field of Electrical & Electronics Engineering.
- Upgrade the state of the art resources to meet the curriculum needs.
- Strengthen industry institute interaction to enable the students work on real time problems.
- Encourage Multi-disciplinary activities through research and continuous learning activities to serve the society.
Programme Educational Objectives
Graduates apply knowledge and skills to pursue successful career in higher studies, power sector and industries.
The Graduate grows in technical knowledge and entrepreneur to serve the society ethically and responsibility with concern to environment.
The graduate becomes lifelong learner for professional development.
Mapping Program Educational Objectives with Mission
PEO No. | Mission 1 | Mission 2 | Mission 3 | Mission 4 |
---|---|---|---|---|
PEO1 | 3 | 2 | 2 | |
PEO2 | 2 | 3 | 3 | 3 |
PEO3 | 1 | |||
Correlation Levels: 1 – Slight (Low) 2 – Moderate (Medium) 3 – Substantial (High) |
Programme Specific Outcomes (PSOs)
PSO No. | Programme Specific Outcomes |
---|---|
PSO1 | Modelling and Analysis: An ability to mathematically model and analyze the Performance of Electrical Machines, Control Systems, Power Systems and Power Electronic Systems. |
PSO2 | Design and Development: Ability to understand the recent technological development in Electrical and Electronics Engineering and Develop Products/Software to cater the Societal & Industrial needs. |
Programme Outcomes
The Graduate will apply the knowledge of Mathematics, Basic Sciences and Engineering.
The Graduate will in a position to demonstrate his ability to identity, formulate and solve Engineering problems.
The Graduate will be able to design electrical and electronics circuits and conduct experiments analyze and interpret results.
The Graduate will be able to have a talent to design and develop digital systems.
The Graduate will demonstrate an ability to visualize and work on laboratory and multidisciplinary tasks.
The Graduate will demonstrate an ability to use modern engineering tools, software and equipment to analyze problems.
The Graduate will demonstrate the knowledge of professional and ethical responsibility.
The Graduate will be able to communicate effectively in both verbal and written form.
The Graduate will illustrate to understand the impact of engineering solutions on society by being aware of contemporary issues.
The Graduate will develop self-confidence for self education and an ability to engage life-long learning
The Graduate can participate and succeed in competitive examinations like GATE, GRE, and PGSET.
The Graduate can understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team to manage projects.
Course Outcomes
Dr.R.Murugesan graduated from University of Madras in Electrical & Electronics Engineering in the year 1998. His Post-graduation Degree of M.Tech was obtained in Applied electronics in the year 2009 from Dr.MGR University. He was awarded Ph.D in the year 2018 by St.Peter’s Univesity.
Starting his career as Junior Engineer in 1998, he has worked in Electrical projects of National importance. He stepped into the humble profession of teaching in the year 2009 after more than a decade of Industrial service at various levels.
Serving in various designations starting from Lecturer, then to Assistant Professor and Associate Professor, he had taught a spectrum of subjects to both UG and PG level Engineering students. The broad area of his research includes Renewable energy, induction motors, cascaded inverters and Li-ion batteries for Electric vehicles. He has published 32 research papers in International and National level Journals.
FACULTY MEMBERS IN ACADEMIC YEAR 2021-22
S.No | Assistant Professor | Designation | Qualification | joining date | Relieving date |
1 | DR. R. MURUGESAN | ASSOCIATE PROFESSOR | Ph.D(H.O.D) | 27.08.2018 | |
2 | K.BALAJI NANDA KUMAR REDDY | Assistant Professor | M.Tech(Ph.D) | 05.06.2008 | |
3 | G.SARATH BABU | Assistant Professor | M.Tech | 13.05.2019 | |
4 | B.DEEPTHI | Assistant Professor | M.Tech | 01.11.2016 | |
5 | G RAJASEKHAR | Assistant Professor | M.Tech | 01.12.2015 | |
6 | S BABA SHARIF | Assistant Professor | M.Tech | 20.11.2017 | |
7 | V NEELIMA | Assistant Professor | M.Tech | 05.12.2017 | |
8 | T MAMATHA | Assistant Professor | M.Tech | 05.12.2017 | |
9 | PUTTU ASHOK | Assistant Professor | M.Tech | 05.12.2017 | |
10 | N MURALI KRISHNA | Assistant Professor | M.Tech | 28.05.2018 | |
11 | S.SUPRAJA | Assistant Professor | M.Tech | 11.06.2018 | |
12 | SREEPURAM SHANMUKHI THEJA | Assistant Professor | M.Tech | 12.06.2019 | |
13 | R MADHAVI | Assistant Professor | M.Tech | 20.11.2019 | |
14 | K REDDY PRASANNA | Assistant Professor | M.Tech | 25.11.2.19 | |
15 | Y VIJAYASAMBHAVI | Assistant Professor | M.Tech | 25.11.2.19 | |
16 | C RAJESH | Assistant Professor | M.Tech | 31.05.2018 | |
17 | K.M.SANJEEV KUMAR | Assistant Professor | M.Tech | 29.09.2021 | |
18 | P.SUDHEER KUMAR | Assistant Professor | M.Tech | 29.09.2022 | |
19 | T.NAVEEN KUMAR | Assistant Professor | M.Tech | 15.11.21 | |
20 | P.PAUL CELEMNT | Assistant Professor | M.Tech | 15.11.21 | |
21 | RAMAJYOTHI | Assistant Professor | M.Tech | 5.12.2017 | |
22 | G VENKATA PRASAD | Assistant Professor | M.Tech | 3.02.2020 | |
23 | P.NARASIMHULU | Assistant Professor | M.Tech | 1.12.2017 | |
24 | V.VENKATA RAMANAMMA | Assistant Professor | M.Tech | 16.02.2022 |
FACULTY MEMBERS IN ACADEMIC YEAR 2020-21
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving date |
1 | Dr R Murugesan | ASSOCIATE PROFESSOR | Ph.D | 27.08.2018 | |
2 | K Balaji Nanda Kumar Reddy, | Assistant Professor | M.Tech(Ph.D) | 05.06.2008 | |
3 | Shaik Nyamathulla | Assistant Professor | M.Tech | 11.05.2015 | 23-06-2021 |
4 | R Madhavi | Assistant Professor | M.Tech | 01.06.2015 | |
5 | G Sarath Babu | Assistant Professor | M.Tech | 13.04.2015 | |
6 | C Ramajyothi | Assistant Professor | M.Tech | 5.12.2017 | |
7 | B Deepthi | Assistant Professor | M.Tech | 01.11.2016 | |
8 | G Rajasekhar | Assistant Professor | M.Tech | 01.12.2015 | |
9 | V Neelima | Assistant Professor | M.Tech | 20.11.2017 | |
10 | T Mamatha | Assistant Professor | M.Tech | 01.12.2017 | |
11 | P Ashok | Assistant Professor | M.Tech | 05.12.2017 | |
12 | N Murali Krishna | Assistant Professor | M.Tech | 28.05.2018 | |
13 | S Supraja | Assistant Professor | M.Tech | 11.06.2018 | |
14 | S Shanmukhi Theja | Assistant Professor | M.Tech | 12.06.2019 | |
15 | K Reddy Prasanna | Assistant Professor | M.Tech | 25.11.2.19 | |
16 | Y Vijaya Sambhavi | Assistant Professor | M.Tech | 25.11.2.19 | |
17 | K Karthik | Assistant Professor | M.Tech | 25.11.2.19 | 23-06-2021 |
18 | G Venkata Prasad | Assistant Professor | M.Tech | 3.02.2020 | |
19 | P Narasimhulu | Assistant Professor | M.Tech | 1.12.2017 | |
20 | Dr Chintapudi Sasikala | Professor & HOD | Ph.D | 28.01.2015 | 29-10-2021 |
21 | P Sreenivasulu | Assistant Professor | M.Tech | 13.05.2019 | 26-03-2021 |
22 | S Baba Sharif | Assistant Professor | M.Tech | 20.11.2017 | |
23 | C Rajesh | Assistant Professor | M.Tech | 31.05.2018 |
FACULTY MEMBERS IN ACADEMIC YEAR 2019-20
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving date |
1 | DR. R. MURUGESAN | ASSOCIATE PROFESSOR | Ph.D | 27.08.2018 | |
2 | K.BALAJI NANDA KUMAR REDDY | Assistant Professor | M.Tech(Ph.D) | 05.06.2008 | |
3 | SHAIK NYAMATHULLA | Assistant Professor | M.Tech | 11.05.2015 | |
4 | RM BHARATH KUMAR | Assistant Professor | M.Tech | 01.06.2015 | |
5 | G.SARATH BABU | Assistant Professor | M.Tech | 13.05.2019 | |
6 | N.GEETHA MADHURI | Assistant Professor | M.Tech | 01.11.2016 | |
7 | B.DEEPTHI | Assistant Professor | M.Tech | 01.11.2016 | |
8 | G RAJASEKHAR | Assistant Professor | M.Tech | 01.12.2015 | |
9 | S BABA SHARIF | Assistant Professor | M.Tech | 20.11.2017 | |
10 | P UDAY KUMAR | Assistant Professor | M.Tech | 01.12.2017 | |
11 | V NEELIMA | Assistant Professor | M.Tech | 05.12.2017 | |
12 | T MAMATHA | Assistant Professor | M.Tech | 05.12.2017 | |
13 | PUTTU ASHOK | Assistant Professor | M.Tech | 05.12.2017 | |
14 | N MURALI KRISHNA | Assistant Professor | M.Tech | 28.05.2018 | |
15 | V. SWETHA | Assistant Professor | M.Tech | 11.06.2018 | 10-01-2021 |
16 | S.SUPRAJA | Assistant Professor | M.Tech | 11.06.2018 | |
17 | SREEPURAM SHANMUKHI THEJA | Assistant Professor | M.Tech | 12.06.2019 | |
18 | R MADHAVI | Assistant Professor | M.Tech | 20.11.2019 | |
19 | C KAVYASRUTHI | Assistant Professor | M.Tech | 25.11.2.19 | |
20 | K REDDY PRASANNA | Assistant Professor | M.Tech | 25.11.2.19 | |
21 | Y VIJAYASAMBHAVI | Assistant Professor | M.Tech | 25.11.2.19 | |
22 | KARTHIK.K | Assistant Professor | M.Tech | 25.11.2019 | |
23 | DR.C.SASIKALA | Professor & HOD | Ph.D | 28.01.2015 | |
24 | P SREENIVASULU | Assistant Professor | M.Tech | 13.05.2019 | |
25 | C RAMYA | Assistant Professor | M.Tech | 25.11.2019 | 02-02-2021 |
26 | C RAJESH | Assistant Professor | M.Tech | 31.05.2018 |
FACULTY MEMBERS IN ACADEMIC YEAR 2018-19
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving date |
1 | Mr.K.Balaji Nanda kumar | Assistant Professor | M.TECH | 05.06.2008 | |
2 | Mr.C.Rajesh | Assistant Professor | M.TECH | 31.05.2018 | |
3 | Ms.T.Iswarya | Assistant Professor | M.TECH | 11.05.2018 | 1.06.19 |
4 | Ms.R.Madhavi | Assistant Professor | M.TECH | 11.05.2015 | |
5 | Mr.Shaik Nyamathulla | Assistant Professor | M.TECH | 11.05.2015 | |
6 | Mr.P.Sreenivasulu | Assistant Professor | M.TECH | 13.05.2015 | |
7 | Mr.K.Ella Reddy | Assistant Professor | M.TECH | 12.10.2017 | 12.12.19 |
8 | Mr.B.Rathna Kumar | Assistant Professor | M.TECH | 12.10.2017 | 1.11.2019 |
9 | RM Bharath Kumar | Assistant Professor | M.Tech | 01.06.2015 | 31.01,2021 |
10 | Mr.VR.Vinodh | Assistant Professor | M.TECH | 01.12.2017 | 31.08.19 |
11 | Mr.VS.Nanda Kumar | Assistant Professor | M.TECH | 05.12.2017 | 31.05.18 |
12 | G.Sarath Babu | Assistant Professor | M.Tech | 13.04.2015 | |
13 | Mr.P.Uday Kumar | Assistant Professor | M.TECH | 01.12.2017 | 31.07.21 |
14 | Mr.G.Rajasekhar | Assistant Professor | M.TECH | 01.12.2015 | |
15 | Ms.V.Neelima | Assistant Professor | M.TECH | 05.12.2017 | |
16 | Ms.RM.Deepthi Bai | Assistant Professor | M.TECH | 01.06.2015 | 31.10.19 |
17 | Mr.P.Narasimhulu | Assistant Professor | M.TECH | 01.12.2017 | |
18 | T Mamatha | Assistant Professor | M.Tech | 05.12.2017 | |
19 | Mr.P.Ashok | Assistant Professor | M.TECH | 05.12.2017 | |
20 | Ms.C.Ramajyothi | Assistant Professor | M.TECH | 05.12.2017 | |
21 | Mr.K.Karthik | Assistant Professor | M.TECH | 05.12.2017 | |
22 | S.Supraja | Assistant Professor | M.Tech | 11.06.2018 | |
23 | Ms.B.Veena Vani | Assistant Professor | M.TECH | 11.06.2018 | 01.11.18 |
24 | Ms.V.Swetha | Assistant Professor | M.TECH | 11.06.2018 | |
25 | Mr.A.Yuva Kishore | Assistant Professor | M.TECH | 11.06.2018 | 21.0.19 |
26 | DR.C.Sasikala | Professor & HOD | Ph.D | 28.01.2015 | |
27 | Dr.R.Murugesan | Associate Professor | Ph.D | 27.08.2018 | |
28 | B.DEEPTHI | Assistant professor | M.TECH | 01.11.2016 | |
29 | N MURALI KRISHNA | Assistant professor | M.TECH | 28.05.2018 | |
30 | V.E SOWJANYA | Assistant professor | M.TECH | 11.06.2018 | 15.11.19 |
31 | N.GEETHA MADHURI | Assistant professor | M.TECH | 01.11.2016 | 31.12.19 |
32 | T. HEMANTH KUMAR | Assistant professor | M.TECH | 11.05.2015 | 30.11.19 |
33 | S BABA SHARIF | Assistant professor | M.TECH | 20.11.2017 |
FACULTY MEMBERS IN ACADEMIC YEAR 2017-18
Sno | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION | DATE OF JOINING | Relieving date |
1 | Dr. V C Veera Reddy | Professor | Ph.D | 03.07.2013 | 31-08-2018 |
2 | Dr.C.Sasikala | Professor | Ph.D | 28.01.2015 | |
3 | Dr.N.Shanmugam Sundaram | Professor | Ph.D | 11.12.2017 | 25.07.18 |
4 | Mr.K.Balaji Nanda kumar | Assistant Professor | M.Tech | 05.06.2008 | |
5 | Mrs.P.Sunitha | Assistant Professor | M.Tech | 14.06.2012 | 24-05-2018 |
6 | Mrs.C.Prasanna Kumari | Assistant Professor | M.Tech | 14.06.2012 | 24-05-2018 |
7 | Ms.R.Madhavi | Assistant Professor | M.Tech | 11.05.2015 | |
8 | Mr.Shaik Nyamathulla | Assistant Professor | M.Tech | 11.05.2015 | |
9 | Ms.NS.Pavani | Assistant Professor | M.Tech | 11.05.2015 | 24-05-2018 |
10 | Mr.P.Sreenivasulu | Assistant Professor | M.Tech | 13.05.2015 | |
11 | Mr.K.Ella Reddy | Assistant Professor | M.Tech | 12.10.2017 | |
12 | Mr.B.Rathna Kumar | Assistant Professor | M.Tech | 12.10.2017 | |
13 | Mr.S.Baba Shareef | Assistant Professor | M.Tech | 20.11.2017 | |
14 | Mr.VR.Vinodh | Assistant Professor | M.Tech | 01.12.2017 | 31.08.19 |
15 | Ms.N.Geetha Madhuri | Assistant Professor | M.Tech | 01.11.2016 | 31.12.19 |
16 | Ms.T.Mamatha | Assistant Professor | M.Tech | 5.12.2017 | |
17 | Ms.B.Deepthi | Assistant Professor | M.Tech | 1.11.2016 | |
18 | Mr.VS.Nanda Kumar | Assistant Professor | M.Tech | 1.11.2016 | |
19 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 1.12.2017 | |
20 | Mr.G.Rajasekhar | Assistant Professor | M.Tech | 1.12.2015 | |
21 | Ms.V.Neelima | Assistant Professor | M.Tech | 05.12.2017 | |
22 | Ms.RM.Deepthi Bai | Assistant Professor | M.Tech | 1.06.2015 | 31.10.19 |
23 | Mr.RM.Bharath Kumar | Assistant Professor | M.Tech | 1.06.2015 | |
24 | Mr.P.Narasimhulu | Assistant Professor | M.Tech | 1.12.2017 | |
25 | Mr.T.Hemanth Kumar | Assistant Professor | M.Tech | 11.05.2015 | |
26 | Mr.P.Ashok | Assistant Professor | M.Tech | 5.12.2017 | |
27 | Mr.N.Murali Krishna | Assistant Professor | M.Tech | 28.05.2018 | |
28 | Ms.C.Ramajyothi | Assistant Professor | M.Tech | 5.12.2017 | |
29 | Mr.K.Karthik | Assistant Professor | M.Tech | 5.12.2017 | |
30 | Dr. V C Veera Reddy | Professor | Ph.D | 03.07.2013 | |
31 | G. Sarath Babu | Assistant professor | M.Tech | 13.04.2015 | |
32 | B.Deepthi | Assistant professor | M.Tech | 01.11.2016 | |
33 | T. Hemanth kumar | Assistant professor | M.Tech | 01.06.2015 | 30.11.19 |
34 | Mrs.C.Prasanna Kumari | Assistant Professor | M.Tech | 14.06.2012 | 25.05.18 |
35 | Mr.B.Rathna Kumar | Assistant Professor | M.Tech | 12.10.2017 |
2016-17
MODULE DESCRIPTION | ANY OTHER CONTRIBUTORY INST./ INDUSTRY | DURATION & DATE | RESOURCE PERSONS |
---|---|---|---|
Robotics Workshop | II CLUB in collaboration with IIT Guwahati | 1 Days July 18th 2016 |
Parvesh |
PLC,SCADA & DRIVES | Prolific systems & Technologies PVT.LTD | 3 Days March 16th-18th 2017 |
G.Pavan Kumar B.M.Anjaneyulu |
Control Systems Lab:
Control Engineering is of significant interest in most areas of industry – new and established. Control System applications are assuming an increasingly important role in the developing world, making it crucial for the students to be exposed to contemporary control system equipment in a realistic manner, in order to connect theoretical material taught in lecture courses with the realities of physical hardware and simulation through ‘higher-level’ technical computing language. This laboratory provides university-level students with a test bed to learn and practice fundamental concepts of control systems.
Control Systems Laboratory presents facilities of computing and simulation through MATLAB and demonstration on FEEDBACK designed equipment with PCI cards creating an impressive digital control system development environment. MATLAB is a ‘higher-level’ technical computing language that provides a platform for algorithm development, data analysis, data visualization, etc. Together with SIMULINK and additional toolboxes it facilitates control system design and analysis, which can later be implemented in real-time applications using Real-time Workshop. The Feedback range of Control Systems demonstration equipment has been employed to provide a modern, efficient approach to training the undergraduate students in this field. Feedback control Instruments are compatible with such an environment.
Electrical Measurements Lab:
Electrical measurements are the methods, devices and calculations used to measure electrical quantities. Measurement of electrical quantities may be done to measure electrical parameters of a system. Using transducers, physical properties such as temperature, pressure, flow, force, and many others can be converted into electrical signals, which can then be conveniently measured and recorded. High-precision laboratory measurements of electrical quantities are used in experiments to determine fundamental physical properties and in the definition of the units for electrical measurements, with precision in some cases on the order of a few parts per million. Less precise measurements are required every day in industrial practice.
Electrical measurements Laboratory presents facilities with the equipment of ac & dc bridges, potentiometers, Energy meters and concepts of calibrating of instruments. This laboratory provides university-level students with a test bed to learn and practice fundamental concepts of electrical measuring instruments.
This laboratory comprises of experiments related to measure quantities like resistance, capacitance, inductance, power factor and energy. This laboratory also facilitates students about to design and analysis which can later be implemented in real-time applications using Real-time Workshop.
Electrical Machines I & II Labs:
An electric motor is an electrical machine that converts electrical energy into mechanical energy. The reverse of this is the conversion of mechanical energy into electrical energy and is done by an electric generator, which has much in common with a motor. When classifying electric machines (motors and generators) it is reasonable to start with physical principle for converting electric energy to mechanical energy. Motors and generators have many similarities and many types of electric motors can be run as generators, and vice versa. Electric motors are found in applications as diverse as industrial fans, blowers and pumps, machine tools, household appliances, power tools, and disk drives. They may be powered by direct current or by alternating current which leads to the two main classifications: AC motors and DC motors
If the controller is included as a part of the machine all machines can be powered by either alternating or direct current, although some machines will need a more advanced controller than others.
Electrical Machines Laboratory facilities with Electric machines such as dc motors and generator sets. This laboratory provides university-level students with a test bed to learn and practice fundamental concepts of the electrical machines and the students able to know about the performances and characteristics of the machines. This laboratory also facilitates students about to design and analysis which can later be implemented in real-time applications using Real-time Workshop.
Power Electronics Lab:
The power electronics lab enhances the EEE students by providing them the better understanding of the concepts and working of advanced power semiconductor devices and power electronics circuits.
1-phase semi converter and full converter experiments are carried out to understand the conversion of AC supply to DC supply and the variation of average output voltage for different firing angles. R, RC and UJT triggering circuits are done to know how to give and adjust the firing pulse to the SCR so as to make it to conduct. 1-phase AC voltage controller using TRIAC is done to get the variable AC output voltage from fixed AC input voltage. For converting DC to AC, 1-phase series inverter, 1-phase parallel inverter Voltage and current commutated chopper circuits are carried out to comprehend the conversion of fixed DC to variable DC voltage by voltage commutation and current commutation respectively. Circuits and devices used for switching power converters, solid-state motor drives, and power controllers; dc-dc, ac-dc, and dc-ac converters and applications; high-power transistors and magnetic components; design considerations including heat transfer.
Power electronics is a broad area. Experts in the field find a need for knowledge in advanced circuit theory, electric power equipment, electromagnetic design, radiation, semiconductor physics and processing, analog and digital circuit design, control systems, and a tremendous range of sub-areas.
Power Systems Lab:
Power system Laboratory comprises of protection, simulation, high voltage and machine related experiments. Facilities are available for over current, under voltage, directional, differential and distance relays including different numerical relays. Varieties of Power system Simulation packages like Load flow, PSCAD and Mi Power are available. High voltage laboratory has facilities for power frequency high voltage generation Up to 200 kV, Impulse Voltage Generation 600 kV, Condition Monitoring of Transformer, 20 kV tan Delta Test Kit and other testing facilities.
The power system laboratory includes models of power plant generators, transformers, distribution networks and a transmission network with relay equipment, including an Omicron CMC356 relay tester for testing digital relays, used both in student projects and research activities. Also models of wind turbines and PV systems can be realized in the laboratory.
For measurements both universal and special instruments are being used. Many of the instruments have IEEE-488 interface or other interfaces which are used to transfer data to a computer for signal processing and documentation.
Power Converters Lab:
The main objective of power converters and drives lab is to familiarize the students with latest converters based on power semiconductor devices. This provides the basic practical knowledge in the application of power electronics in electrical drives and machines like thyristorized speed control of DC and AC motors.
The task of a power converter is to process and control the flow of electric energy by supplying voltages and currents in a form that is optimally suited for the user loads. Energy was initially converted in electromechanical converters (mostly rotating machines). Today, with the development and the mass production of power semiconductors, static power converters find applications in numerous domains and especially in particle accelerators. They are smaller and lighter and their static and dynamic performances are better. A static converter is a meshed network of electrical components that acts as a linking, adapting or transforming stage between two sources, generally between a generator and a load
An ideal static converter controls the flow of power between the two sources with 100% efficiency. Power converter design aims at improving the efficiency. But in a first approach and to define basic topologies, it is interesting to assume that no loss occurs in the converter process of a power converter. With this hypothesis, the basic elements are of two types: – non-linear elements, mainly electronic switches: semiconductors used in commutation mode linear reactive elements: capacitors, inductances and mutual inductances or transformers. These reactive components are used for intermediate energy storage but also for voltage and current filtering.
II B.Tech III Sem EEE
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Transform Techniques and Complex Variables (20ABS9912) | Transform Techniques and Complex Variables (20ABS9912) |
2. | Electrical Circuits-I (20APC0201) | Electrical Circuits-I (20APC0201) |
3. | Electronic Devices and Circuits (20APC0401) | Electronic Devices and Circuits (20APC0401) |
4. | Power Systems-I (20APC0202) | Power Systems-I (20APC0202) |
5. | Electrical Machines-I (20APC0203) | Electrical Machines-I (20APC0203) |
6. | Environmental Studies (20AMC9903) | Environmental Studies (20AMC9903) |
III B.Tech V Semster
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Electrical Machines-III (20APC0211) | Electrical Machines-III (20APC0211) |
2. | Power Electronics (20APC0212) | Power Electronics (20APC0212) |
3. | Analog and Digital IC Applications (20APC0425) | Analog and Digital IC Applications (20APC0425) |
4. | Power Systems-II (20APE0201) | Power Systems-II (20APE0201) |
5. | Biology for Engineers (20AMC9901) | Biology for Engineers (20AMC9901) |
B.Tech IV Year VII Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Flexible AC Transmission Systems (20APE0204) | Flexible AC Transmission Systems (20APE0204) |
2. | Neural Networks and Fuzzy Logic(20APE0203) | Neural Networks and Fuzzy Logic(20APE0203) |
3. | Enterpreneurship(20AHSMB02) | Enterpreneurship(20AHSMB02) |
4. | Principles of Management(20AHSMB03) | Principles of Management(20AHSMB03) |
5. | Electrical Distribution Automation(20APE0206) | Electrical Distribution Automation(20APE0206) |
6. | Professional Communication(20AHE9903) | Professional Communication(20AHE9903) |
2021-22
LIST OF JOURNALS | |||||
S.NO | NAME OF THE FACULTY | NAME OF THE JOURNAL | TITLE | YEAR OF PUBLICATION | NATIONAL/INTERNATIONAL |
1 | Dr. R. MURUGESAN | IOP | MACHINE LEARNING BASED OPTIMIZATION TECHNIQUE FOR FORECASTING THE SOLAR RADIATION | Jan-21 | NATIONAL |
SPRINGER | PHOTOVOLTAIC SYSTEM MAXIMUM POWER POINT TRACKING BASED ON REINFORCEMENT LEARNING | May-21 | NATIONAL | ||
2 | Dr.K.BALAJINANDA KUMAR REDDY | IJEEI | HYBRID OPTIMIZATION TECHNIQUES FOR ANALYZING THE PERFORMANCE OF TRANSMISSION SYSTEM USING NOVEL SVC | May-21 | INTERNATIONAL |
2019-20
S.NO | NAME OF THE FACULTY | NAME OF THE JOURNAL | TITLE | YEAR OF PUBLICATION | NATIONAL/INTERNATIONAL |
1 | Dr. C. SASIKALA | IJMIER | POWER QUALITY IMPROVEMENT BY USING ANFIS TO CONTROL AND ENERGY MANAGEMENT OF A LARGE SCALE GRID CONNECTED PV SYSTEM | Sep-19 | INTERNATIONAL |
2 | Dr. R. MURAGESAN | JEAS | Multi-objective and Dynamic quality based CBIR | Feb-19 | INTERNATIONAL |
IJMER | FUZZY CONTROLLER BASED VIRTUAL INERTIA AND A SMALL SIGNAL STABILITY ANALYSIS OF DC MICRO GRID | Sep-19 | INTERNATIONAL | ||
IJCTA | CASCADED QZS MULTILEVEL INVERTER WITH DTFC SCHEME FORSOT STARTING INDUCTION MOTOR | Dec-19 | INTERNATIONAL | ||
IJITEE | MULTI OBJECT AND DYNAMIC QUERY BASED CBIR SYSTEM USING DCT INCOPORATED WITH HOG AND HTF | Dec-19 | INTERNATIONAL | ||
3 | K.BALAJI NANDA KUMAR REDDY | JETIR | Reduction of loss using STATCOM in 10 bus system | Feb-19 | INTERNATIONAL |
4 | S.NYAMATHULLA | JETIR | A multi-functional DVR for Emergency control in Distribution systems | Feb-19 | INTERNATIONAL |
5 | C.RAJESH | IJSRR | BINARY PARTICLE STORM OPTIMIZATION ALGORITHM – AN OPTIMUM ALGORITHM FOR NETWORK RECONFIGURATION IN DISTRIBUTION SYSTEMS | Sep-19 | INTERNATIONAL |
JETIR | A multi-functional DVR for Emergency control in Distribution systems | Feb-19 | INTERNATIONAL | ||
6 | V.E.SOWJANYA | IJSERT | ANALYSIS OF SUPER CAPACITOR HBRID ENERGY STORAGE SYSTEMS(HESS) FOR ELECTRIC VEHICLES BY USING SIMULINK | Sep-19 | INTERNATIONAL |
JETIR | Vehicle to Home Operation Mode Of An EV Battery Charger | Feb-19 | INTERNATIONAL | ||
7 | A. YUVA KISHORE | JETIR | Binary PSO approach for CEED problem with PV-Energy | Feb-19 | INTERNATIONAL |
8 | K. ELLA REDDY | JETIR | Binary PSO approach for CEED problem with PV-Energy | Feb-19 | INTERNATIONAL |
9 | T.ISWARYA | JETIR | A novel on Improvement of Power quality of Solar PV under grid connected mode | Feb-19 | INTERNATIONAL |
IJSRR | BINARY PARTICLE STORM OPTIMIZATION ALGORITHM – AN OPTIMUM ALGORITHM FOR NETWORK RECONFIGURATION IN DISTRIBUTION SYSTEMS | Sep-19 | INTERNATIONAL | ||
10 | V.SWETHA | JETIR | Reduction of Voltage sags and Harmonics by using DVR | Feb-19 | INTERNATIONAL |
11 | S.SUPRAJA | JETIR | A novel on Improvement of Power quality of Solar PV under grid connected mode | Feb-19 | INTERNATIONAL |
12 | B.RATHNA KUMAR | JETIR | Reduction of Voltage sags and Harmonics by using DVR | Feb-19 | INTERNATIONAL |
2020-21
LIST OF JOURNALS | |||||
S.NO | NAME OF THE FACULTY | NAME OF THE JOURNAL | TITLE | YEAR OF PUBLICATION | NATIONAL/INTERNATIONAL |
1 | Dr. C. SASIKALA | JES | INFORMATION AND COMMUNICATION TECHNOLOGY(ICT) OF SMART GRID | Jul-20 | NATIONAL |
2 | Dr. R. MURUGESAN | ICCEMS | CASCADED MULTI LEVEL INVERTER WITH APOD BASED PV SYSTEM FOR INDUCTION MOTOR USING DTFC CONTROL | May-20 | NATIONAL |
ICCEMS | AREA EFFICIENT RECONFIGURABLE BUFFER FOR NOC ROUTER | May-20 | NATIONAL | ||
3 | K.KARTHIK | JES | ANALYSIS AND MINIMIZATION OF NEGATIVE SEQUENCE CURRENTS IN HIGH SPEED TRACTION SYSTEM WITH RAILWAY POWER CONDITIONER | May-20 | NATIONAL |
4 | P.SREENIVASULU | JES | ANALYSIS AND MINIMIZATION OF NEGATIVE SEQUENCE CURRENTS IN HIGH SPEED TRACTION SYSTEM WITH RAILWAY POWER CONDITIONER | May-20 | NATIONAL |
5 | Y.VIJAYA SHAMBHAVI | JES | INFORMATION AND COMMUNICATION TECHNOLOGY(ICT) OF SMART GRID | Jul-20 | NATIONAL |