Electrical and Electronics Engineering (EEE)
The Department of Electrical and Electronics Engineering offers B.Tech Degree program in Electrical and Electronics Engineering, M.Tech Degree program in Power Systems. The department is equipped with state-of-the-art laboratories like Electrical machines, Electrical workshop, Power Electronics lab, Measurements & Instrumentation, Power system simulation Lab with software like MATLAB, MagNet, Labview, PSpice, PSIM, PSCAD and Ansys.
The Department has excellent track records right from its year of introduction in 2007 both in placements and examination results. Keeping in mind that Electrical Engineers work in the forefront and enable most of all existing technologies, EEE Department interacts and liaises with well-reputed industries to facilitate training of the students through internship programs, Industrial visits, workshops and seminars.
In order to effect a holistic development of the students, EEE Department has a vibrant student association named FETA. Routine conduct of seminars, Quiz Programs, Industrial Visits, Paper Contests, Group Discussions, Guest Lectures, Career Guidance etc., is being done through FETA.
Vision
To achieve excellence in the field of Electrical & Electronics Engineering with professional competency.
Mission
- Provide an effective learning-teaching environment to acquire skills that fosters excellence in Electrical & Electronics Engineering education.
- Improve facilities to meet Electrical & Electronics Engineering education needs.
- Enhance collaboration with industry to facilitate student internships and project work.
- Encourage Multi-disciplinary activities through research and continuous learning activities to serve the society.
PROGRAMME EDUCATIONAL OBJECTIVES OF B. TECH-ELECTRICAL & ELECTRONICS ENGINEERING
PEO1 | Graduates apply knowledge and skills to become employable, pursue higher studies in electrical engineering or related disciplines, to deepen their expertise and contribute to research and innovation. |
PEO2 | Graduates will enhance their technical skills and knowledge demonstrating competence and contributing effectively to their respective work environments and serve the society ethically with concern to environment. |
PEO3 | The graduate becomes lifelong learner for professional development. |
MAPPING PROGRAM EDUCATIONAL OBJECTIVES WITH MISSION
PEO
NO. |
MISSION 1 | MISSION 2 | MISSION 3 | MISSION 4 |
PEO1 | 3 | 3 | 2 | 1 |
PEO2 | 2 | 3 | 3 | 2 |
PEO3 | 1 | 1 | 2 | 1 |
Correlation Levels: 1 – Slight (Low) 2 – Moderate (Medium) 3 – Substantial (High) |
PROGRAM OUTCOMES(POs) OF B. TECH-ELECTRICAL & ELECTRONICS ENGINEERING
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES OF B. TECH-ELECTRICAL & ELECTRONICS ENGINEERING
PSO1 | Enhance ability of students to mathematically model, simulate and analyze the performance of Electric circuits, Electrical Machines, Control Systems, Power Systems and Power Electronic Systems. |
PSO2 | Develop competency of students in existing and emerging technologies so that, they can contribute to society by addressing power generation, distribution and utilization challenges with a focus on energy sustainability. |
POGRAM OUTCOMES(POs) OF M. TECH POWER SYSTEMS
PO1 | An ability to independently carry out research/investigations and development work to solve practical problem. |
PO2 | An ability to write and present a substantial technical report/document. |
PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
COURSES OUTCOMES (COS)
B. TECH (AK19) | Click Here |
B. TECH(AK20) | Click Here |
M. TECH | Click Here |
Dr.R.Murugesan graduated from University of Madras in Electrical & Electronics Engineering in the year 1998. His Post-graduation Degree of M.Tech was obtained in Applied electronics in the year 2009 from Dr.MGR University. He was awarded Ph.D in the year 2018 by St.Peter’s Univesity.
Starting his career as Junior Engineer in 1998, he has worked in Electrical projects of National importance. He stepped into the humble profession of teaching in the year 2009 after more than a decade of Industrial service at various levels.
Serving in various designations starting from Lecturer, then to Assistant Professor and Associate Professor, he had taught a spectrum of subjects to both UG and PG level Engineering students. The broad area of his research includes Renewable energy, induction motors, cascaded inverters and Li-ion batteries for Electric vehicles. He has published 32 research papers in International and National level Journals.
FACULTY MEMBERS IN THE ACADEMIC YEAR 2024-25
NAME OF THE FACULTY | DESIGNATION | DATE OF JOINING | QUALIFICATION | NATURE OF ASSOCIATION
(REGULAR/ CONTRACTUAL) |
Dr R. Murugesan | Associate Professor & HOD | 10.11.2018 | Ph.D | Regular |
Dr .K. Balaji Nanda Kumar Reddy | Associate Professor | 05.06.2008 | Ph.D | Regular |
Dr. S. Siva Prasad | Professor | 30.04.2022 | Ph.D | Regular |
Dr. D. Jithendra Reddy | Assistant Professor | 30.08.2023 | Ph.D | Regular |
Dr.Y.Prakash | Associate Professor | 02.03.2023 | Ph.D | Regular |
Dr. K. Prakasam | Associate Professor | 02.03.2023 | Ph.D | Regular |
Dr. P. Harish | Associate Professor | 16.03.2022 | Ph.D | Regular |
Ms. C. Ramajyothi | Assistant Professor | 30.11.2017 | M.Tech | Regular |
Mr. G. Rajasekhar | Assistant Professor | 11.04.2022 | M.Tech | Regular |
Ms. T. Mamatha | Assistant Professor | 30.11.2017 | M.Tech | Regular |
Mr. P. Sudheer | Assistant Professor | 29.09.2021 | M.Tech | Regular |
Mr. N. Murali Krishna | Assistant Professor | 05.12.2017 | M.Tech | Regular |
Mrs. S. Shanmukhi Theja | Assistant Professor | 12.06.2019 | M.Tech | Regular |
Mrs. K. Reddy Prasanna | Assistant Professor | 25.11.2019 | M.Tech | Regular |
Ms. Y. Vijaya Sambhavi | Assistant Professor | 22.11.2019 | M.Tech | Regular |
Mr. G. Venkata Prasad | Assistant Professor | 11.04.2022 | M.Tech | Regular |
Mr. T. Naveen Kumar | Assistant Professor | 15.11.2021 | M.Tech | Regular |
Mr. B. Eswar Kumar | Assistant Professor | 14.03.2022 | M.Tech | Regular |
Mrs. V. Venkataramanamma | Assistant Professor | 15.02.2022 | M.Tech | Regular |
Mr. S. Baba Shareef | Assistant Professor | 29.11.2017 | M.Tech | Regular |
Mr. P. Chandra Sekhar | Assistant Professor | 21.06.2023 | M.Tech | Regular |
Mrs. S. Jareena | Assistant Professor | 06.07.2023 | M.Tech | Regular |
Mr. K. Kesavulu | Assistant Professor | 31.07.2023 | M.Tech | Regular |
Mr. S. Divya Teja Raju | Assistant Professor | 02.08.2023 | M.Tech | Regular |
Mr. Syed Masood Hussain | Assistant Professor | 04.03.2024 | M.Tech | Regular |
Mr. G. Pavan Kumar | Assistant Professor | 04.04.2024 | M.Tech | Regular |
Mr. G. Venkatesh | Assistant Professor | 04.04.2024 | M.Tech | Regular |
Ms. P. Pushpavathi | Assistant Professor | 03.06.2024 | M.Tech | Regular |
Mr. R. Iruthayaraj | Assistant Professor | 03.07.2024 | M.Tech | Regular |
Mrs. E. Anu Radha | Assistant Professor | 06.08.2024 | M.Tech | Regular |
Mr. M. L. Dwarakanad | Assistant Professor | 12.08.2024 | M.Tech | Regular |
FACULTY MEMBERS IN ACADEMIC YEAR 2023-24
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr. R. Murugesan | Associate Professor & HOD | Ph. D | 10-11-2018 | |
2 | Dr .K. Balaji Nanda Kumar Reddy, | Associate Professor | Ph. D | 05-06-2008 | |
3 | Dr. D. Jasmine | Associate Professor | Ph. D | 03-04-2020 | 04-03-2024 |
4 | Dr. P. Harish | Associate Professor | Ph. D | 16-03-2022 | |
5 | Dr. S. Siva Prasad | Professor | Ph. D | 30-04-2022 | |
6 | Dr. D. Jithendra Reddy | Assistant Professor | Ph. D | 30-08-2023 | |
7 | Dr. Y. Prakash | Associate Professor | Ph. D | 02-03-2023 | |
8 | Dr. K. Prakasam | Associate Professor | Ph. D | 02-03-2023 | |
9 | Mr. P. Narasimhulu | Assistant Professor | M. Tech | 29-11-2017 | 31-07-2023 |
10 | Ms. C. Ramajyothi | Assistant Professor | M. Tech | 30-11-2017 | |
11 | Ms. T. Mamatha | Assistant Professor | M. Tech | 30-11-2017 | |
12 | Mr. S. Baba Sharif | Assistant Professor | M. Tech | 29-11-2017 | |
13 | Mr. N. Murali Krishna | Assistant Professor | M. Tech | 05-12-2017 | |
14 | Mr. P Ashok | Assistant Professor | M. Tech | 05-12-2017 | 30-11-2023 |
15 | Mrs. S. Shanmukhi Theja | Assistant Professor | M. Tech | 12-06-2019 | |
16 | Mrs. K. Reddy Prasanna | Assistant Professor | M. Tech | 25-11-2019 | |
17 | Ms. Y. Vijaya Sambhavi | Assistant Professor | M. Tech | 22-11-2019 | |
18 | Mrs. R. Madhavi | Assistant Professor | M. Tech | 20-11-2019 | 31-07-2023 |
19 | Mr. P. Sudheer | Assistant Professor | M. Tech | 29-09-2021 | |
20 | Mr. S. Paul Clement | Assistant Professor | M. Tech | 15-11-2021 | 31-07-2023 |
21 | Mr. T. Naveen Kumar | Assistant Professor | M. Tech | 15-11-2021 | |
22 | Mr. G. Rajasekhar | Assistant Professor | M. Tech | 11-04-2022 | |
23 | Mr. G. Venkata Prasad | Assistant Professor | M. Tech | 11-04-2022 | |
24 | Mr. B. Eswar Kumar | Assistant Professor | M. Tech | 14-03-2022 | |
25 | Mrs. V. Venkataramanamma | Assistant Professor | M. Tech | 15-02-2022 | |
26 | Mr. P. Dinesh Kumar | Assistant Professor | M. Tech | 28-09-2022 | 31-07-2023 |
27 | Ms. V. Madhavi | Assistant Professor | M. Tech | 10-10-2022 | 31-07-2023 |
28 | Mr. P. Chandra sekhar | Assistant Professor | M. Tech | 21-06-2023 | |
29 | Mrs. S. Jareena | Assistant Professor | M. Tech | 06-07-2023 | |
30 | Mr. K. Kesavulu | Assistant Professor | M. Tech | 31-07-2023 | |
31 | Mr. S. Divya Teja Raju | Assistant Professor | M. Tech | 02-08-2023 | |
32 | Mrs. K. Neelima | Assistant Professor | M. Tech | 06-02-2023 | 07-08-2023 |
33 | Mr. Syed Masood Hussain | Assistant Professor | M. Tech | 04-03-2024 | |
34 | Mr.G.Pavan Kumar | Assistant Professor | M. Tech | 04-04-2024 | |
35 | Mr.G.Venkatesh | Assistant Professor | M. Tech | 04-04-2024 |
FACULTY MEMBERS IN ACADEMIC YEAR 2022-23
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr.R.Murugesan | Associate Professor & HOD | Ph.D | 10-11-2018 | |
2 | Dr .K. Balaji Nanda Kumar Reddy | Associate Professor | Ph.D | 05-06-2008 | |
3 | Dr.D.Jasmine | Associate Professor | Ph.D | 03-04-2020 | |
4 | Dr. S.Siva Prasad | Professor | Ph.D | 30-04-2022 | |
5 | Dr.P.Harish | Associate Professor | Ph.D | 16-03-2022 | |
6 | Dr.Y.Prakash | Associate Professor | Ph.D | 02-03-2023 | |
7 | Dr.K.Prakasam | Associate Professor | Ph.D | 02-03-2023 | |
8 | Mr. P. Ashok | Assistant Professor | M.Tech | 05-12-2017 | |
9 | Mrs. T.Mamatha | Assistant Professor | M.Tech | 30-11-2017 | |
10 | Mrs. C. Ramajyothi | Assistant Professor | M.Tech | 30-11-2017 | |
11 | Mr.N.Murali Krishna | Assistant Professor | M.Tech | 05-12-2017 | |
12 | Mr. S. Baba Sharif | Assistant Professor | M.Tech | 29-11-2017 | |
13 | Mr.P.Narasimhulu | Assistant Professor | M.Tech | 29-11-2017 | |
14 | Ms.V Neelima | Assistant Professor | M.Tech | 05-12-2017 | 31-08-2022 |
15 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 01-12-2017 | 31-08-2022 |
16 | Ms.S Supraja | Assistant Professor | M.Tech | 11-06-2018 | 31-08-2022 |
17 | Mr. C. Rajesh | Assistant Professor | M.Tech | 31-05-2018 | 31-12-2022 |
18 | Mrs. R. Madhavi | Assistant Professor | M.Tech | 20-11-2019 | |
19 | Mrs.S. ShanmukhiTheja | Assistant Professor | M.Tech | 12-06-2019 | |
20 | Mrs.K.Reddy Prasanna | Assistant Professor | M.Tech | 25-11-2019 | |
21 | Ms.Y.Vijaya Sambhavi | Assistant Professor | M.Tech | 22-11-2019 | |
22 | Mr. P. Sudheer | Assistant Professor | M.Tech | 29-09-2021 | |
23 | Mr. S.Paul Clement | Assistant Professor | M.Tech | 15-11-2021 | |
24 | Mr.T.Naveen Kumar | Assistant Professor | M.Tech | 15-11-2021 | |
25 | Mr.K.M.Sanjeev Kumar | Assistant Professor | M.Tech | 29-09-2021 | 31-08-2022 |
26 | Ms. V.Venkataramanamma | Assistant Professor | M.Tech | 15-02-2022 | |
27 | Mr. B.Eswar Kumar | Assistant Professor | M.Tech | 14-03-2022 | |
28 | Mr. G. Rajasekhar | Assistant Professor | M.Tech | 11-04-2022 | |
29 | Mr.G.Venkata Prasad | Assistant Professor | M.Tech | 11-04-2022 | |
30 | Mr.P.Dinesh Kumar | Assistant Professor | M.Tech | 28-09-2022 | |
31 | Ms.V.Madhavi | Assistant Professor | M.Tech | 10-10-2022 | |
32 | Mrs. K. Neelima | Assistant Professor | M.Tech | 06-02-2023 |
FACULTY MEMBERS IN ACADEMIC YEAR 2021-22
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr. R. Murugesan | Associate Professor & HOD | Ph.D | 10-11-2018 | |
2 | Dr. K Balaji Nanda Kumar Reddy | Associate Professor | Ph.D | 05-06-2008 | |
3 | Dr Chintapudi Sasikala | Professor | Ph.D | 28-01-2015 | 30-04-2022 |
4 | Dr.D.Jasmine | Associate Professor | Ph.D | 03-04-2020 | |
5 | Dr. S.Siva Prasad | Professor | Ph.D | 30-04-2022 | |
6 | Dr.P.Harish | Associate Professor | Ph.D | 16-03-2022 | |
7 | Mr.Shaik Nyamathulla | Assistant Professor | M.Tech | 11-05-2015 | 23-06-2021 |
8 | Ms.B Deepthi | Assistant Professor | M.Tech | 01-11-2016 | 30-11-2021 |
9 | Ms.V Neelima | Assistant Professor | M.Tech | 05-12-2017 | |
10 | Mr.P.Narasimhulu | Assistant Professor | M.Tech | 29-11-2017 | |
11 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 01-12-2017 | |
12 | Mr.S.Baba Sharif | Assistant Professor | M.Tech | 29-11-2017 | |
13 | Mr.P. Ashok | Assistant Professor | M.Tech | 05-12-2017 | |
14 | Mrs.T.Mamatha | Assistant Professor | M.Tech | 30-11-2017 | |
15 | Mrs.C.Ramajyothi | Assistant Professor | M.Tech | 30-11-2017 | |
16 | Mr.N.Murali Krishna | Assistant Professor | M.Tech | 05-12-2017 | |
17 | Mr. C. Rajesh | Assistant Professor | M.Tech | 31-05-2018 | |
18 | Ms.S Supraja | Assistant Professor | M.Tech | 11-06-2018 | |
19 | Mrs.R.Madhavi | Assistant Professor | M.Tech | 20-11-2019 | |
20 | Mrs.S.Shanmukhi Theja | Assistant Professor | M.Tech | 12-06-2019 | |
21 | Mrs.K.Reddy Prasanna | Assistant Professor | M.Tech | 25-11-2019 | |
22 | Ms.Y.Vijaya Sambhavi | Assistant Professor | M.Tech | 22-11-2019 | |
23 | Mr.K Karthik | Assistant Professor | M.Tech | 25-11-2019 | 23-06-2021 |
24 | Mr.P Sreenivasulu | Assistant Professor | M.Tech | 13-05-2019 | 23-06-2021 |
25 | Mr. P. Sudheer | Assistant Professor | M.Tech | 29-09-2021 | |
26 | Mr. S. Paul Clement | Assistant Professor | M.Tech | 15-11-2021 | |
27 | Mr. T. Naveen Kumar | Assistant Professor | M.Tech | 15-11-2021 | |
28 | Mr.K.M.Sanjeev Kumar | Assistant Professor | M.Tech | 29-09-2021 | |
29 | Mr.G Rajasekhar | Assistant Professor | M.Tech | 11-04-2022 | |
30 | Mr.G.Venkata Prasad | Assistant Professor | M.Tech | 11-04-2022 | |
31 | Ms.V.Venkataramanamma | Assistant Professor | M.Tech | 15-02-2022 | |
32 | Mr.B. Eswarkumar | Assistant Professor | M.Tech | 14-03-2022 |
FACULTY MEMBERS IN ACADEMIC YEAR 2020-21
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr Chintapudi Sasikala | Professor & HOD | Ph.D | 28-01-2015 | |
2 | Mr.K Balaji Nanda Kumar Reddy | Assistant Professor | Ph.D | 05-06-2008 | |
3 | Dr.R Murugesan | Associate Professor | Ph.D | 10-11-2018 | |
4 | Dr.D.Jasmine | Associate Professor | Ph.D | 03-04-2020 | |
5 | Mr.Shaik Nyamathulla | Assistant Professor | M.Tech | 11-05-2015 | |
6 | Mr.RM Bharath Kumar | Assistant Professor | M.Tech | 01-06-2015 | 30-01-2021 |
7 | Ms.B Deepthi | Assistant Professor | M.Tech | 01-11-2016 | |
8 | Ms.C Ramajyothi | Assistant Professor | M.Tech | 30-11-2017 | |
9 | Ms.V Neelima | Assistant Professor | M.Tech | 05-12-2017 | |
10 | Ms.T Mamatha | Assistant Professor | M.Tech | 30-11-2017 | |
11 | Mr.P Ashok | Assistant Professor | M.Tech | 05-12-2017 | |
12 | Mr.N Murali Krishna | Assistant Professor | M.Tech | 05-12-2017 | |
13 | Mr.P Narasimhulu | Assistant Professor | M.Tech | 29-11-2017 | |
14 | Mr.S Baba Sharif | Assistant Professor | M.Tech | 29-11-2017 | |
15 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 01-12-2017 | |
16 | Mr.C Rajesh | Assistant Professor | M.Tech | 31-05-2018 | |
17 | Ms.S Supraja | Assistant Professor | M.Tech | 11-06-2018 | |
18 | Mrs.R Madhavi | Assistant Professor | M.Tech | 20-11-2019 | |
19 | Mrs.S Shanmukhi Theja | Assistant Professor | M.Tech | 12-06-2019 | |
20 | Mrs.K Reddy Prasanna | Assistant Professor | M.Tech | 25-11-2019 | |
21 | Ms.Y Vijaya Sambhavi | Assistant Professor | M.Tech | 22-11-2019 | |
22 | Mr.K Karthik | Assistant Professor | M.Tech | 25-11-2019 | |
23 | Mr.P Sreenivasulu | Assistant Professor | M.Tech | 13-05-2019 | |
24 | Ms.C Ramya | Assistant Professor | M.Tech | 25-11-2019 | 02-02-2021 |
FACULTY MEMBERS IN ACADEMIC YEAR 2019-20
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr Chintapudi Sasikala | Professor & HOD | Ph.D | 28-01-2015 | |
2 | Dr.R Murugesan | Associate Professor | Ph.D | 10-11-2018 | |
3 | Mr.K Balaji Nanda Kumar Reddy | Assistant Professor | M.Tech(Ph.D) | 05-06-2008 | |
4 | Mr.G.Sarath Babu | Assistant Professor | M.Tech | 13-04-2015 | 30-05-2020 |
5 | Mr.Shaik Nyamathulla | Assistant Professor | M.Tech | 11-05-2015 | |
6 | Mr.RM Bharath Kumar | Assistant Professor | M.Tech | 01-06-2015 | |
7 | Ms.RM.Deepthi Bai | Assistant Professor | M.Tech | 01-06-2015 | 31-10-2019 |
8 | Mr.T.Hamanth Kumar | Assistant professor | M.Tech | 11-05-2015 | 30-11-2019 |
9 | Ms.N.Geetha Madhuri | Assistant Professor | M.Tech | 01-11-2016 | 31-12-2019 |
10 | Ms.B Deepthi | Assistant Professor | M.Tech | 01-11-2016 | |
11 | Mr.S Baba Sharif | Assistant Professor | M.Tech | 29-11-2017 | |
12 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 01-12-2017 | |
13 | Ms.V Neelima | Assistant Professor | M.Tech | 05-12-2017 | |
14 | Ms.T Mamatha | Assistant Professor | M.Tech | 30-11-2017 | |
15 | Mr.P Ashok | Assistant Professor | M.Tech | 05-12-2017 | |
16 | Mrs.C.Ramajyothi | Assistant Professor | M.Tech | 30-11-2017 | |
17 | Mr.P.Narasimhulu | Assistant Professor | M.Tech | 29-11-2017 | |
18 | Mr.N Murali Krishna | Assistant Professor | M.Tech | 05-12-2017 | |
19 | Mr.K.Ella Reddy | Assistant Professor | M.Tech | 12-10-2017 | 12-12-2019 |
20 | Mr.B.Rathna Kumar | Assistant Professor | M.Tech | 12-10-2017 | 01-11-2019 |
21 | Mr.VR.Vinodh | Assistant Professor | M.Tech | 01-12-2017 | 31-08-2019 |
22 | Ms.V.Swetha | Assistant Professor | M.Tech | 11-06-2018 | 10-01-2020 |
23 | Ms.S Supraja | Assistant Professor | M.Tech | 11-06-2018 | |
24 | Mr.C Rajesh | Assistant Professor | M.Tech | 31-05-2018 | |
25 | Ms.V.E.Sowjanya | Assistant professor | M.Tech | 11-06-2018 | 15-11-2019 |
26 | Mrs.S Shanmukhi Theja | Assistant Professor | M.Tech | 12-06-2019 | |
27 | Mrs.R Madhavi | Assistant Professor | M.Tech | 20-11-2019 | |
28 | Ms.C.Kavya Sruthi | Assistant Professor | M.Tech | 25-11-2019 | |
29 | Mrs.K Reddy Prasanna | Assistant Professor | M.Tech | 25-11-2019 | |
30 | Ms.Y Vijaya Sambhavi | Assistant Professor | M.Tech | 22-11-2019 | |
31 | Mr.K Karthik | Assistant Professor | M.Tech | 25-11-2019 | |
32 | Mr.P Sreenivasulu | Assistant Professor | M.Tech | 13-05-2019 | |
33 | Ms.C Ramya | Assistant Professor | M.Tech | 25-11-2019 |
FACULTY MEMBERS IN ACADEMIC YEAR 2018-19
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr Chintapudi Sasikala | Professor & HOD | Ph.D | 28-01-2015 | |
2 | Dr. V C Veera Reddy | Professor | Ph.D | 03-07-2013 | 31-08-2018 |
3 | Dr.N.Shanmugam Sundaram | Professor | Ph.D | 11-12-2017 | 25-07-2018 |
4 | Dr.R Murugesan | Associate Professor | Ph.D | 10-11-2018 | |
5 | Mr.K Balaji Nanda Kumar Reddy | Assistant Professor | M.Tech | 05-06-2008 | |
6 | Mr.G.Sarath Babu | Assistant Professor | M.Tech | 13-04-2015 | |
7 | Mr.Shaik Nyamathulla | Assistant Professor | M.Tech | 11-05-2015 | |
8 | Mr.RM Bharath Kumar | Assistant Professor | M.Tech | 01-06-2015 | |
9 | Ms.RM.Deepthi Bai | Assistant Professor | M.Tech | 01-06-2015 | |
10 | Mr.T.Hamanth Kumar | Assistant professor | M.Tech | 11-05-2015 | |
11 | Ms.N.Geetha Madhuri | Assistant Professor | M.Tech | 01-11-2016 | |
12 | Ms.B Deepthi | Assistant Professor | M.Tech | 01-11-2016 | |
13 | Mr.K.Ella Reddy | Assistant Professor | M.Tech | 12-10-2017 | |
14 | Mr.B.Rathna Kumar | Assistant Professor | M.Tech | 12-10-2017 | |
15 | Mr.VR.Vinodh | Assistant Professor | M.Tech | 01-12-2017 | |
16 | Mr.VS.Nanda Kumar | Assistant Professor | M.Tech | 05-12-2017 | 31-05-2018 |
17 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 01-12-2017 | |
18 | Ms.V Neelima | Assistant Professor | M.Tech | 05-12-2017 | |
19 | Mr.P.Narasimhulu | Assistant Professor | M.Tech | 29-11-2017 | |
20 | Ms.T Mamatha | Assistant Professor | M.Tech | 30-11-2017 | |
21 | Mr.P Ashok | Assistant Professor | M.Tech | 05-12-2017 | |
22 | Mrs.C.Ramajyothi | Assistant Professor | M.Tech | 30-11-2017 | |
23 | Mr.N Murali Krishna | Assistant Professor | M.Tech | 05-12-2017 | |
24 | Mr.S Baba Sharif | Assistant Professor | M.Tech | 29-11-2017 | |
25 | Mr.C Rajesh | Assistant Professor | M.Tech | 31-05-2018 | |
26 | Ms.T.Iswarya | Assistant Professor | M.Tech | 11-05-2018 | 31-05-2019 |
27 | Ms.B.Veena Vani | Assistant Professor | M.Tech | 11.06.2018 | 01-11-2018 |
28 | Ms.V.Swetha | Assistant Professor | M.Tech | 11-06-2018 | |
29 | Mr.A.Yuva Kishore | Assistant Professor | M.Tech | 11.06.2018 | 21-03-2019 |
30 | Ms.S Supraja | Assistant Professor | M.Tech | 11-06-2018 | |
31 | Ms.V.E.Sowjanya | Assistant professor | M.Tech | 11-06-2018 | |
32 | Ms.R Madhavi | Assistant Professor | M.Tech | 20-11-2019 | |
33 | Mr.P Sreenivasulu | Assistant Professor | M.Tech | 13-05-2019 |
FACULTY MEMBERS IN ACADEMIC YEAR 2017-18
S.No | Name of the Faculty | Designation | Qualification | Joining date | Relieving date |
1 | Dr Chintapudi Sasikala | Professor & HOD | Ph.D | 28-01-2015 | |
2 | Dr. V C Veera Reddy | Professor | Ph.D | 03-07-2013 | |
3 | Dr.N.Shanmugam Sundaram | Professor | Ph.D | 11-12-2017 | |
4 | Mr.K Balaji Nanda Kumar Reddy | Assistant Professor | M.Tech | 05-06-2008 | |
5 | Mrs.P.Sunitha | Assistant Professor | M.Tech | 14-06-2012 | 24-05-2018 |
6 | Mrs.C.Prasanna Kumari | Assistant Professor | M.Tech | 14-06-2012 | |
7 | Mr.G.Sarath Babu | Assistant Professor | M.Tech | 13-04-2015 | |
8 | Ms.NS.Pavani | Assistant Professor | M.Tech | 11-05-2015 | 24-05-2018 |
9 | Mr.Shaik Nyamathulla | Assistant Professor | M.Tech | 11-05-2015 | |
10 | Mr.RM Bharath Kumar | Assistant Professor | M.Tech | 01-06-2015 | |
11 | Ms.RM.Deepthi Bai | Assistant Professor | M.Tech | 01-06-2015 | |
12 | Mr.T.Hamanth Kumar | Assistant professor | M.Tech | 11-05-2015 | |
13 | Ms.N.Geetha Madhuri | Assistant Professor | M.Tech | 01-11-2016 | |
14 | Ms.B Deepthi | Assistant Professor | M.Tech | 01-11-2016 | |
15 | Mr.K.Ella Reddy | Assistant Professor | M.Tech | 12-10-2017 | |
16 | Mr.B.Rathna Kumar | Assistant Professor | M.Tech | 12-10-2017 | |
17 | Mr.VR.Vinodh | Assistant Professor | M.Tech | 01-12-2017 | |
18 | Mr.S Baba Sharif | Assistant Professor | M.Tech | 29-11-2017 | |
19 | Ms.T Mamatha | Assistant Professor | M.Tech | 30-11-2017 | |
20 | Mr.VS.Nanda Kumar | Assistant Professor | M.Tech | 05-12-2017 | 31-05-2018 |
21 | Mr.P.Uday Kumar | Assistant Professor | M.Tech | 01-12-2017 | |
22 | Ms.V Neelima | Assistant Professor | M.Tech | 05-12-2017 | |
23 | Mr.P.Narasimhulu | Assistant Professor | M.Tech | 29-11-2017 | |
24 | Mr.P Ashok | Assistant Professor | M.Tech | 05-12-2017 | |
25 | Mrs.C.Ramajyothi | Assistant Professor | M.Tech | 30-11-2017 | |
26 | Mr.N Murali Krishna | Assistant Professor | M.Tech | 05-12-2017 | |
27 | Ms.T.Iswarya | Assistant Professor | M.Tech | 11-05-2018 | |
28 | Mr.C Rajesh | Assistant Professor | M.Tech | 31-05-2018 |
SEMINARS & WORKSHOP CONDUCTED IN AY-2023-24
MODULE DESCRIPTION | ANY OTHER CONTRIBUTORY INST./ INDUSTRY | DURATION & DATE | RESOURCE PERSONS |
Awareness on the Higher Studies in Abroad | IMFS Study Abroad, Nellore | 1 Day & 23-0.3-2024 | Ms. Malavika |
