Electronics and Communication Engineering (ECE)
Electronics and Communication Engineering department is aimed to set a path of success to “Budding Engineers”. The department further endeavors to impart high quality education and produce graduates with a sound knowledge on advanced research in ECE. It includes a team of well qualified, experienced and dedicated faculty members with industrial and research background.
It offers undergraduate, postgraduate programmes in various disciplines of Electronics and Communication Engineering. B.Tech ECE Programme was accredited by NBA first time under tier – II in 2016 and further extension of accreditation in granted up to June 2023.
The department started UG Program with initial intake of 60 students in the year 2007 and the intake is enhanced to 120 in the year 2011, 180 in the year 2014 and 240 in the year 2025. The department introduced a PG Program namely Digital Electronics and Communication Systems (DECS) started in the year 2012 with intake of 12 students.
Department has obtained permanent affiliation to JNTUA for all the programmes UG and PG. The Department has developed its Vision, Mission, Programme Outcomes, and Programme Educational Objectives and mapped. Course Outcomes for all the courses are enlisted and CO attainment metrics are also available. Department is accredited NBA and institute is accredited by NAAC with ‘A’ Grade and recognized under sections 2(f) and 12(B) by UGC. Teaching-Learning system has accommodated the various OBE (Outcome Based Education) methods and strategies like organizing QC activities. Most of the faculty have adopted ICT mode of teaching via audio visual mode using LCD projector as an effective teaching aid.
The department has IETE Association through which students are allowed to enrich their technical knowledge by attending / participating national level workshops, seminars and working model exhibitions. A department technical association was formed in the year 2008 with an objective of motivating the students to actively participate and organize technical and non-technical events by name TRISHNA every year. The activities under these associations have given a scope for both student and teaching community to get acquainted in different areas like 1D & 2D Signal Processing, Embedded Systems, RADARS, Telecommunication, Mobile & Satellite Communications and many more. As a part of curriculum, industrial visits are arranged to students so that they are inspired to do their project works in the organizations like NARL, SHAR, NAL, BSNL, HAL, etc. The students have been placed in various reputed organizations through ON/ OFF campus placements. Some of the students are motivated to pursue higher education in reputed Universities / Institutes in India and abroad.
AICTE funding details:
AICTE SPONSORED ATAL FDP ON INTEGRATING EMBEDDED SYSTEMS AND AI FOR INDUSTRY 5.0 EXCELLENCE
The Department of Electronics and Communication Engineering of AITS-Tirupati, was sanctioned grant-in-Aid for conducting ATAL FDP under AQIS 2024-25.
AICTE SPONSORED MODROB FOR EMBEDDED SYSTEMS (UAV) LAB
The Department of Electronics and Communication Engineering of AITS-Tirupati, was sanctioned grant-in-Aid under the Modernization and Removal of Obsolescence (MODROB) scheme for modernization of Embedded systems (UAV) LAB for the academic year 2019-2020 by AICTE. This UAV lab is useful for students to learn new concepts, understand design and fabricate unmanned aerial vehicle for different applications.
AICTE SPONSORED SHORT TERM TRAINING PROGRAMME ON APPLIED MACHINE LEARNING
The Department of Electronics and Communication Engineering of AITS-Tirupati, was sanctioned grant-in-Aid for conducting STTP under AQIS 2018-2019.
The department of Electronics and Communication Engineering is established in the year 2007. After consulting with the administrative board, departmental boards and industrial experts and professionals, the department of ECE defines the vision and mission as follows:
Vision
To achieve excellence in the field of Electronics and Communication Engineering with professional competency.
Mission
- Strict adherence to the curriculum requirements for the overall development of learners.
- Continuous up-gradation of Physical Infrastructure for reaching Excellence.
- Utilize Industry-Institute linkages to acquire professional competency in the learners.
- Stimulate the Graduates with innovative ideas in research and for higher studies.
Programme Educational Objectives of B. Tech-Electronics and Communication Engineering
The department of ECE has developed and adopted Programme Educational Objectives (PEOs) for guiding UG programme towards the mission and vision which reflects three aspects of student learning: Cognitive, Affective and Behavioral. PEOs are expected to attain by the students few years after their graduation.
| PEOs | Programme Educational Objectives |
| PEO 1 | The Graduate becomes proficient in analyzing complex Electronics and Communication Engineering problems and offer efficient solutions to real world problems. |
| PEO 2 | The Graduate grows in technical and ethical values to interact effectively with the concern to the environment and society. |
| PEO 3 | The Graduate becomes lifelong learner for professional development. |
Mapping Program Educational Objectives with Mission
| PEO No. | Mission 1 | Mission 2 | Mission 3 | Mission 4 |
| PEO 1 | 3 | 3 | 2 | 1 |
| PEO 2 | 2 | 3 | 2 | 1 |
| PEO 3 | 1 | 1 | 2 | 2 |
Correlation Levels: 1 – Slight (Low) 2 – Moderate (Medium) 3 – Substantial (High)
Programme Outcomes (POs) of B. Tech Electronics & Communication Engineering
| PO No. | Program Outcomes (11 POs) |
| PO1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified In WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
| PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching for substantiated conclusions with consideration sustainable development. (WK1 to WK4) |
| PO3 | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety whole life cost, net zero carbon, culture, society and environment as required. (WK5) |
| PO4 | Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8) |
| PO5 | Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO6 | The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| PO8 | Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| PO9 | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural language, and learning differences. |
| PO10 | Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO11 |
Life-Long Learning: Recognize the need for, and have the e preparation and ability for i) independent and life-long learning |
Programme Specific Outcomes (PSOs) of B. Tech-Electronics and Communication Engineering
Program Specific Outcomes (PSOs) are what the graduates of a specific UG programme should be able to do at the time of graduation. Department has defined few specific outcomes which make graduate realize the fact that the knowledge and techniques learnt in this programme has direct implication especially in the field of Electronic and Communication Engineering.
| PSO No. | Programme Specific Outcomes (PSOs) |
| PSO1 | Able to design, apply and demonstrate the principles of electronic, digital systems, in the field of consumer electronics, communications and in different applications. |
| PSO2 | Able to solve complex problems using latest hardware and software tools in the field of Electronics and Communication Engineering through experimental investigations in Research and Innovations. |
The Programme Outcomes (POs) of M. Tech in Digital Electronics and Communication Systems (DECS) are:
| PO No. | Program Outcomes |
| PO1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
| PO2 | An ability to write and present a substantial technical report/document. |
| PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
Courses Outcomes (COs)
| AK19 | Click Here |
| AK20 | Click Here |
| AK22 M | Click Here |

Prof.N.Pushpalatha, B.Tech., M.Tech., Ph.D.
Head of ECE Department.
Dr. N. Pushpalatha received her Bachelor of Technology degree in Electronics and Communication Engineering from Jawaharlal Nehru Technological University (JNTU), Hyderabad, India, in 2004. She completed her Master of Technology in Digital Electronics and Communication Systems from the same university in 2007. She was awarded a Ph.D. in Electronics and Communication Engineering from JNTU Hyderabad in 2017. Currently, she is serving as Professor and Head of the Department of Electronics and Communication Engineering at Annamacharya Institute of Technology and Sciences (AITS), Tirupati.
She has over 21 years of teaching experience, coupled with 3 years of industrial experience. Her areas of research include Wireless Sensor Networks, Communication Systems, and related fields. She has authored 55 research publications in various reputed national and international journals. She has also presented papers at 15 national and 17 international conferences, with four of her conference papers receiving Best Paper Awards. Some of her research works have been published in UGC-approved journals, Scopus-indexed journals, Thomson Reuters-listed journals, and open-access journals. She has contributed two book chapters published by Elsevier and authored a textbook titled “Digital Communication and 5G Networks.”
She is an active member in professional organizations such as ISTE (Indian Society for Technical Education) and IAENG (International Association of Engineers) and known for her energetic, dynamic, and self-motivated personality. Beyond her academic commitments, she plays a significant role in transforming the mindsets of students. She serves as the Chairperson of the UG & PG Board of Studies (ECE) and the Internal Complaints Committee of the institute. She is also an active member of the Women Empowerment Cell.
In addition to her teaching and administrative roles, she has been an integral part of various institutional committees for both technical and cultural events at AITS. She has contributed extensively to preparatory work for accreditations by professional bodies such as the Institution of Engineers India and NAAC, and she has served as the Coordinator for NBA preparatory works. She is also associated with the JNTUA R&D Cell in the ECE department and has been actively involved in organizing IWD and other Institutional level events.
Faculty Members 2025-26
| S. No. | Name | PAN No. | APAR ID | Highest Degree | University | Area of Specialization | Date of Joining | Experience in current Institution |
Designation at the time of joining |
Present Designation | Date on which Designated as Professor/ Associate Professor |
Nature of Association (Regular/Contract/ Adjunct) |
If contractual mention Full time or Part time |
Currently Associated (Y/N) |
Date of Leaving (In case Currently Associated is “No”) |
| 1 | Dr.N.Pushpalatha | AJKPN3293M | 243608394478 | ME/M.Tech and PhD. | JNTUH | Wirelesssensor networks | 2/6/2008 | 17Y11M | Assistant Professor | Professor | 1/1/2020 | Regular | Yes | ||
| 2 | Dr.S.Venkatesan | BNNPS7090H | 652397396710 | ME/M.Tech and PhD. | Sathyabama University | Signal processing | 10/6/2022 | 3Y10M | Professor | Professor | 10/6/2022 | Regular | Yes | ||
| 3 | Dr.I.Suneetha | AAUPI4920M | 225907017827 | ME/M.Tech and PhD. | Sri Venkateswara University | DigitalImage Processing | 28/09/2007 | 18Y7M | Associate Professor | Professor | 13/12/2017 | Regular | Yes | ||
| 4 | Dr.K.MuraliBabu | BEGPK5272R | 716852077137 | ME/M.Tech and PhD. | AnnamalaiUniversity | Communication Systems | 10/8/2022 | Professor | Professor | 10/8/2022 | Regular | Yes | |||
| 5 | Dr.P.Harish | BMBPP0265L | 856996207719 | ME/M.Tech and PhD. | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, | Image Processing | 1/7/2014 | 11Y10M | Assistant Professor | Associate Professor | 28/04/2022 | Regular | Yes | ||
| 6 | Dr.R.SenthamilSelvan | CCLPS1217C | 646344208411 | ME/M.Tech and PhD. | BharathInstituteof Higher Education and Research | WirelessNetworks | 10/6/2022 | 3Y10M | Associate Professor | Associate Professor | 10/6/2022 | Regular | Yes | ||
| 7 | Dr.D.Jithendra Reddy | AQUPJ7161M | 629701164151 | ME/M.Tech and PhD. | Kalasalingam University | Image Processing | 14/06/2023 | 2Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 8 | Dr.S.Rohini | CDYPR4085F | 420055851530 | ME/M.Tech and PhD. | SriVenkateswara UniversityTirupati | RemoteSensing | 1/11/2023 | 2Y6M | Assistant Professor | Associate Professor | 29/07/2024 | Regular | Yes | ||
| 9 | Dr.K.Janshi Lakshmi | BNSPK7440L | 358513957378 | ME/M.Tech and PhD. | SriVenkateswara UniversityTirupati | VLSI | 1/11/2023 | 2Y6M | Assistant Professor | Associate Professor | 29/01/2025 | Regular | Yes | ||
| 10 | Mr.Y.Penchalaiah | CCRPP4481P | 837165479572 | M.E/M.Tech | SriVenkateswara UniversityTirupati | LICS | 19/09/2011 | 14Y7M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 11 | Mr.N.DilipKumar | AKMPN1526G | 855785485291 | M.E/M.Tech | SRMUniversity | VLSI Design | 12/6/2014 | 11Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 12 | Ms.K.Kalyani | DYPPK9334B | 445219385167 | M.E/M.Tech | JNTUA | Digital Electronics andCommunication Systems | 11/5/2015 | 10Y11M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 13 | Ms.T.Jyothi | AQYPT5783F | 864853609755 | M.E/M.Tech | JNTUA | VLSIDesign | 10/2/2016 | 10Y2M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 14 | Ms.R.Revathi | CRHPR5794L | 352192148823 | M.E/M.Tech | JNTUA | VLSIDesign | 1/7/2017 | 8Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 15 | Ms.V.VijayaLakshmi | AZUPV1913A | 339899427091 | M.E/M.Tech | JNTUA | Digital Systemsand computer electronics | 1/7/2017 | 8Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 16 | Ms.A.Revathi | BQNPA2131E | 792099036664 | M.E/M.Tech | JNTUA | EmbeddedSystems | 1/7/2017 | 8Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 17 | Mr.M.Nagaraj | BFJPM2835J | 806219688441 | M.E/M.Tech | SRMUniversity | Communication Systems | 1/7/2017 | 8Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 18 | Ms.N.Latha | AVXPN6982A | 196090818487 | M.E/M.Tech | JNTUA | Digital Electronics Communication Systems | 7/7/2017 | 8Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 19 | Ms.G.Chandini | BCGPC9830H | 130531952750 | M.E/M.Tech | Sri Padmavathi Mahila Visva Vidyalayam | Digital Electronics andCommunication Systems | 15/12/2017 | 8Y4M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 20 | Ms.A.Mounika | CVTPA9102R | 453746418154 | M.E/M.Tech | JNTUA | VLSI System Design | 18/06/2018 | 7Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 21 | Ms.A.S.Lavanya | BIFPA9135C | 220246781022 | M.E/M.Tech | JNTUH | EmbeddedSystems | 27/06/2019 | 6Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 22 | Ms.S.VidyaRani | FTCPS2104F | 686685108682 | M.E/M.Tech | JNTUA | VLSI Design | 29/07/2019 | 6Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 23 | Ms.K.S.Deveswari | CSUPK1906M | 259517479535 | M.E/M.Tech | Sathyabama University | Applied Electronics | 25/07/2019 | 6Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 24 | Ms.P.B.Lavanya | BVIPP0784Q | 354042613195 | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 10/8/2020 | 5Y8M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 25 | Mr.P.Kiran | BBBPP8296C | 759387199167 | M.E/M.Tech | JNTUA | Digital Systems and Computer Electronics | 13/08/2020 | 4Y8M | Assistant Professor | Assistant Professor | Regular | No | 16/07/2025 | ||
| 26 | Ms.M.Suneetha | BQPPM4571C | 963410522177 | M.E/M.Tech | JNTUA | Digital Electronics andCommunication Systems | 13/08/2020 | 5Y8M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 27 | Mr.R.Nagaraju | BEHPR9746G | 210655086444 | M.E/M.Tech | JNTUA | Digital Electronics andCommunication Systems | 7/6/2021 | 4Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 28 | Ms.S.Bhavani | FCKPB8972B | 465137632751 | M.E/M.Tech | Sri Padmavathi Mahila Visva Vidyalayam | Digital Electronics andCommunication Systems | 18/08/2022 | 3Y8M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 29 | Ms.O.Naga Damini | CJMPN0143E | 389350732942 | M.E/M.Tech | SriPadmavathi Mahila Visva Vidyalayam | Digital Electronics andCommunication Systems | 16/06/2023 | 2Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 30 | Ms.S.Thejaswini | QAQPS7057R | 556387755808 | M.E/M.Tech | SriVenkateswara UniversityTirupati | Signal Processing | 16/06/2023 | 2Y10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 31 | Mr.D.Theja | BNAPT8872M | 946002835859 | M.E/M.Tech | SriVenkateswara UniversityTirupati | Signal Processing | 17/01/2024 | 2Y3M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 32 | Ms.M.Hema | COSPM0589Q | 858332514960 | M.E/M.Tech | SriVenkateswara UniversityTirupati | Communication Systems | 8/7/2024 | 1Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 33 | Ms. K. Vasanthalaxmi | BNKPV9724Q | 901156440595 | M.E/M.Tech | SriPadmavathi Mahila Visva Vidyalayam | Digital Electronics and Communication Systems | 8/7/2024 | 1Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 34 | Ms.K.Manisha | JIZPK8223D | 937275568003 | M.E/M.Tech | JNTUA | EmbeddedSystems | 8/7/2024 | 1Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 35 | Mr.E.Satheesh Kumar | AAIPE7517J | 981977278540 | M.E/M.Tech | VIT | Sensor System Technology | 8/7/2024 | 1Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 36 | Mr.Y.Mahesh | AIJPY4359D | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 9/7/2024 | 0Y9M | Assistant Professor | Assistant Professor | Regular | No | 7/7/2025 | |||
| 37 | Ms.A.Priyanka | BUTPA3687D | 555677377534 | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 16/07/2024 | 1Y9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 38 | Ms.B.Lekhya | AIGPL9629L | 166253263340 | M.E/M.Tech | JNTUA | Communication Systems | 23/09/2024 | 1Y7M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 39 | Ms.V.Veena | AWCPV2967 M | 866206634466 | M.E/M.Tech | JNTUA | Embedded Systems | 5/7/2025 | 11M 25 Days | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 40 | Ms.C.Munikantha | AHUPC2780Q | 569954788872 | M.E/M.Tech | JNTUA | VLSI System Design | 7/7/2025 | 11M23 Days | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 41 | Ms.Y.Drakshayani | FZHPD4953A | 143896523692 | M.E/M.Tech | SriVenkateswara University,Tirupati | SignalProcessing | 16/07/2025 | 11M14 Days | Assistant Professor | Assistant Professor | Regular | No | 31/10/2025 | ||
| 42 | Ms.D.Rama Shanthi | ETHPD8634K | 463672706326 | M.E/M.Tech | SriVenkateswara University,Tirupati | SignalProcessing | 17/07/2025 | 11M13 Days | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 43 | Mr.M.Tejkumar | AZMPM0834 D | 273208537045 | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 17/07/2025 | 11M13 Days | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 44 | Ms.SaiDurga Prudivi | GVRPP5533H | 124371585643 | M.E/M.Tech | Sri Venkateswara University,Tirupati | Communication System | 1/8/2025 | 0Y5 Months | Assistant Professor | Assistant Professor | Regular | No | 31/12/2025 | ||
| 45 | Ms. K.Ramya(First Year) | DTLPK8030F | 790155377482 | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 1/8/2025 | 0 yrs 10 months | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 46 | Mr. B.Nagendra(First Year) | APFPB7489G | 821342149119 | M.E/M.Tech | JNTUA | Digital Systems and Computer Electronics | 13/08/2020 | 05 yrs 10 months | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 47 | Ms. J.Haritha(First Year) | ASZPH5677D | 330275306030 | M.E/M.Tech | JNTUA | VLSI Design | 7/6/2021 | 05 yrs 0 months | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 48 | Ms. E.Nijasri(First Year) | AGBPE8641C | 497609232236 | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 14/06/2023 | 03 yrs 0 months | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 49 | Mr. B. ManojKumar(First Year) | CPOPM8524E | 584462480179 | M.E/M.Tech | JNTUA | Digital Electronics and Communication Systems | 30/08/2023 | 02 yrs 10 months | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 50 | Ms. D. Gowthami(First Year) | CFFPD7046P | 959391803468 | M.E/M.Tech | JNTUA | Digital Systems & Computer Electronics | 27/09/2024 | 01 yr 9 months | Assistant Professor | Assistant Professor | Regular | Yes |
Faculty Members 2024-25
| S. No. | Name | PAN No. | APAAR ID | Highest Degree | University | Area of Specialization | Date of Joining | Experience in current Institution |
Designation at the time of joining |
Present Designation | Date on which Designated as Professor/ Associate Professor |
Nature of Association (Regular/Contract/ Adjunct) |
If contractual mention Full time or Part time |
Currently Associated (Y/N) |
Date of Leaving (In case Currently Associated is “No”) |
| 1 | Dr.N.Pushpalatha | AJKPN3293M | 243608394478 | ME/M.Tech and PhD | JNTUH | Wireless sensor networks | 2/6/2008 | 16Y 11M | Assistant Professor | Professor | 1/1/2020 | Regular | Yes | ||
| 2 | Dr.S.Venkatesan | BNNPS7090H | 652397396710 | ME/M.Tech and PhD | Sathyabama University | Signal processing | 10/6/2022 | 2Y 10M | Professor | Professor | 10/6/2022 | Regular | Yes | ||
| 3 | Dr.I.Suneetha | AAUPI4920M | 225907017827 | ME/M.Tech and PhD | Sri Venkateswara University | Digital Image Processing | 28/09/2007 | 17Y 7M | Associate Professor | Professor | 13/12/2017 | Regular | Yes | ||
| 4 | Dr.K.Murali Babu | BEGPK5272R | 716852077137 | ME/M.Tech and PhD | Annamalai University | Communication Systems | 10/8/2022 | 2Y 10M | Professor | Professor | 10/8/2022 | Regular | Yes | ||
| 5 | Dr.R.Kalyan | AOIPR1652R | ME/M.Tech and PhD | JNTUA | UWB Microstrip Antennas | 6/5/2019 | 5Y 2M | Assistant Professor | Associate Professor | 16/12/2020 | Regular | No | 19/07/2024 | ||
| 6 | Dr.P.Harish | BMBPP0265L | 856996207719 | ME/M.Tech and PhD | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, | Image Processing | 1/7/2014 | 10Y 10M | Assistant Professor | Associate Professor | 28/04/2022 | Regular | Yes | ||
| 7 | Dr.R.Senthamil Selvan | CCLPS1217C | 646344208411 | ME/M.Tech and PhD | BharathInstituteof Higher Education and Research | Wireless Networks | 10/6/2022 | 2Y 10M | Associate Professor | Associate Professor | 10/6/2022 | Regular | Yes | ||
| 8 | Dr.D.Jithendra Reddy | AQUPJ7161M | 629701164151 | ME/M.Tech and PhD | Kalasalingam University | Image Processing | 14/06/2023 | 1Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 9 | Dr.K.Janshi Lakshmi | BNSPK7440L | 358513957378 | ME/M.Tech and PhD | SriVenkateswara UniversityTirupati | VLSI | 1/11/2023 | 1Y 6M | Assistant Professor | Associate Professor | 29/01/2025 | Regular | Yes | ||
| 10 | Dr.S.Rohini | CDYPR4085F | 420055851530 | ME/M.Tech and PhD | SriVenkateswara UniversityTirupati | Remote Sensing | 1/11/2023 | 1Y 6M | Assistant Professor | Associate Professor | 29/07/2024 | Regular | Yes | ||
| 11 | Mr.Y.Penchalaiah | CCRPP4481P | 837165479572 | ME/M.Tech and PhD | SriVenkateswara UniversityTirupati | LICS | 19/09/2011 | 13Y 7M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 12 | Mr.N.Dilip Kumar | AKMPN1526G | 855785485291 | ME/M.Tech | SRM University | VLSI Design | 12/6/2014 | 10Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 13 | Ms.K.Kalyani | DYPPK9334B | 445219385167 | ME/M.Tech | JNTUA | Digital Electronics andCommunication Systems | 11/5/2015 | 9Y 11M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 14 | Ms.T.Jyothi | AQYPT5783F | 864853609755 | ME/M.Tech | JNTUA | VLSI Design | 10/2/2016 | 9Y 2M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 15 | Ms.R.Revathi | CRHPR5794L | 352192148823 | ME/M.Tech | JNTUA | VLSI Design | 1/7/2017 | 7Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 16 | Ms.V.Vijaya Lakshmi | AZUPV1913A | 339899427091 | ME/M.Tech | JNTUA | Digital Systems and Computer Electronics | 1/7/2017 | 7Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 17 | Ms.A.Revathi | BQNPA2131E | 792099036664 | ME/M.Tech | JNTUA | Embedded Systems | 1/7/2017 | 7Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 18 | Mr.M.Nagaraj | BFJPM2835J | 806219688441 | ME/M.Tech | SRM University | Communication Systems | 1/7/2017 | 7Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 19 | Ms.N.Latha | AVXPN6982A | 196090818487 | ME/M.Tech | JNTUA | Digital Electronics Communication Systems | 7/7/2017 | 7Y 9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 20 | Ms.G.Chandini | BCGPC9830H | 130531952750 | ME/M.Tech | Sri Padmavathi Mahila Visva Vidyalayam | Digital Electronics andCommunication Systems | 15/12/2017 | 7Y 4M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 21 | Ms.A.Mounika | CVTPA9102R | 453746418154 | ME/M.Tech | JNTUA | VLSI System Design | 18/06/2018 | 6Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 22 | Ms.K.Vijaya Lakshmi | BDJPV4229F | ME/M.Tech | JNTUA | Control systems | 25/06/2018 | 6Y | Assistant Professor | Assistant Professor | Regular | No | 19/07/2024 | |||
| 23 | Ms.A.S.Lavanya | BIFPA9135C | 220246781022 | ME/M.Tech | JNTUH | Embedded Systems | 27/06/2019 | 5Y 10M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 24 | Ms.S.VidyaRani | FTCPS2104F | 686685108682 | ME/M.Tech | JNTUA | VLSI Design | 29/07/2019 | 5Y 9M | Assistant Professor | Assistant Professor | Regular | Yes | |||
| 25 | Ms.K.S.Deveswari | CSUPK1906M | 259517479535 | ME/M.Tech | Sathyabama University | Applied Electronics | 25/07/2019 | 5Y 9M | Assistant Professor | Assistant Professor | Regular | ||||
