Computer Science and Engineering (CSE)
The field of Computer Science and Engineering has been pushing the envelope of almost all other disciplines, which use computing as a fundamental means of inquiry and tool for discovery. Computer science and engineering offers exciting, intellectually challenging, and rapidly growing career opportunities. It is the heart of where the action is: whether this means intelligent game playing, mobile applications, smart robots, cloud computing, data security or social networks.
The B.Tech program in Computer Science and Engineering was started in the year 2007 with an intake of 60, increased to 120 in 2008 and 180 in 2017. Besides, an additional 20% seats are under lateral entry scheme.
M.Tech (Computer Science and Engineering) is a two year full time post-graduate programme approved by the All India Council of Technical Education (AICTE) for the students who have a B.E / B. Tech in any branch of engineering, M.Sc and M.C.A. The course is offered by the Department of Computer Science & Engineering by highly qualified and experienced teaching faculty. Intake to this course is 18 admitted through J N T University’s.
The B.Tech CSE Programme was accredited by NBA first time under tier – II in 2016 and further extension of accreditation in granted up to June 2023.
Vision
To achieve excellence in the field of Computer Science and Engineering with professional competency.
Mission
- Provide quality education to achieve excellence.
- Upgrade infrastructure and technologies to meet the learner’s needs.
- Establish linkages with Government and Industry to enhance technical skills, entrepreneurship and innovations.
- Support research to serve the needs of the society.
Programme Educational Objectives
After 4 – 6 years of completion, the graduates will become
PEO No. | Programme Educational Objectives |
---|---|
PEO1 | Competent Professionals rendering service to IT industry – Core Competence, Professionalism |
PEO2 | Lifelong Learner by adapting new technologies to sustain their career – Learning Environment, Professionalism, Breadth |
PEO3 | Technocrats to serve the needs of the society with ethical values – Preparation, Professionalism |
Mapping Program Educational Objectives with Mission
PEO No. | Mission 1 | Mission 2 | Mission 3 | Mission 4 |
---|---|---|---|---|
PEO1 | 3 | 1 | 2 | |
PEO2 | 2 | 3 | 1 | |
PEO3 | 3 | 3 | 3 | |
Correlation Levels: 1 – Slight (Low) 2 – Moderate (Medium) 3 – Substantial (High) |
Program Outcomes
Demonstrate the working principles of the hardware and software aspects of computer systems.
Design products based on the professional engineering practices with effective strategies.
Ms. B. Rupa Devi, started her teaching career from 2003. She was ratified by Sri Venkateswara University, Tirupati as Lecturer in 2004 and Associate Professor in 2010 by JNTUA, Anantapuramu from the Department of MCA. She completed her M. Tech in 2010 from Acharya Nagarjuna University. She has registered for her PhD at ANU, Guntur. She joined as an Assistant Professor in the Department of CSE in 2011 at Annamacharya Institute of Technology & Sciences, Tirupati. Her research interest is in the area of Data Mining. She has coordinated many events that are been conducted in the campus. She has many number of paper published in International journals. She got qualified in NET examination for Assistant Professor recently.
2019-20
FACULTY MEMBERS IN ACADEMIC YEAR -2019-20
S.NO. | Name of the faculty member | Designation | Qualification | Date of joining in this Institute |
1 | B RUPADEVI | Asst.prof & HOD | M.Tech,( Ph.D)., | 01.07.2011 |
2 | Dr.S.JUMLESHA | Professor | M.Tech, Ph.D | 16.05.2018 |
3 | Dr.S.ATHINARAYANAN | Professor | M.Tech, Ph.D | 01.05.2018 |
4 | Dr.K.NAVAZ | Professor | M.E, Ph.D | 25.05.2018 |
5 | Dr. N. BADRINATH | Professor | M.Tech, Ph.D | 02.12.2019 |
6 | C BHANU PRAKASH | Asst.prof | M.Tech | 21.09.2007 |
7 | B PURUSHOTHAM | Asst.prof | M.Tech,(Ph.D)., | 18.06.2014 |
8 | G LAKSHMI NARAYANA | Asst.prof | M.Tech,(Ph.D)., | 12.08.2009 |
9 | K RAJASEKHAR | Asst.prof | M.Tech | 29.06.2015 |
10 | B RAMANA REDDY | Asst.prof | M.Tech | 11.01.2010 |
11 | V SYAMASUDHA | Asst.prof | M.Tech | 09.06.2011 |
12 | T VENKATA RATHNAM | Asst.prof | M.Tech | 22.06.2016 |
13 | N V VINOD KUMAR | Asst.prof | M.Tech | 22.06.2015 |
14 | S. SUNDARA PANDIYAN | Asst.prof | M.Tech | 06.07.2017 |
15 | A SANKAR REDDY | Asst.prof | M.Tech | 01.06.2015 |
16 | L. VEERA KIRAN | Asst.prof | M.Tech | 01.06.2019 |
17 | B. SUNIL KUMAR | Asst.prof | M.Tech | 04.07.2017 |
18 | P.PRIYANKA | Asst.prof | M.Tech | 06.12.2017 |
19 | G RAMAKRISHNA | Asst.prof | M.Tech | 13.06.2019 |
20 | Y MAHANANDHI | Asst.prof | M.Tech | 29.07.2019 |
21 | M REDDI DURGA SREE | Asst.prof | M.Tech | 25.11.2019 |
22 | M SUDHAKARA | Asst.prof | M.Tech | 28.11.2019 |
23 | R SAI VENKATA RAMANA | Asst.prof | M.Tech | 02.12.2019 |
24 | M MADHU | Asst.prof | M.Tech | 02.12.2019 |
25 | P PAVANI | Asst.prof | M.Tech | 02.12.2019 |
26 | N JYOTHSNA | Asst.prof | M.Tech | 04.12.2019 |
27 | K DIVYASREE | Asst.prof | M.Tech | 05.12.2019 |
28 | G SRINIVASULU | Asst.prof | M.Tech | 16.12.2019 |
2018-19
FACULTY MEMBERS IN ACADEMIC YEAR -2018-19
S.NO. | Name of the faculty member | Designation | Qualification | Date of joining in this Institute | Date of relieving from this Institute | |
1 | B RUPADEVI | Asst.prof & HOD | M.Tech,( Ph.D)., | 01.07.2011 | ||
2 | Dr.S.JUMLESHA | Professor | M.E, Ph.D | 16.05.2018 | ||
3 | Dr.S.ATHINARAYANAN | Professor | M.Tech, Ph.D | 01.05.2018 | ||
4 | Dr.K.NAVAZ | Professor | M.E, Ph.D | 25.05.2018 | ||
5 | C BHANU PRAKASH | Asst.prof | M.Tech | 21.09.2007 | ||
6 | B PURUSHOTHAM | Asst.prof | M.Tech,(Ph.D)., | 18.06.2014 | ||
7 | G LAKSHMI NARAYANA | Asst.prof | M.Tech,(Ph.D)., | 12.08.2009 | ||
8 | K RAJASEKHAR | Asst.prof | M.Tech | 29.06.2015 | ||
9 | B RAMANA REDDY | Asst.prof | M.Tech | 11.01.2010 | ||
10 | K SUMALATHA | Asst.prof | M.Tech,( Ph.D)., | 01.07.2010 | ||
11 | C USHA RANI | Asst.prof | M.Tech | 20.10.2010 | ||
12 | CH SIVA SANKAR | Asst.prof | M.Tech,( Ph.D)., | 01.06.2011 | ||
13 | V SYAMASUDHA | Asst.prof | M.Tech | 09.06.2011 | ||
14 | N DIVYA JYOTHI | Asst.prof | M.Tech | 11.05.2015 | 20.05.2019 | |
15 | T VENKATA RATHNAM | Asst.prof | M.Tech | 22.06.2016 | ||
16 | N V VINOD KUMAR | Asst.prof | M.Tech | 22.06.2015 | ||
17 | S. SUNDARA PANDIYAN | Asst.prof | M.Tech | 06.07.2017 | ||
18 | A SANKAR REDDY | Asst.prof | M.Tech | 01.06.2015 | ||
19 | A MRINALINI | Asst.prof | M.Tech | 16.06.2014 | ||
20 | P. VENKATA MHESWARA | Asst.prof | M.Tech | 06.07.2017 | ||
21 | B. SUNIL KUMAR | Asst.prof | M.Tech | 04.07.2017 | ||
22 | P.PRIYANKA | Asst.prof | M.Tech | 06.12.2017 | ||
23 | P.POORNIMA | Asst.prof | M.Tech | 01.01.2018 | ||
24 | S.MOHAMMED ALI | Asst.prof | M.Tech | 01.12.2017 | ||
25 | T. SAMATHA | Asst.prof | M.Tech | 04.07.2017 | 10.05.2019 | |
26 | A. NAGA SAHITHI | Asst.prof | M.Tech | 06.07.2017 | 10.05.2019 |
2017-18
FACULTY MEMBERS IN ACADEMIC YEAR -2017-18
S.NO. | Name of the faculty member | Designation | Qualification | Date of joining in this Institute | Date of relieving from this Institute |
1 | Dr. S S ARUMUGAM | Prof&HOD | Ph.D | 24.03.2016 | 31.05.2018 |
2 | B RUPADEVI | Asst.prof | M.Tech,( Ph.D)., | 01.07.2011 | |
3 | C BHANU PRAKASH | Asst.prof | M.Tech | 21.09.2007 | |
4 | B PURUSHOTHAM | Asst.prof | M.Tech,( Ph.D)., | 18.06.2014 | |
5 | G LAKSHMI NARAYANA | Asst.prof | M.Tech,( Ph.D)., | 12.08.2009 | |
6 | K RAJASEKHAR | Asst.prof | M.Tech | 29.06.2015 | |
7 | B RAMANA REDDY | Asst.prof | M.Tech | 11.01.2010 | |
8 | K SUMALATHA | Asst.prof | M.Tech,( Ph.D)., | 01.07.2010 | |
9 | C USHA RANI | Asst.prof | M.Tech | 20.10.2010 | |
10 | CH SIVA SANKAR | Asst.prof | M.Tech | 01.06.2011 | |
11 | V SYAMASUDHA | Asst.prof | M.Tech | 09.06.2011 | |
12 | N DIVYA JYOTHI | Asst.prof | M.Tech | 11.05.2015 | |
13 | T VENKATA RATHNAM | Asst.prof | M.Tech | 22.06.2016 | |
14 | N V VINOD KUMAR | Asst.prof | M.Tech | 22.06.2015 | |
15 | S. SUNDARA PANDIYAN | Asst.prof | M.Tech | 06.07.2017 | |
16 | A SANKAR REDDY | Asst.prof | M.Tech | 01.06.2015 | |
17 | A MRINALINI | Asst.prof | M.Tech | 16.06.2014 | |
18 | P. VENKATA MHESWARA | Asst.prof | M.Tech | 06.07.2017 | |
19 | B. SUNIL KUMAR | Asst.prof | M.Tech | 04.07.2017 | |
20 | P.PRIYANKA | Asst.prof | M.Tech | 06.12.2017 | |
21 | S.MOHAMMED ALI | Asst.prof | M.Tech | 04.12.2017 | |
22 | T.SYAM KUMAR | Asst.prof | M.Tech | 01.12.2017 | 31.12.2017 |
23 | T. SAMATHA | Asst.prof | M.Tech | 04.07.2017 | |
24 | A. NAGA SAHITHI | Asst.prof | M.Tech | 06.07.2017 | |
25 | P.POORNIMA | Asst.prof | M.Tech | 01.01.2018 | |
26 | Dr.S.ATHINARAYANAN | Professor | M.Tech, Ph.D | 01.05.2018 | |
27 | Dr.S.JUMLESHA | Professor | M.E, Ph.D | 16.05.2018 | |
28 | Dr.K.NAVAZ | Professor | M.E, Ph.D | 25.05.2018 |
2016-17
FACULTY MEMBERS IN ACADEMIC YEAR -2016-17
S.NO. | NAME OF THE FULL TIME TEACHER | Designation | Qualification | Date of joining in this Institute |
Date of relieving from this Institute |
1 | Dr. S S ARUMUGAM | Prof&HOD | Ph.D | 24.03.2016 | |
2 | Dr .D.Murali | Professor | Ph.D | 14.05.2015 | 30.09.2016 |
3 | B RUPADEVI | Asst.prof | M.Tech,( Ph.D)., | 01.07.2011 | |
4 | C BHANU PRAKASH | Asst.prof | M.Tech | 21.09.2007 | |
5 | B PURUSHOTHAM | Asst.prof | M.Tech,( Ph.D)., | 18.06.2014 | |
6 | T LOKESH | Asst.prof | M.Tech | 13.08.2009 | 31.05.2017 |
7 | G LAKSHMI NARAYANA | Asst.prof | M.Tech,( Ph.D)., | 12.08.2009 | |
8 | K RAJASEKHAR | Asst.prof | M.Tech | 29.06.2015 | |
9 | B RAMANA REDDY | Asst.prof | M.Tech | 11.01.2010 | |
10 | K SUMALATHA | Asst.prof | M.Tech,( Ph.D)., | 01.07.2010 | |
11 | C USHA RANI | Asst.prof | M.Tech | 20.10.2010 | |
12 | S PRATHAP | Asst.prof | M.Tech | 27.05.2011 | 31.05.2017 |
13 | D R RAJENDRA PRASAD | Asst.prof | M.Tech | 27.05.2011 | 15.12.2016 |
14 | CH SIVA SANKAR | Asst.prof | M.Tech | 01.06.2011 | |
15 | V SYAMASUDHA | Asst.prof | M.Tech | 09.06.2011 | |
16 | N DIVYA JYOTHI | Asst.prof | M.Tech | 11.05.2015 | |
17 | T VENKATA RATHNAM | Asst.prof | M.Tech | 22.06.2016 | |
18 | N V VINOD KUMAR | Asst.prof | M.Tech | 22.06.2015 | |
19 | B RAJANI | Asst.prof | M.Tech | 04.11.2013 | 31.05.2017 |
20 | G VANI PRASANNA | Asst.prof | M.Tech | 04.11.2013 | 30.07.2016 |
21 | A SANKAR REDDY | Asst.prof | M.Tech | 21.08.2015 | |
22 | A MRINALINI | Asst.prof | M.Tech | 16.06.2014 | |
23 | D ARUN KUMAR | Asst.prof | M.Tech | 24.06.2016 | 31.05.2017 |
24 | N VENKATA RAMI REDDY | Asst.prof | M.Tech | 13.05.2015 | 09.12.2016 |
YEAR | PROFESSORS | ASSOCIATE PROFESSORS | ASSISTANT PROFESSORS |
2019-20 | 04 | 00 | 32 |
2018-19 | 03 | 00 | 23 |
2017-18 | 04 | 00 | 24 |
2016-17 | 02 | 00 | 22 |
EVENTS CONDUCTED IN 2018 – 19
S.No. | Date | Event Detail | Guest/Speaker/Trainer |
---|---|---|---|
1 | 21.06.2018 | International Yoga Day | Mr. Srinivasulu Naidu, Certified Yoga Trainer |
2 | 05.07.2018 | Pep talk on Community-Related Projects | Prof. William Oakes, Purdue University, USA |
3 | 12.07.2018 | Orientation Programme for B. Tech I Year Students | Smt. Rudrama Devi, Judge |
4 | 17.07.2018 | Personality Development Programme | Mr. Ramamurthy |
5 | 17.07.2018 | Importance of Civil Services | Mr. Rajasekhar |
6 | 02.08.2018 | Motivational Session | Mr. Akhela Raghavendra |
7 | 03.08.2018 | VR Workshop | Sv. CO partners with Facebook |
8 | 15.08.2018 | Independence Day Celebrations | Sri. C. Gangi Reddy |
9 | 04.09.2018 | Freshers’ Day | Shri S.K.Chandra Sekhar, DSP, Renigunta |
10 | 27.09.2018 – 29.09.2018 | Aws Technical Essentials Workshop/Aws Certification (3 Days) | APSSDC Trainers |
15.10.2018 | Dasara Mahotsav | In-Campus Programme | |
11 | 29.10.2018 | FOSS Centre Inauguration | Ms. Sanchitha Samant & Ms. Ruchi Sharma, Training manager(A.P), Spoken Tutorial IIT Bombay, NMEICT, MHRD Govt. of India. |
12 | 18.12.2018 | Data Analytics in Smart Manufacturing | Dr. Sagar Kamarthi, Prof and Director of Data Analytics Engineering Program, NE University, Boston |
13 | 07.01.2019 – 10.01.2019 | AWS Educator workshop to the First year Students of CSE | APSSDC Trainers |
14 | 31.01.2019 – 01.02.2019 | 4th International Conference on Recent Challenges in Engineering and Technology | |
15 | 18.02.2019 | Awareness on Summer Internship Programme | Mr. Amarendra, Dir., SmartBridge & Mr. Yuktesh, Sr. Trainer, IBM |
16 | 15.03.2019 – 16.03.2019 | TechnoSangraam 2k19 | Dr.T.S.Natarajan, Professor & Registrar(I/C), IIT TIRUPATI |
17 | 28.03.2019 | Voter Awareness Programme | Mr. N. Mukteswara Rao, IAS |
18 | 29.03.2019 | Lorecron 2k19 – Tech Fest | Sri. C. Gangi Reddy |
19 | 19.04.2019 | Annual Day Celebrations 2019 | Prof AVV Prasad, IIT, Tirupati Prof B Viswanath, Director, Annamacharya Project |
20 | 03.05.2019 | Farewell Day of B.Tech Final Year Students | Faculty and Students of CSE Department |
EVENTS CONDUCTED IN 2017 – 2018
SNo. | Date | Event Detail | Guest/Speaker of the Event |
---|---|---|---|
1 | 13.06.2017 | Importance of Research – Awareness Programme to Staff | Dr. K. R. Murali Mohan, Head – Big Data Initiative, DST, India |
2 | 21.06.2017 | International Yoga Day | Art of Living – Trainers |
3 | 05.07.2017 | Orientation-Day Programme to B. Tech Freshers | Mr. Jagan Mohan, Technical Head – Amararaja Batteries, TPT |
4 | 07.07.2017 | Memory Improvement Programme | Raghu Guruji, Sathya Sai Trust of Meditation |
5 | 12.07.2017 | Pep-Talk on “IT Industry Needs” | Mr. S. R. Swaminathan, Senior Director, Virtusa – Chennai Mr. Naveen Williams, HR Executive, Virtusa – Chennai |
6 | 05.08.2017 | Entrepreneurship Awareness Program | IB Hubs |
7 | 18.08.2017 | Pep-Talk on “Preparation for UPSC & Prospects” | Mr. Ashok IPS |
8 | 23.08.2017 | CSE Fresher’s Day | Dr. C. Nadhamuni Reddy, Principal, AITS, Tirupati |
9 | 12.09.2017 – 13.09.2017 |
Third International Conference on “Recent Challenges in Engineering & Technology” | Prof. Bhanu Prasad Pinnamaneni, Director, R &D, Kelenn Technology, France Dr. Vijay Tharad, Director – Operations |
10 | 13.09.2017 | IoT in Everyday Life | Dr. Siva Gurumoorthy, Professor, SVCE, Tirupati |
11 | Three Days Android Workshop for III CSE | APSSDC Trainers | |
12 | 24.01.2018 | Pep-Talk on Self Motivation to improve academics and career | Mr. Sudheer Sandra, Clinical Psychologist |
13 | 22.01.2018 – 27.01.2018 |
Six Days Programme on Problem-Solving in C Language | APSSDC Trainers |
14 | 29.01.2018- 03.02.2018 |
Six Days Programme on Problem-Solving in C Language | APSSDC Trainers |
EVENTS CONDUCTED IN 2016 – 2017
SNo. | Date | Event Detail | Guest/Speaker of the Event |
---|---|---|---|
1 | 21.06.2016 | International Yoga Day | Mr. C. Sarath Babu, Yoga Instructor, TTD Vedic Univ., TPT |
2 | 01.07.2016 | Orientation Programme | Dr. Nagendra Prasad, Placement Officer, SVUCE, SVU, TPT |
3 | 04.07.2016 | Introduction on Python Programming | Mr. Rishi Anand, Corporate Trainer, HYD |
4 | 29.07.2016 | APP Exhibition | III Year CSE Students |
5 | 03.08.2016 | Two Days Workshop on Big Data | Mr. G. Srikanth, TCS Trainer, Chennai |
6 | 26.08.2016 | Session by IC2 | Mr. Glenn Robinson Mr. Vishal Khanna Mr. Giridhar |
7 | 22.11.2016 – 27.11.2016 | FTP on “Curriculum Design, Measurement and Evaluation” | NITTTR, Kolkatta |
8 | 05.01.2017 | Pep-Talk on Motivating Students to Inspire | Ms. Pamela Kumar, Vice-President, Cloud Computing Council of India, BGL |
9 | 11.01.2017 | Training Programme on “Demonetization and Cashless Transactions” | APSSDC Trainers |
10 | 20.01.2017 | Virtualization in Cloud Computing, an in-house Training Programme to III CSE students | Mr. Ch. Sivasankar, Assistant Professor,Dept of CSE, AITS, Tirupati |
11 | 04.03.2017 | One-Day Workshop on “IOT – Hands on Practice” | Dr. S R N Reddy & his Scholars |
12 | 27.03.2017 | National Level Technical Symposium, LORECRON – 2k17 | Mr. G. Giridhar, CEO, M/s. 7-In-Q and M/s. Venusgeo |
13 | 31.03.2017 | College Day Celebrations | Mr. EV Swamy Mr. Balaswamy B Ms. Priya Radhakrishnan |
Practical Classes Conducted | Year |
---|---|
Computer Programming Lab (C Language) |
I B.Tech I Semester |
Data Structures & Algorithms Lab |
I B.Tech II Semester |
IT Workshop | I B.Tech II Semester |
Java Programming Lab | II B.Tech II Semester |
Object Oriented Analysis and Design and Software Testing Lab |
III B.Tech I Semester |
Operating System Lab | III B.Tech I Semester |
Web and Internet Technologies Lab | III B.Tech II Semester |
Data Warehousing and Mining Lab | III B.Tech II Semester |
Advanced English Language Communication Skills Lab |
III B.Tech II Semester |
Grid and Cloud Computing Lab | IV B.Tech. I Semester |
Mobile Application Development Lab | IV B.Tech. I Semester |
The modern air-conditioned laboratories of the department serve the teaching and research needs of the students and faculty. The department has dedicated computer labs with 300 systems, all in a networked environment. The department offers free high-speed Internet facility through 65 Mbps wireless RF connectivity. Additional facilities like Central Computing Facility, e-Class room with multimedia facilities, Internet, Centrally air-conditioned Seminar Hall/Auditorium are also available.
LAB INFRASTRUCTURE DETAILS
A-Block (Computer Center-III)
Lab Dimensions: 8.9 x 21.8m
SQ. MTS: 194.02 sq. Mts
S.No. | Name of the item | Present Quantity in Nos. |
---|---|---|
1. | Air-conditioners | 02 |
2. | Computers | 80 |
3. | Chairs(Plastic) | 84 |
4. | Fans | 14 |
5. | Lights | 21 |
6. | LAN Switches | 04 |
7. | LAN Wall Mount | 01 |
8. | Ups(20KVA) | 01 |
9. | Tables(Computer) | 30 |
10. | Round Tables(Computer) | 02 |
11. | Shoe Stands | 05 |
Hardware Facilities
Component Name | Description |
---|---|
Desktop PC’S | 80 Nos M70 Series Lenovo Desktops |
Processor | Pentium I3 processor |
chipset | Intel H81 |
RAM | 4GB DDR4 |
Hard Disk | 1TB SATA |
Monitor | 19.5″ LED Display |
USB keyboard | USB Keyboard |
USB Mouse | USB Mouse |
Backup | UPS 20KVA-1 No’s |
B.Tech R15 Regulation II Year II Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Computer Organization | Unit 1 – Basic Structure of Computers Unit 2 – Arithmetics Unit 3 – Basic Processing Unit 4 – Memory System Unit 5 – i-o Organization Video Link |
2. | Software Engineering | SE NOTES |
3. | Java Programming | 1. Introduction to java.ppt 2. Java Reference .ppt 3. Java Programming Video Links:- Video Java Development Kit Introduction Java Arrays Java sample example Java loops Java exceptions Java by MIT Introduction to Java 4. Reference ppt in Java 5.Unit-1 6.Unit-2 |
4. | FLAT |
B.Tech R15 Regulation III Year II Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Data Mining & Warehousing | |
2. | Compiler Design | |
3. | Design Patterns | Unit – 1 Unit – 2 Unit – 3 Unit – 4 Unit – 5 |
4. | Web & Internet Technology | HTML CSS JS PHP JDBC Servlet |
5. | Design& Analysis of Algorithms | Unit – 1 Video Tutorial Unit – 2 Video Tutorial Unit – 1 Unit – 2 Unit – 1 |
6. | Artificial Intelligence | AI-UNIT-I – Intro AI-UNIT-I – Agents AI-UNIT-I – Heuristics AI-UNIT-I – Csp AI-UNIT-II – Logic AI-UNIT-II – Inference AI-UNIT-II – Fol AI-UNIT-IV – Bayesian AI-UNIT-IV – Uncertainty AI-UNIT-V – Learning |
B.Tech R13 Regulation IV Year II Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Python Programming | Python Video Tutorial |
2. | Real Time Systems | Unit – 1 Unit – 2 Unit – 3 Unit – 4 |
3. | Mobile Computing | Mobile Computing |
B.Tech R15 Regulation I Year II Semester
S.No. | Name of the Subject | PDF/PPT/DOCS/Video Link |
---|---|---|
1. | Data Structures | DS Unit – 1 DS Unit – 1.2 DS Unit – 2.1 DS Unit – 2.2 DS Unit – 3 DS Unit – 4 DS Unit – 5 |