Topper List
Computer Science Engineering
ACADEMIC YEAR | COURSE | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
2013-14 | B.Tech | 10AK1A0308 | GOPI KRISHNA NELLORE | 80.77 |
2014-15 | B.Tech | 11AK1A0371 | NASINA SEENAIAH | 75.4 |
2014-15 | B.Tech | 11AK1A05A2 | N VANI | 78.83 |
2015-16 | B.Tech | 13AK5A0308 | V SREEKANTH | 73.9 |
2015-16 | M.Tech (PEED) | 14AK1D9001 | LALEPPA M | 78.9 |
2016-17 | B.Tech | 13AK1A0532 | MOUNIKA D (W) | 77.49 |
2016-17 | B.Tech | 13AK1A0310 | DHANUSH KUMAR M | 81.86 |
2016-17 | M.TECH(PE&ED) | 15AK1D9005 | MAHIDHAR P | 82.5 |
2017-18 | M.TECH(PE&ED) | 16AK1D9001 | TELIKA ARUNA | 71.99 |
2017-18 | B.Tech | 14AK1A0346 | SAI ARAVIND P | 71.97 |
2018-19 | M.TECH(PE&ED) | 17AK1D9001 | M E ANNADORAI | 81.09 |
2018-19 | B.Tech | 16AK5A0311 | PRASANTH S | 82.66 |
2019-20 | B.Tech | 17AK5A0314 | RAJESH P | 79.21 |
2020-21 | M.TECH(PE&ED) | 19AK1D9002 | UMA MAHESWARI M | 8.84 |
2020-21 | B.Tech | 18AK5A0313 | VENKATA JAGADEESH REDDY P | 81.72 |
2021-22 | B.Tech | 19AK5A0347 | JESWANTH REDDY I | 83.26 |
2021-22 | M.TECH(PE&ED) | 20AK1D9001 | BILLU KRISHNA | 9.21 |
2022-23 | B.Tech | 19AK1A0330 | KOLLAM SNEHA | 8.33 |
2023-24 | B.Tech | 21AK5A0312 | THIRUMANYAM HARITHA | 9.2 |
Civil Engineering
ACADEMIC YEAR | COURSE | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE/CGPA |
2013-14 | B.Tech | 09AK1A0124 | A PRAVEEN | 81.25 |
2013-14 | B.Tech | 10AK1A0135 | RAMESH MODEM | 77.94 |
2013-14 | B.Tech | 10AK1A0142 | SARATHKUMAR BANDI | |
2014-15 | B.Tech | 11AK1A0108 | K GOPINADHA REDDY | 77.23 |
2014-15 | M.Tech (SE) | 13AK1D2010 | HEGDE SARATH KUMAR | 77.43 |
2015-16 | B.Tech | 13AK5A0106 | DURGAMA GARI MANJULA | 73.07 |
2016-17 | B.Tech | 14AK5A0102 | ASHA S | 77.81 |
2016-17 | M.TECH(SE) | 15AK1D2011 | SHAIK SHAZIYA NAZ | 86.5 |
2017-18 | B.Tech | 14AK1A0171 | SAI ROOPA M | 78.87 |
2017-18 | M.TECH(SE) | 16AK1D2011 | KONDURU SARAN KUMAR RAJU | 79.57 |
2018-19 | B.Tech | 15AK1A0137 | KEERTHANA D | 84.75 |
2018-19 | M.TECH(SE) | 17AK1D2016 | THOTA SURESH | 84.4 |
2019-20 | B.Tech | 16AK1A0118 | KUTALAMMA Y | 83.52 |
2019-20 | M.TECH(SE) | 18AK1D2002 | CHINNAREDDY YOGANANDA REDDY | 81.39 |
2020-21 | B.Tech | 17AK1A0116 | GAYATHRI DEVI C | 83.73 |
2020-21 | M.TECH(SE) | 19AK1D2009 | VAMSI KRISHNA I | 9.68 |
2021-22 | B.Tech | 19AK5A0170 | SHARUKH ALI S | 91.6 |
2021-22 | M.TECH(SE) | 20AK1D2005 | KATTAMANCHI VARSHASRI | 9.54 |
2022-23 | B.Tech | 20AK5A0105 | SANATI CHARAN | 9.37 |
2022-23 | M.TECH(SE) | 21AK1D2003 | JALADHI NIKITHA | 9.37 |
2023-24 | B.Tech | 21AK5A0161 | SHAIK MOHAMMAD RAFI | 9.35 |
2023-24 | M.TECH(SE) |
Electronics & Communication Engineering
ACADEMIC YEAR | COURSE | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
2010-11 | B.Tech | 07AK1A0437 | J RANI | 80.49 |
2011-12 | B.Tech | 08AK1A0448 | VARADA SREEJA | 80.95 |
2011-12 | B.Tech | 10AK1A0142 | ||
2012-13 | B.Tech | 09AK1A0438 | G RAJANI PRIYA | 84.19 |
2012-13 | M.Tech(DSCE) | 11AK1D0603 | Y M JAGANNADHA REDDY | 87.29 |
2013-14 | B.Tech | 10AK1A0417 | KEERTHI C | 83.42 |
2013-14 | M.Tech(DSCE) | 12AK1D0606 | V MAYURI | 81 |
2013-14 | M.Tech(DECS) | 12AK1D3814 | D SOWMYA | 80.21 |
2014-15 | B.Tech | 11AK1A0450 | SANJANA C | 82.07 |
2014-15 | M.Tech(DSCE) | 13AK1D0603 | BANDARU SREEKANTH | 72.86 |
2014-15 | M.Tech(DECS) | 13AK1D3810 | SHIRDI SAI REDDY | 81 |
2015-16 | B.Tech | 12AK1A0445 | MYDHILI K | 81.62 |
2015-16 | M.Tech(DSCE) | 14AK1D0603 | ROOPA PRIYADARSHINI | 81.57 |
2015-16 | M.Tech(DECS) | 14AK1D3809 | RUKMINI JONNAVITTULA | 82.71 |
2015-16 | B.Tech | 12AK1A0445 | MYDHILI K | 81.62 |
2015-16 | M.Tech(DSCE) | 14AK1D0603 | ROOPA PRIYADARSHINI | 81.57 |
2015-16 | M.Tech(DECS) | 14AK1D3809 | RUKMINI JONNAVITTULA | 82.71 |
2016-17 | B.Tech | 13AK1A0428 | KIRAN MAYEE N (W) | 80.33 |
2016-17 | M.Tech(DSCE) | 14AK1D0603 | ||
2016-17 | M.Tech(DECS) | 14AK1D3809 | ||
2016-17 | M.TECH (DSCE) | 15AK1D0601 | SHAIK SONU | 74.43 |
2016-17 | M.TECH (DECS) | 15AK1D3802 | MUNASWAMY P | 72.5 |
2017-18 | B.Tech | 14AK1A04A6 | SWETHA SOUNDARYA N | 83.58 |
2017-18 | M.TECH (DSCE) | 16AK1D0601 | A V S KALA KRISHNA | 66.79 |
2018-19 | B.Tech | 15AK1A0436 | LAHARI D | 80.54 |
2018-19 | M.TECH (DECS) | 17AK1D3801 | G PUSHPA LATHA | 74.1 |
2019-20 | B.Tech | 16AK1A04A5 | SUMANTH T S | 85.27 |
2019-20 | M.TECH (DECS) | 18AK1D3801 | EKAMBARAM NIJASRI | 74.19 |
2020-21 | B.Tech | 17AK1A04B5 | SOWMYA SREE N | 87.83 |
2021-22 | B.Tech | 18AK1A0452 | NAGATHRIVENI M | 86.05 |
2021-22 | M.TECH (DECS) | 20AK1D3801 | S BHAVANA SESHADRI | 9.25 |
2022-23 | B.Tech | 19AK1A0487 | BANDLA MOUNIKA | 9.49 |
2023-24 | B.Tech | 20AK1A04B4 | NESANURU VAISHNAVI | 9.61 |
Electrical & Electronics Engineering
ACADEMIC YEAR | COURSE | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
2010-11 | B.Tech | 07AK1A0213 | KALPANA AADIPAKULA | 75.94 |
2011-12 | B.Tech | 08AK1A0226 | SETTIPALLI NAGASWETHA | 76.37 |
2012-13 | B.Tech | 09AK1A0202 | T ANUSHA | 87.63 |
2013-14 | B.Tech | 10AK1A0209 | BHARGAVI V | 82.5 |
2014-15 | B.Tech | 11AK1A0222 | G MUNIKUMARI | 79.34 |
2014-15 | M.Tech (PS) | 13AK1D8217 | YEDDULA SAI MADHAVI | 90.57 |
2015-16 | B.Tech | 12AK1A0248 | SRINIVASULU REDDY K | 80.75 |
2015-16 | M.Tech (PE) | 14AK1D4312 | SARADA BAI R N | 81.29 |
2015-16 | M.Tech (PS) | 14AK1D8206 | VENKAT REDDY DEVARA | 81.32 |
2016-17 | B.Tech | 14AK5A0217 | SAJAL KUMAR BABU D | 81.09 |
2016-17 | M.TECH(PS) | 15AK1D8203 | ISWARYA T | 76.57 |
2016-17 | M.TECH(PE) | 15AK1D4303 | PRATHIMA A | 78.86 |
2017-18 | B.Tech | 14AK1A0211 | SIVA KISHORE REDDY S | 78.32 |
2017-18 | M.TECH(PS) | 16AK1D8208 | CHILLAKURU SUPRIYA | 77.79 |
2017-18 | M.TECH(PE) | 16AK1D4301 | MASAPALLI ASHA | 71.79 |
2018-19 | B.Tech | 15AK1A0206 | GOUTHAM K | 82.16 |
2018-19 | M.TECH(PS) | 17AK1D8205 | KANIKARAM MEDHARA SANJEEVA KUMAR | 73.24 |
2018-19 | M.TECH(PE) | 17AK1D4303 | Y VIJAYA SAMBHAVI | 74.2 |
2019-20 | B.Tech | 16AK1A0218 | SAIKOTESWAR REDDY K | 81.92 |
2020-21 | B.Tech | 17AK1A0214 | REEMA SHAIK | 81.49 |
2020-21 | M.TECH(PS) | 19AK1D8201 | P SRAVANTHI | 9.09 |
2021-22 | B.Tech | 18AK1A0214 | VISHNU A V V | 79.21 |
2021-22 | M.TECH(PS) | 20AK1D8201 | V RAJESHWARI | 8.99 |
2022-23 | B.Tech | 19AK1A0208 | KILARI CHAMANI | 9.39 |
2022-23 | M.TECH(PS) | 21AK1D8201 | KUNCHA HIMABINDU | 9.32 |
2023-24 | B.Tech | 20AK1A0215 | GORLAGUNTA MUKUNDA | 9.06 |
2023-24 | M.TECH(PS) |
Master of Business Administration
2009-10 | MBA | 08AK1E0012 | K JYOTHSNA | 79.59 |
2010-11 | MBA | 09AK1E0024 | T PALLAVI | 81.54 |
2011-12 | MBA | 10AK1E0026 | A NAVEEN KUMAR | 84.86 |
2012-13 | MBA | 11AK1E0030 | K PRATHIMA | 84.65 |
2013-14 | MBA | 12AK1E0033 | T LAVANYA | 83.29 |
2014-15 | MBA | 13AK1E0008 | Y BHAVANA | 80.88 |
2015-16 | MBA | 14AK1E0026 | GUMMITHA HIMABINDU | 79.67 |
2016-17 | MBA | 15AK1E0043 | VENDOTI MOUNIKA | 77 |
2017-18 | MBA | 16AK1E0053 | ADDANKI SASI | 77.23 |
2018-19 | MBA | 17AK1E0068 | PRUTHVI TEJA REDDY K | 81.7 |
2019-20 | MBA | 18AK1E0023 | ELIKA KALPANA | 84.8 |
2020-21 | MBA | 19AK1E0026 | MAHESWARI N | 87.04 |
2021-22 | MBA | 20AK1E0051 | EDULA SUPRIYA | 9.1 |
2022-23 | MBA | 21AK1E0012 | KAKANURU HEMALATHA | 9.18 |
2023-24 | MBA | 22AK1E0009 | BADRI NARAYANA GAYATHRI | 9.08 |
Artificial Intelligence and Data Science
ACADEMIC YEAR | COURSE | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
2023-24 | B.Tech | 20AK1A3006 | AYYAPANENI CHARVEE SANJANA REDDY | 9.03
|
Artificial Intelligence and Data Science
ACADEMIC YEAR | COURSE | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
2023-24 | B.Tech | 20AK1A3620 | GUNDLOORU NAVAZ | 9.17 |