Topper List
| ACADEMIC YEAR | Branch Name | Roll Number | Student Name | CGPA |
| 2022-23 | CE | 20AK5A0105 | SANATI CHARAN | 9.37 |
| 2023-24 | CE | 21AK5A0161 | SHAIK MOHAMMAD RAFI | 9.35 |
| 2024-25 | CE | 21AK1A0101 | KONDA AKSHAYA | 9.36 |
| 2022-23 | EEE | 19AK1A0208 | KILARI CHAMANI | 9.39 |
| 2023-24 | EEE | 20AK1A0215 | GORLAGUNTA MUKUNDA | 9.06 |
| 2024-25 | EEE | 21AK1A0217 | POLAVARAM JOSHNA | 9.36 |
| 2022-23 | ME | 19AK1A0329 | YARRAMPALLI SIVA KUMAR | 8.54 |
| 2023-24 | ME | 21AK5A0312 | THIRUMANYAM HARITHA | 9.2 |
| 2024-25 | ME | 22AK5A0332 | ARREPU PRASAD | 8.99 |
| 2022-23 | ECE | 19AK1A0487 | BANDLA MOUNIKA | 9.49 |
| 2023-24 | ECE | 20AK1A04B4 | NESANURU VAISHNAVI | 9.61 |
| 2024-25 | ECE | 21AK1A0437 | CHANDRA HARSHITHA | 9.48 |
| 2022-23 | CSE | 19AK1A05D2 | V MOHAMMAD YASEEN | 9.34 |
| 2023-24 | CSE | 20AK1A0540 | GARANGI HEMALATHA | 9.53 |
| 2024-25 | CSE | 21AK1A0526 | PAPUGANI BINDU SRI | 9.43 |
| 2023-24 | AIDS | 20AK1A3006 | AYYAPANENI CHARVEE SANJANA REDDY | 9.03 |
| 2024-25 | AIDS | 21AK1A3020 | BONTHA HARIKA | 9.36 |
| 2023-24 | CIC | 20AK1A3620 | GUNDLOORU NAVAZ | 9.17 |
| 2024-25 | CIC | 21AK1A3640 | KALLAMALLA VEDHASREE | 9.16 |
| 2024-25 | AIML | 21AK1A3301 | SURA BHAVANI | 9.5 |
| ACADEMIC YEAR | Branch Name | Roll Number | Student Name | CGPA |
| 2020-21 | MBA | 19AK1E0026 | MAHESWARI N | 9.1 |
| 2021-22 | MBA | 20AK1E0051 | EDULA SUPRIYA | 9.1 |
| 2022-23 | MBA | 21AK1E0012 | KAKANURU HEMALATHA | 9.18 |
| 2023-24 | MBA | 22AK1E0009 | BADRI NARAYANA GAYATHRI | 9.08 |
| 2024-25 | MBA | 23AK1E0019 | LAKKIREDDY JYOTHI | 8.48 |
| ACADEMIC YEAR | Branch Name | Roll Number | Student Name | CGPA |
| 2023-24 | MCA | 22AK1F0074 | GAJULA SASI SRAVANI | 9.1 |
| 2024-25 | MCA | 23AK1F0063 | KOLATHURU SIVA GOMATHI | 9.27 |
| ACADEMIC YEAR | Branch Name | Roll Number | Student Name | CGPA |
| 2020-21 | SE | 19AK1D2009 | ILA VAMSIKRISHNA | 9.68 |
| 2020-21 | CSE | 19AK1D5801 | MUDHAM HEMANTH | 8.25 |
| 2020-21 | PS | 19AK1D8201 | P SRAVANTHI | 9.09 |
| 2020-21 | PEED | 19AK1D9002 | MEKALA UMA MAHESWARI | 8.84 |
| 2021-22 | SE | 20AK1D2005 | KATTAMANCHI VARSHASRI | 9.54 |
| 2021-22 | DECS | 20AK1D3801 | S BHAVANA SESHADRI | 9.25 |
| 2021-22 | PS | 20AK1D8201 | V RAJESHWARI | 8.99 |
| 2021-22 | PEED | 20AK1D9001 | BILLU KRISHNA | 9.21 |
| 2022-23 | SE | 21AK1D2003 | JALADHI NIKITHA | 9.37 |
| 2022-23 | PS | 21AK1D8201 | KUNCHA HIMABINDU | 9.32 |
| 2022-23 | PEED | 21AK1D9002 | C UDAY KRISHNA | 9.21 |
| 2023-24 | SE | 22AK1D2001 | JYOTHSNA J | 9.76 |
| 2024-25 | SE | 23AK1D2002 | MANNEPALLI PHANI CHAITANYA | 9.56 |
| 2024-25 | PS | 23AK1D8203 | BOTTA TEJA | 9.47 |
| 2024-25 | CSE | 23AK1D5801 | SAILAJA M S | 8.93 |
| 2024-25 | PEED | 23AK1D9001 | THADI RAVI KUMAR | 8.69 |
