Master of Business Administration (MBA)
The department, established in 2008 has been able to impart quality managerial competencies for students with qualified, experienced and senior faculty members including Doctorates. The department offers premier professional training that keeps the students in pace with the latest developments in the field of Business Management.
The department regularly conducts Personality Development courses, Soft skill courses and employment oriented courses for providing the students a clear and decisive edge in employability through modular and supplementary programs based on industry tracking and feedback. The department has forged strong Institute-Industry Interface with leading companies to continuously bridge the gap between college education and Industry needs through summer Internships, pre-employment training programs, guest lectures and other Interaction programs.
Our goal is to impart value based quality education along with development of positive attitude, skills and abilities to apply their knowledge in order to face the challenges of future. We strive in creating capable young managers and business professionals with great thirst for knowledge and curiosity in the area of management.
I would like to conclude with the words of Thomas Friedman who has rightly opined “World is flat opportunities are immense. It’s just a question of identifying opportunities and making the best of them”. I wish a very best of luck to the students.
Vision
To achieve academic excellence and entrepreneurial skills in the field of management.
Mission
- Strict adherence to the academic regulations & processes for overall development of learners.
- Upgrade physical infrastructure to meet the curriculum needs.
- Enhance industry-institute interactions to acquire professional managerial competencies.
- Strengthen the research to address the challenges of the corporate.
The department has developed program Educational Objectives (PEO’S) and Programs Outcomes (PO’S) for each program in consultation with all stakeholders.
Programme Educational Objectives(PEOs)
Apply knowledge of management and perform effectively as an individual and group in achieving organizational accomplishment.
Enhance continuous learning, career management and leadership skills in view of social and organizational needs.
Mapping Program Educational Objectives with Mission
PEO No. | Mission 1 | Mission 2 | Mission 3 | Mission 4 |
---|---|---|---|---|
PEO1 | 3 | 3 | 2 | |
PEO2 | 2 | 3 | 3 | |
Correlation Levels: 1 – Slight (Low) 2 – Moderate (Medium) 3 – Substantial (High) |
Programme Outcomes(POs)
Apply knowledge of management theories and practices to solve business problems.
Foster Analytical and critical thinking abilities for data-based decision making.
Ability to develop Value based Leadership ability.
Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business.
Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment.
Courses Outcomes (COs):
AK22 | Click Here |
AK19 | Click Here |
Dr.K.Haritha, Head, M.B.A., Ph.D.
She received Bachelor’s Degree in 2003 from S.V.University, Tirupati, Completed M.B.A in Sri Padmavathi Mahila Viswavidyalayam, Tirupati in the year 2005. She was awarded Ph.D. in Management in 2016 from JNTUA, Anantapuramu. She has 13 years of teaching and 9 years of research experience.
She has published research articles in various National and International Journals and participated in National and International Conferences. She has guided around 150 M.B.A. Projects. She has Experience in Conducting National and International Seminars. Her current research interest is in the area of HR Metrics and Artificial Intelligence at work place.
She is BOS chairman for MBA programme and NAAC Coordinator in the Department.
FACULTY MEMBERS IN ACADEMIC YEAR 2021-22
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving Data |
1 | Dr. K. Haritha | Associate Professor & HOD | MBA., Ph.D | 02.07.2016 | |
2 | Dr. N. Chandrika | Associate Professor | MBA., Ph.D | 24.07.2009 | |
3 | Dr. S. Kishore | Associate Professor | M.Com., MBA., Ph.D | 11.10.2017 | |
4 | Dr. P. Akthar | Associate Professor | M.Com., MBA., Ph.D | 11.10.2017 | 16-8-2021 |
5 | L. Vincent Raj Kumar | Assistant Professor | MBA | 18.06.2014 | |
6 | E. Kusuma | Assistant Professor | MBA | 03.07.2016 | |
7 | B. Latha Sree | Assistant Professor | MBA | 01.11.2017 | |
8 | P. Ganesh | Assistant Professor | MBA | 23.07.2018 | |
9 | T. Padmaja | Assistant Professor | MBA | 01.12.2017 | |
10 | A. Lakshmi Swarupa | Assistant Professor | MBA | 23.07.2018 | 10.02.2022 |
11 | A.Thulasi Kumar | Assistant Professor | MBA | 22.11.2019 | |
12 | Ch.Venkateswarlu | Assistant Professor | MBA | 23.11.2019 | |
13 | Y.Karunakar | Assistant Professor | MBA | 01.02.2020 | |
14 | P.praveen | Assistant Professor | MBA | 01.02.2020 | |
15 | M.venkatesh | Assistant Professor | MBA | 01.02.2020 | |
16 | M.Ananada reddy | Assistant Professor | MBA | 01.02.2020 | |
17 | A.munisekhar reddy | Assistant Professor | MBA | 01.02.2020 | |
18 | T.Kishore | Assistant Professor | MBA | 01.09.2020 | 30-11-2021 |
19 | N.VAMSI KRISHNA | Assistant Professor | MBA | 01.10.2021 | |
20 | Dr.D.Shahanaz | Assistant Professor | MBA., Ph.D | 17.01.2022 | |
21 | Ms.P.Haritha | Assistant Professor | MBA | 15.11.2021 |
FACULTY MEMBERS IN ACADEMIC YEAR 2020-21
S.NO. | Employee Name | Designation | Qualification | Joining date | Relieving Data |
1 | Dr. K. Haritha | Associate Professor & HOD | MBA., Ph.D | 02.07.2016 | – |
2 | Dr. N.Chandrika | Associate Professor | MBA., Ph.D | 24.07.2009 | – |
3 | Dr. S. Kishore | Associate Professor | M.A., MBA,M.Phil., Ph.D | 21-8-2008 | – |
4 | Dr. P. Akthar | Associate Professor | M.Com., MBA., Ph.D | 11.10.2017 | – |
5 | L. Vincent Raj Kumar | Assistant Professor | MBA | 18.06.2014 | – |
6 | E. Kusuma | Assistant Professor | MBA | 03.07.2016 | – |
7 | B. Latha Sree | Assistant Professor | MBA | 01.11.2017 | – |
8 | P. GANESH | Assistant Professor | MBA | 23.07.2018 | – |
9 | T. Padmaja | Assistant Professor | MBA | 01.12.2017 | – |
10 | A. Lakshmi Swarupa | Assistant Professor | MBA | 23.07.2018 | – |
11 | A.Thulasi kumar | Assistant Professor | MBA | 22.11.2019 | – |
12 | Ch.Venkateswarlu | Assistant Professor | MBA | 23.11.2019 | – |
13 | Y.Karunakar | Assistant Professor | MBA | 01.02.2020 | – |
14 | P.Praveen | Assistant Professor | MBA | 01.02.2020 | – |
15 | M.venkatesh | Assistant Professor | MBA | 01.02.2020 | – |
16 | M.Ananada reddy | Assistant Professor | MBA | 01.02.2020 | – |
17 | A.Munisekhar reddy | Assistant Professor | MBA | 01.02.2020 | – |
18 | T.Kishore | Assistant Professor | MBA | 01.09.2020 | – |
FACULTY MEMBERS IN ACADEMIC YEAR 2019-20
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving Data |
1 | Dr. K. Haritha | Associate Professor & HOD | MBA., Ph.D | 02.07.2016 | |
2 | Dr. N. Chandrika | Associate Professor | MBA., Ph.D | 24.07.2009 | |
3 | Dr. S. Kishore | Associate Professor | M.Com., MBA., Ph.D | 11.10.2017 | |
4 | Dr P. Ramesh Babu | Associate Professor | MBA, Ph.D | 23.07.2018 | 31.01.2020 |
5 | Dr.P. Akthar | Assistant Professor | M.A., MBA,M.Phil., Ph.D | 21.08.2008 | |
6 | N. Rajasekhar Raju | Assistant Professor | MBA | 01.12.2017 | 14-02-2020 |
7 | L. Vincent Raj Kumar | Assistant Professor | MBA | 18.06.2014 | |
8 | P. Ratnaraju | Assistant Professor | MBA | 18.06.2014 | 31.03.2020 |
9 | E. Kusuma | Assistant Professor | MBA | 03.07.2016 | |
10 | B. Latha Sree | Assistant Professor | MBA | 01.11.2017 | |
11 | P. Ganesh | Assistant Professor | MBA | 23.07.2018 | |
12 | T. Padmaja | Assistant Professor | MBA | 01.12.2017 | |
13 | A. Lakshmi Swarupa | Assistant Professor | MBA | 23.07.2018 | |
14 | A.Thulasi Kumar | Assistant Professor | MBA | 22.11.2019 | |
15 | Ch.Venkateswarlu | Assistant Professor | MBA | 23.11.2019 |
FACULTY MEMBERS IN ACADEMIC YEAR 2018-19
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving Data |
1 | Dr. N. Chandrika | Associate Professor & HOD | MBA., Ph.D | 24.07.2009 | |
2 | Dr.K.Haritha | Associate Professor | MBA., Ph.D | 02.07.2016 | |
3 | Dr.P.Seshagiri Rao | Associate Professor | M.A., MBA,M.Phil., Ph.D | 25.07.2017 | 31.01.2019 |
4 | Dr.P.Ramesh Babu | Associate Professor | MBA., Ph.D | 23.07.2018 | |
5 | Dr.S.Kishore | Associate Professor | M.Com., MBA., Ph.D | 11.10.2017 | |
6 | P. Akthar | Assistant Professor | M.A., MBA,M.Phil. | 21.08.2008 | |
7 | L. Vincent Raj Kumar | Assistant Professor | MBA | 18.06.2014 | |
8 | P. Ratnaraju | Assistant Professor | MBA | 18.06.2014 | |
9 | R.Jesse rezin Grand | Assistant Professor | MBA | 23.07.2014 | |
10 | E. Kusuma | Assistant Professor | MBA | 03.07.2016 | |
11 | B. Latha Sree | Assistant Professor | MBA | 01.11.2017 | |
12 | A.Ramya Krishna | Assistant Professor | MBA | 01.12.2017 | 30.06.2018 |
13 | T. Padmaja | Assistant Professor | MBA | 01.12.2017 | |
14 | N. Rajasekhar Raju | Assistant Professor | MBA | 01.12.2017 | |
15 | M.Reddy Pavani | Assistant Professor | MBA | 01.12.2017 | 30.04.2019 |
16 | A. Lakshmi Swarupa | Assistant Professor | MBA | 23.07.2018 | |
17 | P. Ganesh | Assistant Professor | MBA | 23.07.2018 |
FACULTY MEMBERS IN ACADEMIC YEAR 2017-18
S.No | Name of the faculty | Designation | Qualification | joining date | Relieving Data |
1 | Dr. N. Chandrika | Associate Professor & HOD | MBA., Ph.D | 24.07.2009 | |
2 | Dr.P.Usha | Associate Professor | MBA., Ph.D | 17.03.2013 | 21.11.2017 |
3 | Dr.K.Haritha | Assistant Professor | MBA., Ph.D | 02.07.2016 | |
4 | Dr.P.Seshagiri Rao | Assistant Professor | M.A., MBA,M.Phil., Ph.D | 25.07.2017 | |
5 | Dr.S.Kishore | Assistant Professor | M.Com., MBA., Ph.D | 11.10.2017 | |
6 | P. Akthar | Assistant Professor | M.A., MBA,M.Phil., | 21.08.2008 | |
7 | N. Rajasekhar Raju | Assistant Professor | MBA | 01.12.2017 | |
8 | L. Vincent Raj Kumar | Assistant Professor | MBA | 18.06.2014 | |
9 | P. Ratnaraju | Assistant Professor | MBA | 18.06.2014 | |
10 | Jessee Rezin Grand | Assistant Professor | MBA | 23.07.2014 | 31.05.2018 |
11 | E. Kusuma | Assistant Professor | MBA | 03.07.2016 | |
12 | B. Latha Sree | Assistant Professor | MBA | 01.11.2017 | |
13 | T. Padmaja | Assistant Professor | MBA | 01.12.2017 | |
14 | M.Reddy Pavani | Assistant Professor | MBA | 01.12.2017 | |
15 | A.Ramya Krishna | Assistant Professor | MBA | 01.12.2017 | |
16 | P.Laksmi narasa reddy | Assistant Professor | MBA | 17-03-2016 | 12.09.2017 |
FACULTY MEMBERS IN ACADEMIC YEAR 2016-17
S.No | Name of the faculty | Designation | Qualification | Joining date | Relieving Data |
1 | Dr. N. Chandrika | Associate Professor & HOD | MBA., Ph.D | 24.07.2009 | |
2 | Dr.P.Usha | Associate Professor | MBA., Ph.D | 17.03.2013 | |
3 | Dr.K.Haritha | Assistant Professor | MBA., Ph.D | 02.07.2016 | |
4 | P. Akthar | Assistant Professor | M.A., MBA,M.Phil. | 21.08.2008 | |
5 | P. Ratnaraju | Assistant Professor | MBA | 18.06.2014 | |
6 | Jesse Rezin Grand | Assistant Professor | MBA | 23.07.2014 | |
7 | AR.Archana | Assistant Professor | MBA | 02.09.2015 | 26.11.2016 |
8 | L. Vincent Raj Kumar | Assistant Professor | MBA | 18.06.2014 | |
9 | E. Kusuma | Assistant Professor | MBA | 03.07.2016 | |
10 | G.Suneetha | Assistant Professor | MBA | 04.07.2016 | 15.12.2016 |
11 | Siva Sailaja. M | Assistant Professor | MBA | 05.07.2016 | 05.06.2017 |
12 | N. Rajasekhar Raju | Assistant Professor | MBA | 01.12.2017 | |
13 | P.Laksmi narasa reddy | Assistant Professor | MBA | 17-03-2016 |
LIST OF EVENTS 2021-22
S.No | Date | Event Name | Resource person |
---|---|---|---|
1 | 01.12.2021 | Fun Mantra (A Quiz Program) | – |
2 | 22.04.2022 | A seminar on Benefits of Meditation | Dr.K.Madhavi |
3 | 26.03.2022 | A Webinar on Introduction to Securities Market – Risk, Reward & Investment options |
Sri. Sanjay Dhakite DGM, SEBI |
LIST OF EVENTS 2020-21
S.No | Date | Event Name |
---|---|---|
1 | 29.8.2020 | A Webinar on Investment Awareness Program |
2 | 2.1.2021 | Legal Awareness Programme |
3 | 25.3. 2021 | International Conference on Glass ceiling(ICGC) |
4 | 22.6.2021 | Webinar On Yoga In Day To Day Life |
4 | 2.1.2021 | Legal Awareness Programme |
5 | 25.3. 2021 | International Conference on Glass ceiling(ICGC) |
6 | 22.6.2021 | Webinar On Yoga In Day To Day Life |
7 | 01.12.2021 | Fun Mantra |
LIST OF EVENTS 2019-20
S.No | Date | Event Name |
---|---|---|
1 | 27/12/2019 | Industrial Visit To Coca-Cola Beverages Pvt.Ltd., Srikalahasthi |
2 | 8/1/2020 | Workshop On IPR & Innovations |
3 | 9/1/2020 | The Art Of Writing Winnable Project Proposal For Funding (FDP) |
4 | 18/2/2020 | Aswamedha ( Management Meet) |
5 | 27/02/2020 to 29/02/2020 | Reasoning & Aptitude (Workshop) |
6 | 05/03/2020 to 06/03/2020 | Workshop on Advanced excel and Tally ERP 9 |
7 | 28/05/2020 | A Webinar On Institute To Industry |
8 | 24/06/2020 | A Webinar On Covid 19 Impact On BSE |
LIST OF EVENTS 2018-19
S.No | Name of the Event | DATE |
---|---|---|
1 | Capacity Building Programme on commodity Derivatives market | 13&14/06/2018 |
2 | Seminar on feminism in contemporary India | 13/10/2018 |
3 | Personality Development By V Rajesh | 22/10/2018 |
4 | Three Days Entrepreneurship Awareness Camp | 3/12/2018 to 5/12/2018 |
LIST OF EVENTS 2016-18
S.No | PARTICULARS | DATE |
---|---|---|
1. | SAP AWARENESS PROGRAMME | 17-08-2016 |
2. | Seminar on TALENT DEVELOPMENT & MANAGEMENT: ISSUES AND CHALLENGES FOR THE FUTURE. |
2016 |
3. | COMPETITION ON LEGAL RIGHTS FOR WOMEN Sponsored by National Commission for Women |
7-11-2017 |
4. | AMAZON 2K18, A National Level Competition on Legal Rights for WOMEN |
06-02-2018 |
III SEMESTER
S.no. | Subject Name | File Name |
1 | 22MBA0301 Strategic Management | 22MBA0301 Strategic Management |
2 | 22MBA0302 Entrepreneurship Development | 22MBA0302 Entrepreneurship Development |
3 | 22MBA0303 Investment Analysis and Portfolio Management | 22MBA0303 Investment Analysis and Portfolio Management |
4 | 22MBA0307 Financial Markets and Services | 22MBA0307 Financial Markets and Services |
5 | 22MBA0312 Organizational Change and Development | 22MBA0312 Organizational Change and Development |
6 | 22MBA0313 Retail Management | 22MBA0313 Retail Management |
7 | 22MBA0316 Compensation and Benefits Management | 22MBA0316 Compensation and Benefits Management |
8 | 22MBA0317 Product and Brand Management | 22MBA0317 Product and Brand Management |
9 | 22MBA0322 Human Values and professional Ethics | 22MBA0322 Human Values and professional Ethics |