Electronics and Communication Engineering (ECE)
Electronics and Communication Engineering department is aimed to set a path of success to “Budding Engineers”. The department further endeavors to impart high quality education and produce graduates with a sound knowledge on advanced research in ECE. It includes a team of well qualified, experienced and dedicated faculty members with industrial and research background.
It offers undergraduate, postgraduate programmes in various disciplines of Electronics and Communication Engineering. B.Tech ECE Programme was accredited by NBA first time under tier – II in 2016 and further extension of accreditation in granted up to June 2023.
The department started UG Program with initial intake of 60 students in the year 2007 and the intake is enhanced to 120 in the year 2011, 180 in the year 2014. The department introduced a PG Program namely Digital Electronics and Communication Systems (DECS) started in the year 2012 with intake of 12 students. Department has sanctioned R&D Cell in the year 2017. Department also offer Ph.D programme under R&D cell since 2017. The Department offers PhD program full time in various specializations under R&D Cell.
Department has obtained permanent affiliation to JNTUA for all the programmes UG, PG and R&D Cell. The Department has developed its Vision, Mission, Programme Outcomes, and Programme Educational Objectives and mapped. Course Outcomes for all the courses are enlisted and CO attainment metrics are also available. Department is accredited NBA and institute is accredited by NAAC with ‘A’ Grade and recognized under sections 2(f) and 12(B) by UGC. Teaching-Learning system has accommodated the various OBE (Outcome Based Education) methods and strategies like organizing QC activities. Most of the faculty have adopted ICT mode of teaching via audio visual mode using LCD projector as an effective teaching aid.
The department has IETE Association through which students are allowed to enrich their technical knowledge by attending / participating national level workshops, seminars and working model exhibitions. A department technical association was formed in the year 2008 with an objective of motivating the students to actively participate and organize technical and non technical events by name TRISHNA every year. The activities under these associations has given a scope for both student and teaching community to get acquainted in different areas like 1D & 2D Signal Processing, Embedded Systems, RADARS, Telecommunication, Mobile & Satellite Communications and many more. As a part of curriculum, industrial visits are arranged to students so that they are inspired to do their project works in R&D organizations like NARL, SHAR, NAL, BSNL, HAL, etc. The students have been placed in various reputed organizations through ON/ OFF campus placements. Some of the students are motivated to pursue higher education in reputed Universities / Institutes in India and abroad. <>/p
AICTE funding details:
AICTE SPONSORED SHORT TERM TRAINING PROGRAMME ON APPLIED MACHINE LEARNING
The Department of Electronics and Communication Engineering of AITS-Tirupati, was sanctioned grant-in-Aid for conducting STTP under AQIS 2018-2019.
AICTE SPONSORED MODROB FOR EMBEDDED SYSTEMS (UAV) LAB
The Department of Electronics and Communication Engineering of AITS-Tirupati, was sanctioned grant-in-Aid under the Modernization and Removal of Obsolescence (MODROB) scheme for modernization of Embedded systems (UAV) LAB for the academic year 2019-2020 by AICTE. This UAV lab is useful for students to learn new concepts, understand design and fabricate unmanned aerial vehicle for different applications.
The department of Electronics and Communication Engineering is established in the year 2007. After consulting with the administrative board, departmental boards and industrial experts and professionals, the department of ECE defines the vision and mission as follows:
Vision
To achieve excellence in the field of Electronics and Communication Engineering with professional competency.
Mission
- Strict adherence to the curriculum requirements for the overall development of learners.
- Continuous up-gradation of Physical Infrastructure for reaching Excellence.
- Utilize Industry-Institute linkages to acquire professional competency in the learners.
- Stimulate the Graduates with innovative ideas in research and for higher studies.
The department of ECE has developed and adopted Programme Educational Objectives (PEOs) for guiding UG programme towards the mission and vision which reflects three aspects of student learning: Cognitive, Affective and Behavioral. PEOs are expected to attain by the students few years after their graduation
Programme Educational Objectives
PEO No. | Programme Educational Objectives |
PEO1 | The Graduate becomes proficient in analyzing complex Electronics and Communication Engineering problems and offer efficient solutions to real world problems. |
PEO2 | The Graduate grows in technical knowledge and ethical values to interact effectively with the society. |
PEO3 | The Graduate becomes lifelong learner for professional development. |
Mapping Program Educational Objectives with Mission
PEO No. | Mission 1 | Mission 2 | Mission 3 | Mission 4 |
PEO1 | 3 | 3 | 2 | 2 |
PEO2 | 2 | 1 | 1 | 2 |
PEO3 | 3 | 2 | 2 | 3 |
Correlation Levels: 1 – Slight (Low) 2 – Moderate (Medium) 3 – Substantial (High) |
Programme Specific Outcomes (PSOs)
Program Specific Outcomes (PSOs) are what the graduates of a specific UG programme should be able to do at the time of graduation. Department has defined few specific outcomes which make graduate realize the fact that the knowledge and techniques learnt in this programme has direct implication especially in the field of Electronic and Communication Engineering.
Programme Specific Outcomes (PSOs) of UG are :
PSO No. | Programme Specific Outcomes |
PSO1 | Able to design, apply and demonstrate the principles of electronics, digital systems in the field of consumer electronics, communications and in different applications. |
PSO2 | Able to solve complex problems using latest hardware and software tools along with analytical skills to arrive cost at effective and appropriate solutions in different areas like Electronics & Communications. |
Programme Outcomes (POs)
The department of ECE has developed and adopted Programme Outcomes (POs) for guiding UG programme. POs describe that, what students are expected to know or be able to do by the time of graduation from the programme.
The Programme Outcomes (POs) of UG in Electronics and Communication Engineering (ECE) are :
PO No. | Programme Outcomes |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments . |
PO12 | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change . |
The department of ECE has developed and adopted Programme Outcomes (POs) for guiding PG programme. POs describe that, what students are expected to know or be able to do by the time of graduation from the programme.
The Programme Outcomes (POs) of PG in Digital Electronics and Communication Systems (DECS) are :
PO No. | Programme Outcomes |
PO1 | Conduct investigations of complex problems: An ability to independently carry out research/investigations and development work to solve practical problem. |
PO2 | Design/development of solutions: An ability to write and present a substantial technical report/document. |
PO3 | Modern tool usage: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
PO4 | Simulation and implementation: Attain the ability to simulate and implement different communication models, evaluate and recognize to provide creative solutions. |
PO5 | Real time solutions and project management: Develop key models for real world problems in the domain of digital electronics and communication systems for effective project management. |
PO6 | Engineer and Society: Ability to function as a member of a multidisciplinary team with sense of ethics, integrity and social responsibility. |
Courses Outcomes (COs)
R15 | Click Here |
AK19 | Click Here |
AK20 | Click Here |
Dr. N.Pushpalatha, Professor & Head, B.Tech, M.Tech, Ph.D
Dr. N.Pushpalatha received the Bachelor of Technology degree in Electronics and Communication Engineering from JNTU, Hyderabad, India in 2004, and the Master of Technology degree in Digital Electronics and Communication Systems from JNTU, Hyderabad, India in 2007. She received Ph.D. degree from JNTUH, Hyderabad in the year 2017. She is Associate Professor and Head of Electronics & Communication Engineering department, Annamacharya Institute of Technology and Sciences, Tirupati. Her current research areas of interest are Wireless Sensor Networks, Communications etc.,
She has more than 13 years of teaching experience and 3 years of Industrial experience. She has authored 30 research publications in National and International Journals. She presented papers in 10 National and 15 International conferences. Few papers were published in UGC Approved Journals, Scopus Indexed Journal, Thomson Reuter Journals and Free Journals. Two conference papers got Best Paper Award. She has authored one Book Chapter in Elsevier titled as “Soft Computing Wireless Sensor Networks”.
Dr. N.Pushpalatha is an active member of Professional bodies like ISTE and IAENG. She is a highly energetic, dynamic and self-motivated person. Apart from Academics, she has been contributing for better Placements and Admissions. She is Chairperson of Internal Complaints Committee of AITS, Tirupati. She is a member of Women Empowerment Cell of AITS, Tirupati. She has been a member in various committees all Technical as well as Cultural Fests and functions in the AITS, Tirupati.
She has been associated in preparatory work for Accreditations by IE (India), NBA, NAAC, JNTUA R&D Cell in the department of ECE and Women’s Day Celebrations in the college.
FACULTY MEMBERS IN ACADEMIC YEAR 2021-22
S.No | Name | Designation | Qualification | Date of Joining | Date of leaving |
1 | N Pushpalatha | Professor | ME/M. Tech and PhD | 02-06-2008 | |
2 | I Suneetha | Professor | ME/M. Tech and PhD | 28-09-2007 | |
3 | M Dharani | Associate Professor | ME/M. Tech and PhD | 06-06-2019 | |
4 | R Kalyan | Associate Professor | ME/M. Tech and PhD | 06-05-2019 | |
5 | A Rajani | Assistant Professor | M.E/M.Tech | 28-06-2010 | |
6 | P Rajesh | Assistant Professor | M.E/M.Tech | 16-12-2010 | |
7 | Y Penchalaiah | Assistant Professor | M.E/M.Tech | 19-09-2011 | |
8 | N Dilip Kumar | Assistant Professor | M.E/M.Tech | 12-06-2014 | |
10 | M Lakshmi narayana Reddy | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
11 | S Thanoj Kumar | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
12 | K Kalyani | Assistant Professor | M.E/M.Tech | 11-05-2015 | |
13 | T Jyothi | Assistant Professor | M.E/M.Tech | 10-02-2016 | |
14 | R Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
15 | V Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
16 | A Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
17 | M Nagaraj | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
18 | N Latha | Assistant Professor | M.E/M.Tech | 07-07-2017 | |
19 | G Chandini | Assistant Professor | M.E/M.Tech | 15-12-2017 | |
20 | A Mounika | Assistant Professor | M.E/M.Tech | 18-06-2018 | |
21 | K Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 25-06-2018 | |
22 | A S Lavanya | Assistant Professor | M.E/M.Tech | 27-06-2019 | |
23 | S Vidya Rani | Assistant Professor | M.E/M.Tech | 29-07-2019 | |
24 | K S Deveswari | Assistant Professor | M.E/M.Tech | 25-07-2019 | |
25 | Shaik Benarjee | Assistant Professor | M.E/M.Tech | 22-07-2019 | |
26 | N Alekya | Assistant Professor | M.E/M.Tech | 22-07-2019 | |
27 | M Sreelakshmi | Assistant Professor | M.E/M.Tech | 16-07-2020 | |
28 | P B Lavanya | Assistant Professor | M.E/M.Tech | 10-08-2020 | |
29 | E Devisri | Assistant Professor | M.E/M.Tech | 10-08-2020 | |
30 | G Kishore | Assistant Professor | M.E/M.Tech | 10-08-2020 | |
31 | P Kiran | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
32 | A Vadivelu | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
33 | D Vishnuvardhan Reddy | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
34 | M Suneetha | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
35 | G Sumalatha | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
36 | B.Nagendra | Assistant Professor | M.E/M.Tech | 13.08.2020 | |
37 | G. Anitharani | Assistant Professor | M.E/M.Tech | 10.08.2020 | |
38 | K.B.Meena kumari | Assistant Professor | M.E/M.Tech | 07.06.2021 | |
39 | J. Haritha | Assistant Professor | M.E/M.Tech | 07.06.2021 | |
40 | P.Praveen Kumar | Assistant Professor | M.E/M.Tech | 07.06.2021 | |
41 | R.Nagaraju | Assistant Professor | M.E/M.Tech | 07.06.2021 | |
42 | Dr. P. Harish | Associate Professor | M.E/M.Tech | 16.03.2022 |
FACULTY MEMBERS IN ACADEMIC YEAR 2020-21
S.No | Name | Designation | Qualification | Initial Date of Joining | Date of leaving |
1 | N Pushpalatha | Professor | ME/M. Tech and PhD | 02-06-2008 | |
2 | I Suneetha | Professor | ME/M. Tech and PhD | 28-09-2007 | |
3 | M Dharani | Associate Professor | ME/M. Tech and PhD | 06-06-2019 | |
4 | R Kalyan | Associate Professor | ME/M. Tech and PhD | 06-05-2019 | |
5 | A Rajani | Assistant Professor | M.E/M.Tech | 28-06-2010 | |
6 | P Rajesh | Assistant Professor | M.E/M.Tech | 16-12-2010 | |
7 | Y Penchalaiah | Assistant Professor | M.E/M.Tech | 19-09-2011 | |
8 | N Dilip Kumar | Assistant Professor | M.E/M.Tech | 12-06-2014 | |
9 | P Harish | Assistant Professor | M.E/M.Tech | 01-07-2014 | |
10 | K Jansi Lakshmi | Assistant Professor | M.E/M.Tech | 30-01-2013 | 18-11-2020 |
11 | M Lakshmi narayana Reddy | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
12 | S Thanoj Kumar | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
13 | K Kalyani | Assistant Professor | M.E/M.Tech | 11-05-2015 | |
14 | T Jyothi | Assistant Professor | M.E/M.Tech | 10-02-2016 | |
15 | S.Rohini | Assistant Professor | M.E/M.Tech | 22-06-2016 | 30-11-2020 |
16 | N C Eswar Reddy | Professor | ME/M. T and PhDech | 10-06-2011 | 30-06-2020 |
17 | R Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
18 | V Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
19 | A Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
20 | M Nagaraj | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
21 | N Latha | Assistant Professor | M.E/M.Tech | 07-07-2017 | |
22 | G Chandini | Assistant Professor | M.E/M.Tech | 15-12-2017 | |
23 | A Mounika | Assistant | M.E/M.Tech | 18-06-2018 | |
24 | K Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 25-06-2018 | |
25 | A S Lavanya | Assistant | M.E/M.Tech | 27-06-2019 | |
26 | A Nithyavel Krishna | Assistant Professor | M.E/M.Tech | 01-07-2019 | 11-09-2020 |
27 | S Vidya Rani | Assistant | M.E/M.Tech | 29-07-2019 | |
28 | K S Deveswari | Assistant | M.E/M.Tech | 25-07-2019 | |
29 | Shaik Benarjee | Assistant | M.E/M.Tech | 22-07-2019 | |
30 | N Alekya | Assistant | M.E/M.Tech | 22-07-2019 | |
31 | M Sreelakshmi | Assistant Professor | M.E/M.Tech | 16-07-2020 | |
32 | P B Lavanya | Assistant | M.E/M.Tech | 10-08-2020 | |
33 | E Devisri | Assistant | M.E/M.Tech | 10-08-2020 | |
34 | G Kishore | Assistant | M.E/M.Tech | 10-08-2020 | |
35 | P Kiran | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
36 | A Vadivelu | Assistant | M.E/M.Tech | 13-08-2020 | |
37 | D Vishnuvardhan | Assistant Professor | M.E/M.Tech | 13-08-2020 | |
38 | M Suneetha | Assistant | M.E/M.Tech | 13-08-2020 | |
39 | G Sumalatha | Assistant | M.E/M.Tech | 13-08-2020 | |
40 | T Saranya | Assistant Professor | M.E/M.Tech | 18-06-2018 | 30-06-2020 |
41 | B.Nagendra | Assistant Professor | M.E/M.Tech | 13.08.2020 | |
42 | G. Anitharani | Assistant Professor | M.E/M.Tech | 10.08.2020 |
FACULTY MEMBERS IN ACADEMIC YEAR 2019-20
S.No | Name | Designation | Qualification | Initial Date of Joining | Date of leaving |
1 | N Pushpalatha | Professor | ME/M. Tech and PhD | 02-06-2008 | |
2 | I Suneetha | Professor | ME/M. Tech and PhD | 28-09-2007 | |
3 | M Dharani | Assistant Professor | ME/M. Tech and PhD | 06-06-2019 | |
4 | R Kalyan | Assistant Professor | ME/M. Tech and PhD | 06-05-2019 | |
5 | A Rajani | Assistant Professor | M.E/M.Tech | 28-06-2010 | |
6 | P Rajesh | Assistant Professor | M.E/M.Tech | 16-12-2010 | |
7 | Y Penchalaiah | Assistant Professor | M.E/M.Tech | 19-09-2011 | |
8 | N Dilip Kumar | Assistant Professor | M.E/M.Tech | 12-06-2014 | |
9 | P Harish | Assistant Professor | M.E/M.Tech | 01-07-2014 | |
10 | K Jansi Lakshmi | Assistant Professor | M.E/M.Tech | 30-01-2013 | |
11 | M Lakshmi narayana Reddy | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
12 | S Thanoj Kumar | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
13 | K Kalyani | Assistant Professor | M.E/M.Tech | 11-05-2015 | |
14 | T Jyothi | Assistant Professor | M.E/M.Tech | 10-02-2016 | |
15 | S.Rohini | Assistant Professor | M.E/M.Tech | 22-06-2016 | |
16 | N C Eswar Reddy | Professor | ME/M. T and PhDech | 10-06-2011 | |
17 | R Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
18 | V Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
19 | A Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
20 | M Nagaraj | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
21 | N Latha | Assistant Professor | M.E/M.Tech | 07-07-2017 | |
22 | G Chandini | Assistant Professor | M.E/M.Tech | 15-12-2017 | |
23 | A Mounika | Assistant | M.E/M.Tech | 18-06-2018 | |
24 | K Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 25-06-2018 | |
25 | A S Lavanya | Assistant Professor | M.E/M.Tech | 27-06-2019 | |
26 | A Nithyavel Krishna | Assistant Professor | M.E/M.Tech | 01-07-2019 | |
27 | S Vidya Rani | Assistant Professor | M.E/M.Tech | 29-07-2019 | |
28 | K S Deveswari | Assistant Professor | M.E/M.Tech | 25-07-2019 | |
29 | Shaik Benarjee | Assistant Professor | M.E/M.Tech | 22-07-2019 | |
30 | N Alekya | Assistant Professor | M.E/M.Tech | 22-07-2019 | |
31 | C Sreekanth | Assistant Professor | M.E/M.Tech | 04-07-2015 | 30-05-2020 |
32 | B Neelima | Assistant Professor | M.E/M.Tech | 28-09-2007 | 30-05-2020 |
33 | G Vasantha | Assistant Professor | M.E/M.Tech | 25-06-2012 | 30-05-2020 |
34 | Ritesh | Assistant Professor | M.E/M.Tech | 28-06-2013 | 31-08-2019 |
35 | V G Roja | Assistant Professor | M.E/M.Tech | 01-12-2017 | 31-10-2019 |
36 | S V Rajanaik | Assistant Professor | M.E/M.Tech | 05-12-2017 | 17-01-2020 |
37 | P Satya Narayana | Professor | ME/M. T and PhDech | 09-05-2014 | 30-05-2020 |
38 | T Saranya | Assistant Professor | M.E/M.Tech | 18-06-2018 |
FACULTY MEMBERS IN ACADEMIC YEAR 2018-19
S.No | Name | Designation | Qualification | Date of Joining | Date of Leaving |
1 | N Pushpalatha | Associoate Professor | ME/M. Tech and PhD | 02-06-2008 | |
2 | I Suneetha | Professor & HOD | ME/M. Tech and PhD | 28-09-2007 | |
3 | A Rajani | Assistant Professor | M.E/M.Tech | 28-06-2010 | |
4 | P Rajesh | Assistant Professor | M.E/M.Tech | 16-12-2010 | |
5 | Y Penchalaiah | Assistant Professor | M.E/M.Tech | 19-09-2011 | |
6 | N Dilip Kumar | Assistant Professor | M.E/M.Tech | 12-06-2014 | |
7 | P Harish | Assistant Professor | M.E/M.Tech | 01-07-2014 | |
8 | K Jansi Lakshmi | Assistant Professor | M.E/M.Tech | 30-01-2013 | |
9 | M Lakshmi narayana Reddy | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
10 | S Thanoj Kumar | Assistant Professor | M.E/M.Tech | 02-03-2015 | |
11 | K Kalyani | Assistant Professor | M.E/M.Tech | 11-05-2015 | |
12 | T Jyothi | Assistant Professor | M.E/M.Tech | 10-02-2016 | |
13 | S.Rohini | Assistant Professor | M.E/M.Tech | 22-06-2016 | |
14 | N C Eswar Reddy | Professor | ME/M. T and PhDech | 10-06-2011 | |
15 | R Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
16 | V Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
17 | A Revathi | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
18 | M Nagaraj | Assistant Professor | M.E/M.Tech | 01-07-2017 | |
19 | N Latha | Assistant Professor | M.E/M.Tech | 07-07-2017 | |
20 | G Chandini | Assistant Professor | M.E/M.Tech | 15-12-2017 | |
21 | A Mounika | Assistant Professor | M.E/M.Tech | 18-06-2018 | |
22 | K Vijaya Lakshmi | Assistant Professor | M.E/M.Tech | 25-06-2018 | |
23 | C Sreekanth | Assistant Professor | M.E/M.Tech | 04-07-2015 | |
24 | B Neelima | Assistant Professor | M.E/M.Tech | 28-09-2007 | |
25 | G Vasantha | Assistant Professor | M.E/M.Tech | 25-06-2012 | |
26 | Ritesh | Assistant Professor | M.E/M.Tech | 28-06-2013 | |
27 | V G Roja | Assistant Professor | M.E/M.Tech | 01-12-2017 | |
28 | S V Rajanaik | Assistant Professor | M.E/M.Tech | 05-12-2017 | |
29 | M Anitha | Assistant Professor | M.E/M.Tech | 17-10-2011 | 24-06-2019 |
30 | B Sreenivasan | Assistant Professor | M.E/M.Tech | 14-02-2012 | |
31 | P Sreekanth | Assistant Professor | M.E/M.Tech | 11-06-2012 | 31-05-2019 |
32 | P Satya Narayana | Professor | ME/M. T and PhDech | 09-05-2014 | |
33 | K R Surendra | Assistant Professor | M.E/M.Tech | 16-06-2014 | 31-05-2019 |
34 | T Saranya | Assistant Professor | M.E/M.Tech | 18-06-2018 |
FACULTY MEMBERS IN ACADEMIC YEAR 2017-18
S.No | Faculty Name | Designation | Qualification | Date of Joining in this Institute |
Date of leaving | |||||
1 | I.Suneetha | Professor | Ph.D | 28.9.2007 | ||||||
2 | S.John Prabhakar | Professor | Ph.D | 12.3.2008 | ||||||
3 | N.C.Eswar Reddy | Professor | Ph.D | 10.6.2011 | ||||||
4 | B.Neelima | Assistant Professor | M.Tech | 28.9.2007 | ||||||
5 | T.Mohan | Assistant Professor | M.Tech | 15.6.2009 | ||||||
6 | A.Rajani | Assistant Professor | M.Tech | 28.6.2010 | ||||||
7 | Y.Penchalaiah | Assistant Professor | M.Tech | 19.9.2011 | ||||||
8 | M.Anitha | Assistant Professor | M.Tech | 17.10.2011 | ||||||
9 | P.Rajesh | Assistant Professor | M.Tech | 16.12.2010 | ||||||
10 | B.Sreenivasan | Assistant Professor | M.Tech | 14.2.2012 | ||||||
11 | P.Sreekanth | Assistant Professor | M.Tech | 11.6.2012 | ||||||
12 | G.Vasantha | Assistant Professor | M.Tech | 25.6.2012 | ||||||
13 | K.Jansi Lakshmi | Assistant Professor | M.Tech | 30.1.2013 | ||||||
14 | Ritesh | Assistant Professor | M.Tech | 28.6.2013 | ||||||
15 | N.Dilip Kumar | Assistant Professor | M.Tech | 12.6.2014 | ||||||
16 | K.R.Surendra | Assistant Professor | M.Tech | 16.6.2014 | ||||||
17 | P.Harish | Assistant Professor | M.Tech | 1.7.2014 | ||||||
18 | S.Thanoj Kumar | Assistant Professor | M.Tech | 2.3.2015 | ||||||
19 | C.Sreekanth | Assistant Professor | M.Tech | 4.7.2015 | ||||||
20 | T.Jyothi | Assistant Professor | M.Tech | 10.2.2016 | ||||||
21 | S.Rohini | Assistant Professor | M.Tech | 22.6.2016 | ||||||
22 | M.Nagaraj | Assistant Professor | M.Tech | 01.07.2017 | ||||||
23 | R.Revathi | Assistant Professor | M.Tech | 01.07.2017 | ||||||
24 | V.G.Roja | Assistant Professor | M.Tech | 1.12.2017 | ||||||
25 | N.Latha | Assistant Professor | M.Tech | 07.07.2017 | ||||||
26 | S.V.Rajanaik | Assistant Professor | M.Tech | 5.12.2017 | ||||||
27 | P.Satya Narayana | Professor | Ph.D | 9.5.2014 |
|
|||||
28 | V.Vijaya Lakshmi | Assistant Professor | M.Tech | 1.7.2017 | ||||||
29 | A.Revathi | Assistant Professor | M.Tech | 1.7.2017 | ||||||
30 | N.Pushpalatha | Associate Professor | M.Tech | 2.6.2008 | ||||||
31 | M.Lakshmi narayana Reddy | Assistant Professor | M.Tech | 02.03.2015 | ||||||
32 | K.Kalyani | Assistant Professor | M.Tech | 11.5.2015 | ||||||
33 | K. Surya Narayana Reddy | Assistant Professor | M.Tech | 06-07-2012 | 03-07-2017 | |||||
34 | M.V. Suresh kumar | Assistant Professor | M.Tech | 03-06-2013 | 01-07-2017 | |||||
35 | T. Nirmala | Assistant Professor | M.Tech | 19/06/2013 | 01-07-2017 | |||||
36 | Mr. K. Ganesh Naveen Kumar | Assistant Professor | M.Tech | 19/06/2013 | 05-07-2017 | |||||
37 | R. GuruPrasad | Assistant Professor | M.Tech | 02-03-2015 | 06-07-2017 | |||||
38 | S. Megha Shyam Reddy | Assistant Professor | M.Tech | 10-02-2016 | 03-07-2017 | |||||
39 | S. Sumalatha | Assistant Professor | M.Tech | 01-07-2017 | 03-11-2017 | |||||
40 | V. Bindu Madhavi | Assistant Professor | M.Tech | 05-07-2017 | 07-11-2017 | |||||
41 | N. Midhun Reddy | Assistant Professor | M.Tech | 05-07-2017 | 07-11-2017 | |||||
42 | Shaik Jameer | Assistant Professor | M.Tech | 07-07-2017 | 07-11-2017 | |||||
43 | G Chandini | Assistant Professor | M.Tech | 15/12/2017 |
EVENTS CONDUCTED IN 2020 – 21
S.No | Date | Event Detail | Guest/Speaker/Trainer |
1. | 24/08/2020 | AICTE Sponsored – An Online Short Term Training Programme on APPLIED MACHINE LEARNING (PHASE-I) from 24th – 29th Aug’2020. | Dr. Shaik Naseera, Professor & Head of Computer Science Engineering, JNTUA College of Engineering, Kalikiri, Chittoor (Dt.),Dr. S. Venkata Kiran, Assoc. Professor, Department of ECE, Sree Vidyanikethan Engineering College, Tirupati. |
2. | 02/11/2020 | One Day Workshop on Enterpreneurship | Prof.K.V.S.Prakash, Innovation Space, RSC,
Tirupati |
3. | 16/11/2020 | AICTE Sponsored – An Online Short Term Training Programme on APLIED MACHINE LEARNING ON IMAGE PROCESSING & WIRELESS NETWORKS(PHASE-II) from 16th – 21STNov’2020. | Dr. Ravi kumar Jatoth, Associate professor, NIT, Warangal.Dr. K. P. Naveen, Assistant Professor, Electrical Engineering, IIT Tirupati, Chittoor (Dt.). |
4. | 14/12/2020 | AICTE Sponsored – An Online Short Term Training Programme on APLIED MACHINE LEARNING ALGORITHMS &APPLICATIONS (PHASE-III) from 14th – 19thDEC’2020 | Dr. Rama Krishna Sai Gorthi, Associate Professor, IIT-Tirupati.Dr. D. Lakshmi, Educational Research Officer, BVRIT, Narasapur.Dr. S. Pothalaiah, Professor, Department of ECE, VBIT, Hyderabad. |
5. | 17/02/2021 | A Five Day workshop on Internet of Things
17-02-2021 To 21-02-2021 |
Mr.Kesava Krishna
R&D Technical Lead Mindtronix |
6. | 26/03/2021 | A Three Months Internship
26-03-2021 To 26-07-2021 |
Mr.M.Suresh
Data Point Info Solutions |
EVENTS CONDUCTED IN 2019 – 20
S.No | Date | Event Detail | Guest/Speaker/Trainer |
1. | 18/10/2019 | Industrial Visit to SDSC-SHAR-ISRO | IV B.Tech ECE students |
2. | 30/10/2019 | A NATIONAL CONFERENCE ON “RECENT TRENDS IN ENGINEERING & TECHNOLOGY” CONDUCTED on 30-10-2019 & 31-10-2019 | Dr.N.C.Eswar Reeddy, Jury Member |
